Cookie Consent by Free Privacy Policy Generator China Super League 2024 | Sports-IQ

League Statistics

MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Beijing Guoan 10 90% 70% 50% 20% 10% 0% 60% 40% 70% 20%
Changchun Yatai 10 90% 60% 40% 20% 20% 10% 50% 20% 40% 50%
Chengdu Better City 10 100% 70% 60% 30% 10% 0% 50% 30% 50% 50%
Hangzhou Greentown 10 90% 80% 70% 30% 20% 0% 50% 20% 30% 60%
Henan Jianye 10 100% 90% 60% 50% 20% 0% 80% 10% 60% 40%
Meizhou Kejia 9 78% 56% 22% 11% 0% 0% 44% 33% 11% 67%
Nantong Zhiyun 10 100% 80% 40% 30% 10% 0% 50% 20% 30% 70%
Qingdao Jonoon 10 90% 40% 20% 20% 10% 0% 10% 20% 20% 70%
Qingdao Youth Island 10 90% 80% 40% 30% 20% 0% 60% 20% 40% 50%
Shandong Luneng 10 80% 60% 60% 50% 30% 20% 50% 40% 50% 30%
Shanghai Shenhua 10 100% 100% 50% 30% 10% 0% 40% 60% 80% 20%
SHANGHAI SIPG 9 89% 89% 78% 67% 33% 22% 56% 44% 78% 11%
Shijiazhuang Y. J. 10 100% 90% 60% 60% 40% 0% 60% 20% 50% 50%
Sichuan Jiuniu 10 100% 90% 60% 50% 10% 10% 60% 10% 20% 80%
Tianjin Teda 10 90% 70% 60% 40% 20% 0% 60% 30% 50% 40%
Wuhan Three Towns 10 90% 70% 60% 50% 20% 0% 70% 20% 60% 30%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Beijing Guoan 4 100% 100% 100% 50% 25% 0% 100% 0% 50% 50%
Changchun Yatai 5 100% 60% 40% 0% 0% 0% 60% 0% 40% 60%
Chengdu Better City 6 100% 67% 50% 33% 0% 0% 33% 50% 67% 33%
Hangzhou Greentown 6 83% 67% 67% 33% 33% 0% 67% 33% 33% 50%
Henan Jianye 5 100% 80% 40% 20% 0% 0% 60% 20% 80% 20%
Meizhou Kejia 5 80% 80% 20% 0% 0% 0% 60% 20% 0% 80%
Nantong Zhiyun 5 100% 80% 60% 40% 20% 0% 40% 20% 20% 80%
Qingdao Jonoon 4 100% 50% 25% 25% 25% 0% 0% 25% 25% 75%
Qingdao Youth Island 5 80% 60% 20% 20% 0% 0% 40% 40% 20% 60%
Shandong Luneng 6 83% 83% 83% 67% 33% 17% 67% 17% 50% 33%
Shanghai Shenhua 5 100% 100% 60% 60% 20% 0% 40% 60% 80% 20%
SHANGHAI SIPG 4 100% 100% 75% 75% 25% 25% 100% 0% 75% 25%
Shijiazhuang Y. J. 5 100% 80% 40% 40% 40% 0% 40% 40% 40% 60%
Sichuan Jiuniu 5 100% 100% 80% 80% 20% 20% 60% 0% 0% 100%
Tianjin Teda 4 75% 50% 25% 25% 25% 0% 50% 25% 25% 50%
Wuhan Three Towns 5 80% 40% 40% 20% 20% 0% 40% 40% 40% 40%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Beijing Guoan 6 83% 50% 17% 0% 0% 0% 33% 67% 83% 0%
Changchun Yatai 5 80% 60% 40% 40% 40% 20% 40% 40% 40% 40%
Chengdu Better City 4 100% 75% 75% 25% 25% 0% 75% 0% 25% 75%
Hangzhou Greentown 4 100% 100% 75% 25% 0% 0% 25% 0% 25% 75%
Henan Jianye 5 100% 100% 80% 80% 40% 0% 100% 0% 40% 60%
Meizhou Kejia 4 75% 25% 25% 25% 0% 0% 25% 50% 25% 50%
Nantong Zhiyun 5 100% 80% 20% 20% 0% 0% 60% 20% 40% 60%
Qingdao Jonoon 6 83% 33% 17% 17% 0% 0% 17% 17% 17% 67%
Qingdao Youth Island 5 100% 100% 60% 40% 40% 0% 80% 0% 60% 40%
Shandong Luneng 4 75% 25% 25% 25% 25% 25% 25% 75% 50% 25%
Shanghai Shenhua 5 100% 100% 40% 0% 0% 0% 40% 60% 80% 20%
SHANGHAI SIPG 5 80% 80% 80% 60% 40% 20% 20% 80% 80% 0%
Shijiazhuang Y. J. 5 100% 100% 80% 80% 40% 0% 80% 0% 60% 40%
Sichuan Jiuniu 5 100% 80% 40% 20% 0% 0% 60% 20% 40% 60%
Tianjin Teda 6 100% 83% 83% 50% 17% 0% 67% 33% 67% 33%
Wuhan Three Towns 5 100% 100% 80% 80% 20% 0% 100% 0% 80% 20%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Beijing Guoan 8 100% 75% 63% 25% 13% 0% 75% 25% 75% 25%
Changchun Yatai 8 88% 63% 38% 13% 13% 0% 50% 13% 38% 50%
Chengdu Better City 8 100% 75% 75% 38% 13% 0% 63% 25% 50% 50%
Hangzhou Greentown 8 100% 100% 88% 38% 25% 0% 63% 0% 25% 75%
Henan Jianye 8 100% 88% 63% 50% 25% 0% 75% 13% 50% 50%
Meizhou Kejia 8 75% 50% 25% 13% 0% 0% 50% 38% 13% 63%
Nantong Zhiyun 8 100% 75% 38% 25% 13% 0% 38% 25% 38% 63%
Qingdao Jonoon 8 88% 38% 25% 25% 13% 0% 13% 25% 25% 63%
Qingdao Youth Island 8 88% 75% 50% 38% 25% 0% 63% 25% 50% 38%
Shandong Luneng 8 88% 63% 63% 50% 25% 13% 50% 38% 50% 38%
Shanghai Shenhua 8 100% 100% 63% 38% 13% 0% 50% 50% 75% 25%
SHANGHAI SIPG 8 88% 88% 75% 63% 38% 25% 50% 50% 88% 0%
Shijiazhuang Y. J. 8 100% 100% 75% 75% 50% 0% 75% 13% 50% 50%
Sichuan Jiuniu 8 100% 100% 63% 50% 13% 13% 75% 13% 25% 75%
Tianjin Teda 8 88% 63% 63% 38% 25% 0% 63% 25% 38% 50%
Wuhan Three Towns 8 88% 63% 50% 38% 25% 0% 63% 25% 50% 38%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Beijing Guoan 4 100% 100% 100% 50% 25% 0% 100% 0% 50% 50%
Changchun Yatai 5 100% 60% 40% 0% 0% 0% 60% 0% 40% 60%
Chengdu Better City 6 100% 67% 50% 33% 0% 0% 33% 50% 67% 33%
Hangzhou Greentown 6 83% 67% 67% 33% 33% 0% 67% 33% 33% 50%
Henan Jianye 5 100% 80% 40% 20% 0% 0% 60% 20% 80% 20%
Meizhou Kejia 5 80% 80% 20% 0% 0% 0% 60% 20% 0% 80%
Nantong Zhiyun 5 100% 80% 60% 40% 20% 0% 40% 20% 20% 80%
Qingdao Jonoon 4 100% 50% 25% 25% 25% 0% 0% 25% 25% 75%
Qingdao Youth Island 5 80% 60% 20% 20% 0% 0% 40% 40% 20% 60%
Shandong Luneng 6 83% 83% 83% 67% 33% 17% 67% 17% 50% 33%
Shanghai Shenhua 5 100% 100% 60% 60% 20% 0% 40% 60% 80% 20%
SHANGHAI SIPG 4 100% 100% 75% 75% 25% 25% 100% 0% 75% 25%
Shijiazhuang Y. J. 5 100% 80% 40% 40% 40% 0% 40% 40% 40% 60%
Sichuan Jiuniu 5 100% 100% 80% 80% 20% 20% 60% 0% 0% 100%
Tianjin Teda 4 75% 50% 25% 25% 25% 0% 50% 25% 25% 50%
Wuhan Three Towns 5 80% 40% 40% 20% 20% 0% 40% 40% 40% 40%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Beijing Guoan 6 83% 50% 17% 0% 0% 0% 33% 67% 83% 0%
Changchun Yatai 5 80% 60% 40% 40% 40% 20% 40% 40% 40% 40%
Chengdu Better City 4 100% 75% 75% 25% 25% 0% 75% 0% 25% 75%
Hangzhou Greentown 4 100% 100% 75% 25% 0% 0% 25% 0% 25% 75%
Henan Jianye 5 100% 100% 80% 80% 40% 0% 100% 0% 40% 60%
Meizhou Kejia 4 75% 25% 25% 25% 0% 0% 25% 50% 25% 50%
Nantong Zhiyun 5 100% 80% 20% 20% 0% 0% 60% 20% 40% 60%
Qingdao Jonoon 6 83% 33% 17% 17% 0% 0% 17% 17% 17% 67%
Qingdao Youth Island 5 100% 100% 60% 40% 40% 0% 80% 0% 60% 40%
Shandong Luneng 4 75% 25% 25% 25% 25% 25% 25% 75% 50% 25%
Shanghai Shenhua 5 100% 100% 40% 0% 0% 0% 40% 60% 80% 20%
SHANGHAI SIPG 5 80% 80% 80% 60% 40% 20% 20% 80% 80% 0%
Shijiazhuang Y. J. 5 100% 100% 80% 80% 40% 0% 80% 0% 60% 40%
Sichuan Jiuniu 5 100% 80% 40% 20% 0% 0% 60% 20% 40% 60%
Tianjin Teda 6 100% 83% 83% 50% 17% 0% 67% 33% 67% 33%
Wuhan Three Towns 5 100% 100% 80% 80% 20% 0% 100% 0% 80% 20%
GOALS 5 MINUTE SEGMENTS
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Beijing Guoan 24 1-0 1-1 2-0 0-0 0-2 1-0 0-0 0-0 2-0 0-0 2-1 0-0 1-0 0-1 2-0 0-0 1-0 3-3
Changchun Yatai 24 0-1 1-0 1-0 0-0 0-1 0-0 0-0 1-0 0-5 0-1 0-0 2-0 1-1 0-0 1-1 0-0 1-0 1-5
Chengdu Better City 27 1-0 0-0 0-4 0-0 3-0 1-1 0-0 1-0 0-1 0-0 3-0 2-0 0-0 0-0 1-0 1-0 0-2 4-2
Hangzhou Greentown 29 0-0 0-1 0-1 1-0 0-1 1-1 0-0 2-0 1-4 2-1 0-2 0-0 0-0 0-1 2-1 1-2 0-1 2-1
Henan Jianye 32 0-0 1-0 1-0 1-1 0-0 0-0 1-0 0-2 1-1 1-0 0-0 1-2 1-5 0-1 0-1 2-1 2-1 1-4
Meizhou Kejia 15 0-0 0-1 0-0 0-0 0-0 0-2 0-0 1-0 0-0 1-2 0-0 1-0 0-1 1-1 1-2 0-0 0-0 1-0
Nantong Zhiyun 26 0-1 0-1 0-1 0-0 0-0 1-0 1-1 1-2 1-1 0-3 0-2 0-3 1-0 1-0 1-1 0-0 1-1 1-0
Qingdao Jonoon 18 1-0 2-0 0-0 0-1 1-0 0-4 0-0 0-0 0-0 0-1 0-0 0-2 0-1 0-0 0-0 0-1 1-0 0-3
Qingdao Youth Island 26 1-0 1-1 0-0 0-1 0-1 3-0 0-1 0-2 0-0 0-2 0-0 0-1 2-2 1-1 0-2 0-0 0-1 1-2
Shandong Luneng 31 1-1 0-1 2-0 0-0 2-0 1-2 1-1 1-0 3-0 2-0 0-1 0-0 2-1 1-0 0-1 0-1 0-1 2-3
Shanghai Shenhua 29 3-1 0-0 0-0 0-0 4-0 1-0 0-0 1-1 3-0 2-0 0-1 0-1 2-0 2-0 0-0 2-0 1-0 4-0
SHANGHAI SIPG 35 0-0 2-0 1-1 0-1 0-1 4-2 2-0 0-0 2-0 1-0 2-0 4-0 0-0 0-0 2-0 2-0 0-2 5-1
Shijiazhuang Y. J. 35 0-2 0-1 1-1 0-0 0-2 2-0 0-1 0-1 1-2 2-1 0-0 0-0 3-0 2-2 1-1 0-2 1-1 2-3
Sichuan Jiuniu 32 0-3 0-1 0-1 0-0 2-1 1-3 0-0 0-0 1-1 0-1 0-0 1-5 0-0 2-1 1-0 0-1 1-0 1-4
Tianjin Teda 28 1-0 0-0 1-1 0-0 0-1 0-0 0-1 1-1 1-0 0-0 2-2 2-2 1-1 1-1 0-1 1-1 1-0 4-0
Wuhan Three Towns 29 0-0 0-0 1-0 2-0 0-2 0-1 1-1 1-1 0-1 1-0 1-1 3-0 0-2 0-2 1-2 0-0 1-1 1-2
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Beijing Guoan 15 0-0 1-1 1-0 0-0 0-1 1-0 0-0 0-0 1-0 0-0 0-1 0-0 1-0 0-1 1-0 0-0 1-0 2-2
Changchun Yatai 10 0-0 0-0 1-0 0-0 0-1 0-0 0-0 1-0 0-1 0-0 0-0 1-0 0-0 0-0 0-1 0-0 0-0 0-4
Chengdu Better City 15 1-0 0-0 0-2 0-0 2-0 1-1 0-0 1-0 0-0 0-0 1-0 1-0 0-0 0-0 1-0 1-0 0-1 2-0
Hangzhou Greentown 17 0-0 0-0 0-1 1-0 0-0 1-1 0-0 2-0 1-2 1-0 0-2 0-0 0-0 0-1 1-0 1-0 0-0 2-0
Henan Jianye 12 0-0 1-0 1-0 0-0 0-0 0-0 0-0 0-1 0-0 1-0 0-0 1-1 1-2 0-1 0-0 0-1 0-1 0-0
Meizhou Kejia 9 0-0 0-0 0-0 0-0 0-0 0-2 0-0 0-0 0-0 1-2 0-0 0-0 0-0 1-1 1-1 0-0 0-0 0-0
Nantong Zhiyun 15 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0-1 1-1 0-1 0-1 0-2 0-0 0-0 1-1 0-0 1-1 1-0
Qingdao Jonoon 9 0-0 1-0 0-0 0-0 0-0 0-2 0-0 0-0 0-0 0-0 0-0 0-1 0-1 0-0 0-0 0-1 1-0 0-2
Qingdao Youth Island 9 0-0 0-0 0-0 0-1 0-0 1-0 0-1 0-1 0-0 0-0 0-0 0-1 2-0 0-0 0-0 0-0 0-1 0-1
Shandong Luneng 22 1-1 0-0 0-0 0-0 1-0 0-2 1-0 1-0 3-0 2-0 0-0 0-0 2-1 1-0 0-0 0-1 0-1 1-3
Shanghai Shenhua 17 1-1 0-0 0-0 0-0 3-0 0-0 0-0 1-0 3-0 1-0 0-1 0-0 1-0 1-0 0-0 2-0 0-0 2-0
SHANGHAI SIPG 17 0-0 1-0 0-1 0-1 0-1 0-1 2-0 0-0 0-0 0-0 1-0 2-0 0-0 0-0 2-0 0-0 0-1 3-1
Shijiazhuang Y. J. 15 0-1 0-1 0-1 0-0 0-0 0-0 0-1 0-0 1-0 2-0 0-0 0-0 2-0 1-0 1-0 0-1 1-1 0-1
Sichuan Jiuniu 20 0-2 0-1 0-1 0-0 1-1 0-2 0-0 0-0 1-1 0-1 0-0 1-3 0-0 0-1 0-0 0-1 0-0 1-2
Tianjin Teda 8 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 1-2 0-1 0-0 0-1 0-0 0-0 0-0 2-0
Wuhan Three Towns 10 0-0 0-0 0-0 1-0 0-0 0-1 1-0 0-1 0-0 0-0 0-0 1-0 0-1 0-1 1-1 0-0 0-0 1-0
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Beijing Guoan 9 1-0 0-0 1-0 0-0 0-1 0-0 0-0 0-0 1-0 0-0 2-0 0-0 0-0 0-0 1-0 0-0 0-0 1-1
Changchun Yatai 14 0-1 1-0 0-0 0-0 0-0 0-0 0-0 0-0 0-4 0-1 0-0 1-0 1-1 0-0 1-0 0-0 1-0 1-1
Chengdu Better City 12 0-0 0-0 0-2 0-0 1-0 0-0 0-0 0-0 0-1 0-0 2-0 1-0 0-0 0-0 0-0 0-0 0-1 2-2
Hangzhou Greentown 12 0-0 0-1 0-0 0-0 0-1 0-0 0-0 0-0 0-2 1-1 0-0 0-0 0-0 0-0 1-1 0-2 0-1 0-1
Henan Jianye 20 0-0 0-0 0-0 1-1 0-0 0-0 1-0 0-1 1-1 0-0 0-0 0-1 0-3 0-0 0-1 2-0 2-0 1-4
Meizhou Kejia 6 0-0 0-1 0-0 0-0 0-0 0-0 0-0 1-0 0-0 0-0 0-0 1-0 0-1 0-0 0-1 0-0 0-0 1-0
Nantong Zhiyun 11 0-0 0-0 0-0 0-0 0-0 1-0 1-1 1-1 0-0 0-2 0-1 0-1 1-0 1-0 0-0 0-0 0-0 0-0
Qingdao Jonoon 9 1-0 1-0 0-0 0-1 1-0 0-2 0-0 0-0 0-0 0-1 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-1
Qingdao Youth Island 17 1-0 1-1 0-0 0-0 0-1 2-0 0-0 0-1 0-0 0-2 0-0 0-0 0-2 1-1 0-2 0-0 0-0 1-1
Shandong Luneng 9 0-0 0-1 2-0 0-0 1-0 1-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 1-0
Shanghai Shenhua 12 2-0 0-0 0-0 0-0 1-0 1-0 0-0 0-1 0-0 1-0 0-0 0-1 1-0 1-0 0-0 0-0 1-0 2-0
SHANGHAI SIPG 18 0-0 1-0 1-0 0-0 0-0 4-1 0-0 0-0 2-0 1-0 1-0 2-0 0-0 0-0 0-0 2-0 0-1 2-0
Shijiazhuang Y. J. 20 0-1 0-0 1-0 0-0 0-2 2-0 0-0 0-1 0-2 0-1 0-0 0-0 1-0 1-2 0-1 0-1 0-0 2-2
Sichuan Jiuniu 12 0-1 0-0 0-0 0-0 1-0 1-1 0-0 0-0 0-0 0-0 0-0 0-2 0-0 2-0 1-0 0-0 1-0 0-2
Tianjin Teda 20 1-0 0-0 1-1 0-0 0-0 0-0 0-1 1-1 1-0 0-0 1-0 2-1 1-1 1-0 0-1 1-1 1-0 2-0
Wuhan Three Towns 19 0-0 0-0 1-0 1-0 0-2 0-0 0-1 1-0 0-1 1-0 1-1 2-0 0-1 0-1 0-1 0-0 1-1 0-2
GOALS 10 MINUTE SEGMENTS
Team Goals 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90
Beijing Guoan 24 2-1 2-0 1-2 0-0 2-0 2-1 1-1 2-0 4-3
Changchun Yatai 24 1-1 1-0 0-1 1-0 0-6 2-0 1-1 1-1 2-5
Chengdu Better City 27 1-0 0-4 4-1 1-0 0-1 5-0 0-0 2-0 4-4
Hangzhou Greentown 29 0-1 1-1 1-2 2-0 3-5 0-2 0-1 3-3 2-2
Henan Jianye 32 1-0 2-1 0-0 1-2 2-1 1-2 1-6 2-2 3-5
Meizhou Kejia 15 0-1 0-0 0-2 1-0 1-2 1-0 1-2 1-2 1-0
Nantong Zhiyun 26 0-2 0-1 1-0 2-3 1-4 0-5 2-0 1-1 2-1
Qingdao Jonoon 18 3-0 0-1 1-4 0-0 0-1 0-2 0-1 0-1 1-3
Qingdao Youth Island 26 2-1 0-1 3-1 0-3 0-2 0-1 3-3 0-2 1-3
Shandong Luneng 31 1-2 2-0 3-2 2-1 5-0 0-1 3-1 0-2 2-4
Shanghai Shenhua 29 3-1 0-0 5-0 1-1 5-0 0-2 4-0 2-0 5-0
SHANGHAI SIPG 35 2-0 1-2 4-3 2-0 3-0 6-0 0-0 4-0 5-3
Shijiazhuang Y. J. 35 0-3 1-1 2-2 0-2 3-3 0-0 5-2 1-3 3-4
Sichuan Jiuniu 32 0-4 0-1 3-4 0-0 1-2 1-5 2-1 1-1 2-4
Tianjin Teda 28 1-0 1-1 0-1 1-2 1-0 4-4 2-2 1-2 5-0
Wuhan Three Towns 29 0-0 3-0 0-3 2-2 1-1 4-1 0-4 1-2 2-3
Team Goals 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90
Beijing Guoan 15 1-1 1-0 1-1 0-0 1-0 0-1 1-1 1-0 3-2
Changchun Yatai 10 0-0 1-0 0-1 1-0 0-1 1-0 0-0 0-1 0-4
Chengdu Better City 15 1-0 0-2 3-1 1-0 0-0 2-0 0-0 2-0 2-1
Hangzhou Greentown 17 0-0 1-1 1-1 2-0 2-2 0-2 0-1 2-0 2-0
Henan Jianye 12 1-0 1-0 0-0 0-1 1-0 1-1 1-3 0-1 0-1
Meizhou Kejia 9 0-0 0-0 0-2 0-0 1-2 0-0 1-1 1-1 0-0
Nantong Zhiyun 15 0-2 0-1 0-0 0-1 1-2 0-3 0-0 1-1 2-1
Qingdao Jonoon 9 1-0 0-0 0-2 0-0 0-0 0-1 0-1 0-1 1-2
Qingdao Youth Island 9 0-0 0-1 1-0 0-2 0-0 0-1 2-0 0-0 0-2
Shandong Luneng 22 1-1 0-0 1-2 2-0 5-0 0-0 3-1 0-1 1-4
Shanghai Shenhua 17 1-1 0-0 3-0 1-0 4-0 0-1 2-0 2-0 2-0
SHANGHAI SIPG 17 1-0 0-2 0-2 2-0 0-0 3-0 0-0 2-0 3-2
Shijiazhuang Y. J. 15 0-2 0-1 0-0 0-1 3-0 0-0 3-0 1-1 1-2
Sichuan Jiuniu 20 0-3 0-1 1-3 0-0 1-2 1-3 0-1 0-1 1-2
Tianjin Teda 8 0-0 0-0 0-1 0-0 0-0 1-3 0-1 0-0 2-0
Wuhan Three Towns 10 0-0 1-0 0-1 1-1 0-0 1-0 0-2 1-1 1-0
Team Goals 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90
Beijing Guoan 9 1-0 1-0 0-1 0-0 1-0 2-0 0-0 1-0 1-1
Changchun Yatai 14 1-1 0-0 0-0 0-0 0-5 1-0 1-1 1-0 2-1
Chengdu Better City 12 0-0 0-2 1-0 0-0 0-1 3-0 0-0 0-0 2-3
Hangzhou Greentown 12 0-1 0-0 0-1 0-0 1-3 0-0 0-0 1-3 0-2
Henan Jianye 20 0-0 1-1 0-0 1-1 1-1 0-1 0-3 2-1 3-4
Meizhou Kejia 6 0-1 0-0 0-0 1-0 0-0 1-0 0-1 0-1 1-0
Nantong Zhiyun 11 0-0 0-0 1-0 2-2 0-2 0-2 2-0 0-0 0-0
Qingdao Jonoon 9 2-0 0-1 1-2 0-0 0-1 0-1 0-0 0-0 0-1
Qingdao Youth Island 17 2-1 0-0 2-1 0-1 0-2 0-0 1-3 0-2 1-1
Shandong Luneng 9 0-1 2-0 2-0 0-1 0-0 0-1 0-0 0-1 1-0
Shanghai Shenhua 12 2-0 0-0 2-0 0-1 1-0 0-1 2-0 0-0 3-0
SHANGHAI SIPG 18 1-0 1-0 4-1 0-0 3-0 3-0 0-0 2-0 2-1
Shijiazhuang Y. J. 20 0-1 1-0 2-2 0-1 0-3 0-0 2-2 0-2 2-2
Sichuan Jiuniu 12 0-1 0-0 2-1 0-0 0-0 0-2 2-0 1-0 1-2
Tianjin Teda 20 1-0 1-1 0-0 1-2 1-0 3-1 2-1 1-2 3-0
Wuhan Three Towns 19 0-0 2-0 0-2 1-1 1-1 3-1 0-2 0-1 1-3
GOALS 15 MINUTE SEGMENTS
Team Goals 1-15 16-30 31-45 46-60 61-75 76-90
Beijing Guoan 24 4-1 1-2 2-0 2-1 3-1 4-3
Changchun Yatai 24 2-1 0-1 1-5 2-1 2-2 2-5
Chengdu Better City 27 1-4 4-1 1-1 5-0 1-0 5-4
Hangzhou Greentown 29 0-2 2-2 3-4 2-3 2-2 3-4
Henan Jianye 32 2-0 1-1 2-3 2-2 1-7 5-6
Meizhou Kejia 15 0-1 0-2 1-0 2-2 2-4 1-0
Nantong Zhiyun 26 0-3 1-0 3-4 0-8 3-1 2-1
Qingdao Jonoon 18 3-0 1-5 0-0 0-3 0-1 1-4
Qingdao Youth Island 26 2-1 3-2 0-3 0-3 3-5 1-3
Shandong Luneng 31 3-2 3-2 5-1 2-1 3-2 2-5
Shanghai Shenhua 29 3-1 5-0 4-1 2-2 4-0 7-0
SHANGHAI SIPG 35 3-1 4-4 4-0 7-0 2-0 7-3
Shijiazhuang Y. J. 35 1-4 2-2 1-4 2-1 6-3 3-6
Sichuan Jiuniu 32 0-5 3-4 1-1 1-6 3-1 2-5
Tianjin Teda 28 2-1 0-1 2-2 4-4 2-3 6-1
Wuhan Three Towns 29 1-0 2-3 2-3 5-1 1-6 2-3
Team Goals 1-15 16-30 31-45 46-60 61-75 76-90
Beijing Guoan 15 2-1 1-1 1-0 0-1 2-1 3-2
Changchun Yatai 10 1-0 0-1 1-1 1-0 0-1 0-4
Chengdu Better City 15 1-2 3-1 1-0 2-0 1-0 3-1
Hangzhou Greentown 17 0-1 2-1 3-2 1-2 1-1 3-0
Henan Jianye 12 2-0 0-0 0-1 2-1 1-3 0-2
Meizhou Kejia 9 0-0 0-2 0-0 1-2 2-2 0-0
Nantong Zhiyun 15 0-3 0-0 1-2 0-4 1-1 2-1
Qingdao Jonoon 9 1-0 0-2 0-0 0-1 0-1 1-3
Qingdao Youth Island 9 0-0 1-1 0-2 0-1 2-0 0-2
Shandong Luneng 22 1-1 1-2 5-0 2-0 3-1 1-5
Shanghai Shenhua 17 1-1 3-0 4-0 1-1 2-0 4-0
SHANGHAI SIPG 17 1-1 0-3 2-0 3-0 2-0 3-2
Shijiazhuang Y. J. 15 0-3 0-0 1-1 2-0 4-0 1-3
Sichuan Jiuniu 20 0-4 1-3 1-1 1-4 0-1 1-3
Tianjin Teda 8 0-0 0-1 0-0 1-3 0-1 2-0
Wuhan Three Towns 10 0-0 1-1 1-1 1-0 1-3 1-0
Team Goals 1-15 16-30 31-45 46-60 61-75 76-90
Beijing Guoan 9 2-0 0-1 1-0 2-0 1-0 1-1
Changchun Yatai 14 1-1 0-0 0-4 1-1 2-1 2-1
Chengdu Better City 12 0-2 1-0 0-1 3-0 0-0 2-3
Hangzhou Greentown 12 0-1 0-1 0-2 1-1 1-1 0-4
Henan Jianye 20 0-0 1-1 2-2 0-1 0-4 5-4
Meizhou Kejia 6 0-1 0-0 1-0 1-0 0-2 1-0
Nantong Zhiyun 11 0-0 1-0 2-2 0-4 2-0 0-0
Qingdao Jonoon 9 2-0 1-3 0-0 0-2 0-0 0-1
Qingdao Youth Island 17 2-1 2-1 0-1 0-2 1-5 1-1
Shandong Luneng 9 2-1 2-0 0-1 0-1 0-1 1-0
Shanghai Shenhua 12 2-0 2-0 0-1 1-1 2-0 3-0
SHANGHAI SIPG 18 2-0 4-1 2-0 4-0 0-0 4-1
Shijiazhuang Y. J. 20 1-1 2-2 0-3 0-1 2-3 2-3
Sichuan Jiuniu 12 0-1 2-1 0-0 0-2 3-0 1-2
Tianjin Teda 20 2-1 0-0 2-2 3-1 2-2 4-1
Wuhan Three Towns 19 1-0 1-2 1-2 4-1 0-3 1-3
GOALS BY HALF
Team Goals 1-45 46-90
Beijing Guoan 24 7-3 9-5
Changchun Yatai 24 3-7 6-8
Chengdu Better City 27 6-6 11-4
Hangzhou Greentown 29 5-8 7-9
Henan Jianye 32 5-4 8-15
Meizhou Kejia 15 1-3 5-6
Nantong Zhiyun 26 4-7 5-10
Qingdao Jonoon 18 4-5 1-8
Qingdao Youth Island 26 5-6 4-11
Shandong Luneng 31 11-5 7-8
Shanghai Shenhua 29 12-2 13-2
SHANGHAI SIPG 35 11-5 16-3
Shijiazhuang Y. J. 35 4-10 11-10
Sichuan Jiuniu 32 4-10 6-12
Tianjin Teda 28 4-4 12-8
Wuhan Three Towns 29 5-6 8-10
Team Goals 1-45 46-90
Beijing Guoan 15 4-2 5-4
Changchun Yatai 10 2-2 1-5
Chengdu Better City 15 5-3 6-1
Hangzhou Greentown 17 5-4 5-3
Henan Jianye 12 2-1 3-6
Meizhou Kejia 9 0-2 3-4
Nantong Zhiyun 15 1-5 3-6
Qingdao Jonoon 9 1-2 1-5
Qingdao Youth Island 9 1-3 2-3
Shandong Luneng 22 7-3 6-6
Shanghai Shenhua 17 8-1 7-1
SHANGHAI SIPG 17 3-4 8-2
Shijiazhuang Y. J. 15 1-4 7-3
Sichuan Jiuniu 20 2-8 2-8
Tianjin Teda 8 0-1 3-4
Wuhan Three Towns 10 2-2 3-3
Team Goals 1-45 46-90
Beijing Guoan 9 3-1 4-1
