Cookie Consent by Free Privacy Policy Generator South-Korea K League 1 2024 | Sports-IQ

League Statistics

MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Daegu FC 11 82% 64% 45% 18% 0% 0% 55% 18% 27% 55%
Daejeon Citizen 11 82% 73% 36% 18% 0% 0% 55% 27% 45% 36%
FC Seoul 11 82% 73% 36% 36% 27% 18% 45% 36% 36% 45%
Gangwon FC 11 100% 91% 64% 45% 36% 18% 73% 9% 55% 45%
Gimcheon Sangmu FC 11 82% 55% 45% 36% 27% 9% 45% 55% 55% 27%
Gwangju FC 10 100% 90% 80% 30% 20% 10% 80% 10% 50% 50%
Incheon United 11 82% 64% 45% 36% 27% 9% 45% 36% 36% 45%
Jeju United FC 11 100% 82% 36% 27% 0% 0% 45% 27% 55% 45%
Jeonbuk Motors 11 100% 82% 55% 36% 18% 0% 64% 0% 27% 73%
Pohang Steelers 11 82% 55% 36% 27% 18% 18% 45% 45% 55% 27%
Suwon City FC 11 100% 82% 45% 9% 9% 0% 64% 18% 36% 64%
Ulsan Hyundai FC 10 100% 80% 70% 50% 20% 10% 50% 40% 70% 30%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Daegu FC 5 60% 40% 20% 0% 0% 0% 40% 40% 40% 20%
Daejeon Citizen 5 80% 80% 40% 20% 0% 0% 60% 40% 60% 20%
FC Seoul 6 83% 67% 50% 50% 50% 33% 50% 33% 33% 50%
Gangwon FC 5 100% 100% 60% 40% 40% 20% 80% 20% 60% 40%
Gimcheon Sangmu FC 5 100% 60% 60% 40% 20% 0% 60% 40% 60% 40%
Gwangju FC 6 100% 100% 83% 33% 33% 17% 83% 17% 50% 50%
Incheon United 5 100% 60% 20% 0% 0% 0% 20% 40% 60% 40%
Jeju United FC 6 100% 83% 33% 33% 0% 0% 33% 33% 50% 50%
Jeonbuk Motors 5 100% 100% 80% 60% 20% 0% 100% 0% 40% 60%
Pohang Steelers 6 67% 33% 17% 17% 0% 0% 33% 67% 50% 17%
Suwon City FC 6 100% 83% 50% 17% 17% 0% 67% 17% 50% 50%
Ulsan Hyundai FC 5 100% 80% 80% 60% 20% 20% 40% 60% 80% 20%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Daegu FC 6 100% 83% 67% 33% 0% 0% 67% 0% 17% 83%
Daejeon Citizen 6 83% 67% 33% 17% 0% 0% 50% 17% 33% 50%
FC Seoul 5 80% 80% 20% 20% 0% 0% 40% 40% 40% 40%
Gangwon FC 6 100% 83% 67% 50% 33% 17% 67% 0% 50% 50%
Gimcheon Sangmu FC 6 67% 50% 33% 33% 33% 17% 33% 67% 50% 17%
Gwangju FC 4 100% 75% 75% 25% 0% 0% 75% 0% 50% 50%
Incheon United 6 67% 67% 67% 67% 50% 17% 67% 33% 17% 50%
Jeju United FC 5 100% 80% 40% 20% 0% 0% 60% 20% 60% 40%
Jeonbuk Motors 6 100% 67% 33% 17% 17% 0% 33% 0% 17% 83%
Pohang Steelers 5 100% 80% 60% 40% 40% 40% 60% 20% 60% 40%
Suwon City FC 5 100% 80% 40% 0% 0% 0% 60% 20% 20% 80%
Ulsan Hyundai FC 5 100% 80% 60% 40% 20% 0% 60% 20% 60% 40%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Daegu FC 8 75% 63% 50% 13% 0% 0% 50% 25% 13% 63%
Daejeon Citizen 8 75% 63% 38% 13% 0% 0% 38% 38% 50% 25%
FC Seoul 8 88% 75% 50% 50% 38% 25% 63% 25% 38% 50%
Gangwon FC 8 100% 88% 75% 50% 38% 13% 63% 13% 38% 63%
Gimcheon Sangmu FC 8 75% 63% 50% 38% 25% 13% 50% 50% 50% 25%
Gwangju FC 8 100% 88% 88% 25% 13% 0% 88% 0% 50% 50%
Incheon United 8 88% 75% 50% 38% 25% 0% 50% 38% 50% 38%
Jeju United FC 8 100% 75% 38% 25% 0% 0% 38% 38% 63% 38%
Jeonbuk Motors 8 100% 88% 75% 50% 25% 0% 63% 0% 38% 63%
Pohang Steelers 8 75% 63% 38% 25% 25% 25% 50% 50% 63% 13%
Suwon City FC 8 100% 88% 63% 13% 13% 0% 63% 13% 25% 75%
Ulsan Hyundai FC 8 100% 88% 75% 50% 13% 13% 50% 38% 63% 38%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Daegu FC 5 60% 40% 20% 0% 0% 0% 40% 40% 40% 20%
Daejeon Citizen 5 80% 80% 40% 20% 0% 0% 60% 40% 60% 20%
FC Seoul 6 83% 67% 50% 50% 50% 33% 50% 33% 33% 50%
Gangwon FC 5 100% 100% 60% 40% 40% 20% 80% 20% 60% 40%
Gimcheon Sangmu FC 5 100% 60% 60% 40% 20% 0% 60% 40% 60% 40%
Gwangju FC 6 100% 100% 83% 33% 33% 17% 83% 17% 50% 50%
Incheon United 5 100% 60% 20% 0% 0% 0% 20% 40% 60% 40%
Jeju United FC 6 100% 83% 33% 33% 0% 0% 33% 33% 50% 50%
Jeonbuk Motors 5 100% 100% 80% 60% 20% 0% 100% 0% 40% 60%
Pohang Steelers 6 67% 33% 17% 17% 0% 0% 33% 67% 50% 17%
Suwon City FC 6 100% 83% 50% 17% 17% 0% 67% 17% 50% 50%
Ulsan Hyundai FC 5 100% 80% 80% 60% 20% 20% 40% 60% 80% 20%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Daegu FC 6 100% 83% 67% 33% 0% 0% 67% 0% 17% 83%
Daejeon Citizen 6 83% 67% 33% 17% 0% 0% 50% 17% 33% 50%
FC Seoul 5 80% 80% 20% 20% 0% 0% 40% 40% 40% 40%
Gangwon FC 6 100% 83% 67% 50% 33% 17% 67% 0% 50% 50%
Gimcheon Sangmu FC 6 67% 50% 33% 33% 33% 17% 33% 67% 50% 17%
Gwangju FC 4 100% 75% 75% 25% 0% 0% 75% 0% 50% 50%
Incheon United 6 67% 67% 67% 67% 50% 17% 67% 33% 17% 50%
Jeju United FC 5 100% 80% 40% 20% 0% 0% 60% 20% 60% 40%
Jeonbuk Motors 6 100% 67% 33% 17% 17% 0% 33% 0% 17% 83%
Pohang Steelers 5 100% 80% 60% 40% 40% 40% 60% 20% 60% 40%
Suwon City FC 5 100% 80% 40% 0% 0% 0% 60% 20% 20% 80%
Ulsan Hyundai FC 5 100% 80% 60% 40% 20% 0% 60% 20% 60% 40%
GOALS 5 MINUTE SEGMENTS
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Daegu FC 23 0-0 0-1 0-1 0-0 1-2 0-0 1-0 0-0 2-1 0-1 1-1 0-0 0-1 0-0 0-1 1-2 0-2 2-2
Daejeon Citizen 23 0-0 0-0 3-0 0-0 0-0 0-0 0-0 1-2 0-1 3-1 0-2 1-1 0-2 0-0 0-0 0-0 0-1 2-3
FC Seoul 30 0-0 0-1 1-2 2-0 1-1 0-0 2-0 1-2 3-0 0-2 0-1 1-0 1-0 1-0 1-1 1-1 0-0 0-4
Gangwon FC 39 2-0 0-1 1-0 1-0 0-0 0-0 0-1 0-0 3-3 0-1 1-2 0-0 2-3 2-0 1-2 1-2 2-0 3-5
Gimcheon Sangmu FC 28 0-0 2-1 0-0 0-2 2-0 0-2 2-1 0-1 2-1 0-0 1-0 3-0 1-0 0-0 0-0 1-2 0-0 2-2
Gwangju FC 33 0-1 1-0 0-1 0-1 2-0 0-0 0-1 0-0 2-3 1-1 2-0 0-1 1-0 2-1 1-1 1-1 1-0 3-4
Incheon United 29 0-0 0-1 0-0 0-1 1-0 0-0 1-1 2-0 0-2 3-0 0-3 0-1 0-1 1-2 1-0 2-1 0-0 4-1
Jeju United FC 27 0-1 0-0 1-0 0-1 0-1 1-0 0-1 1-0 2-2 0-0 0-1 1-1 1-2 1-1 1-0 1-1 0-0 1-4
Jeonbuk Motors 32 0-0 2-0 0-2 1-0 0-2 0-1 0-1 1-1 2-1 1-1 1-0 0-0 0-0 1-2 0-1 0-0 1-1 3-6
Pohang Steelers 26 0-0 0-0 1-0 0-0 0-0 0-0 1-0 0-0 1-2 1-1 2-2 0-0 1-1 0-0 2-0 1-1 1-1 7-0
Suwon City FC 27 0-0 0-1 0-1 0-1 0-2 0-0 0-1 0-0 1-3 1-0 2-1 0-0 1-1 0-1 0-0 1-0 0-1 5-3
Ulsan Hyundai FC 33 0-0 1-0 0-0 2-0 1-0 2-0 1-1 1-1 2-1 0-2 3-0 1-3 4-1 0-1 0-1 1-0 1-0 2-0
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Daegu FC 6 0-0 0-0 0-0 0-0 1-0 0-0 1-0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0-1 0-1
Daejeon Citizen 11 0-0 0-0 1-0 0-0 0-0 0-0 0-0 1-0 0-0 3-0 0-0 1-1 0-1 0-0 0-0 0-0 0-1 1-1
FC Seoul 20 0-0 0-1 1-1 2-0 1-0 0-0 2-0 1-1 2-0 0-1 0-1 0-0 1-0 0-0 0-1 1-1 0-0 0-2
Gangwon FC 18 1-0 0-0 1-0 1-0 0-0 0-0 0-1 0-0 2-1 0-0 1-1 0-0 1-1 0-0 0-1 1-1 1-0 2-1
Gimcheon Sangmu FC 14 0-0 1-1 0-0 0-1 1-0 0-2 0-0 0-0 1-0 0-0 0-0 3-0 1-0 0-0 0-0 0-1 0-0 1-1
Gwangju FC 22 0-1 0-0 0-1 0-0 2-0 0-0 0-1 0-0 1-2 1-1 1-0 0-0 1-0 1-1 1-0 1-1 0-0 3-2
Incheon United 9 0-0 0-0 0-0 0-0 1-0 0-0 0-0 1-0 0-0 1-0 0-1 0-0 0-0 1-1 0-0 0-0 0-0 2-1
Jeju United FC 15 0-0 0-0 0-0 0-0 0-0 1-0 0-1 1-0 1-2 0-0 0-1 0-0 1-0 0-1 1-0 1-0 0-0 1-3
Jeonbuk Motors 18 0-0 1-0 0-1 1-0 0-1 0-0 0-0 0-1 2-1 0-0 0-0 0-0 0-0 1-1 0-1 0-0 1-1 3-2
Pohang Steelers 8 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-1 1-0 1-1 0-0 0-0 0-0 1-0 0-0 0-0 2-0
Suwon City FC 16 0-0 0-1 0-1 0-0 0-1 0-0 0-1 0-0 0-1 1-0 1-1 0-0 1-0 0-1 0-0 1-0 0-1 2-2
Ulsan Hyundai FC 18 0-0 1-0 0-0 1-0 0-0 0-0 1-0 0-1 1-0 0-1 3-0 1-1 4-0 0-0 0-1 1-0 0-0 1-0
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Daegu FC 17 0-0 0-1 0-1 0-0 0-2 0-0 0-0 0-0 2-0 0-1 1-1 0-0 0-1 0-0 0-1 1-1 0-1 2-1
Daejeon Citizen 12 0-0 0-0 2-0 0-0 0-0 0-0 0-0 0-2 0-1 0-1 0-2 0-0 0-1 0-0 0-0 0-0 0-0 1-2
FC Seoul 10 0-0 0-0 0-1 0-0 0-1 0-0 0-0 0-1 1-0 0-1 0-0 1-0 0-0 1-0 1-0 0-0 0-0 0-2
Gangwon FC 21 1-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 1-2 0-1 0-1 0-0 1-2 2-0 1-1 0-1 1-0 1-4
Gimcheon Sangmu FC 14 0-0 1-0 0-0 0-1 1-0 0-0 2-1 0-1 1-1 0-0 1-0 0-0 0-0 0-0 0-0 1-1 0-0 1-1
Gwangju FC 11 0-0 1-0 0-0 0-1 0-0 0-0 0-0 0-0 1-1 0-0 1-0 0-1 0-0 1-0 0-1 0-0 1-0 0-2
Incheon United 20 0-0 0-1 0-0 0-1 0-0 0-0 1-1 1-0 0-2 2-0 0-2 0-1 0-1 0-1 1-0 2-1 0-0 2-0
Jeju United FC 12 0-1 0-0 1-0 0-1 0-1 0-0 0-0 0-0 1-0 0-0 0-0 1-1 0-2 1-0 0-0 0-1 0-0 0-1
Jeonbuk Motors 14 0-0 1-0 0-1 0-0 0-1 0-1 0-1 1-0 0-0 1-1 1-0 0-0 0-0 0-1 0-0 0-0 0-0 0-4
Pohang Steelers 18 0-0 0-0 1-0 0-0 0-0 0-0 1-0 0-0 0-1 0-1 1-1 0-0 1-1 0-0 1-0 1-1 1-1 5-0
Suwon City FC 11 0-0 0-0 0-0 0-1 0-1 0-0 0-0 0-0 1-2 0-0 1-0 0-0 0-1 0-0 0-0 0-0 0-0 3-1
Ulsan Hyundai FC 15 0-0 0-0 0-0 1-0 1-0 2-0 0-1 1-0 1-1 0-1 0-0 0-2 0-1 0-1 0-0 0-0 1-0 1-0
GOALS 10 MINUTE SEGMENTS
Team Goals 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90
Daegu FC 23 0-1 0-1 1-2 1-0 2-2 1-1 0-1 1-3 2-4
Daejeon Citizen 23 0-0 3-0 0-0 1-2 3-2 1-3 0-2 0-0 2-4
FC Seoul 30 0-1 3-2 1-1 3-2 3-2 1-1 2-0 2-2 0-4
Gangwon FC 39 2-1 2-0 0-0 0-1 3-4 1-2 4-3 2-4 5-5
Gimcheon Sangmu FC 28 2-1 0-2 2-2 2-2 2-1 4-0 1-0 1-2 2-2
Gwangju FC 33 1-1 0-2 2-0 0-1 3-4 2-1 3-1 2-2 4-4
Incheon United 29 0-1 0-1 1-0 3-1 3-2 0-4 1-3 3-1 4-1
Jeju United FC 27 0-1 1-1 1-1 1-1 2-2 1-2 2-3 2-1 1-4
Jeonbuk Motors 32 2-0 1-2 0-3 1-2 3-2 1-0 1-2 0-1 4-7
Pohang Steelers 26 0-0 1-0 0-0 1-0 2-3 2-2 1-1 3-1 8-1
Suwon City FC 27 0-1 0-2 0-2 0-1 2-3 2-1 1-2 1-0 5-4
Ulsan Hyundai FC 33 1-0 2-0 3-0 2-2 2-3 4-3 4-2 1-1 3-0
Team Goals 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90
Daegu FC 6 0-0 0-0 1-0 1-0 0-1 0-0 0-0 0-1 0-2
Daejeon Citizen 11 0-0 1-0 0-0 1-0 3-0 1-1 0-1 0-0 1-2
FC Seoul 20 0-1 3-1 1-0 3-1 2-1 0-1 1-0 1-2 0-2
Gangwon FC 18 1-0 2-0 0-0 0-1 2-1 1-1 1-1 1-2 3-1
Gimcheon Sangmu FC 14 1-1 0-1 1-2 0-0 1-0 3-0 1-0 0-1 1-1
Gwangju FC 22 0-1 0-1 2-0 0-1 2-3 1-0 2-1 2-1 3-2
Incheon United 9 0-0 0-0 1-0 1-0 1-0 0-1 1-1 0-0 2-1
Jeju United FC 15 0-0 0-0 1-0 1-1 1-2 0-1 1-1 2-0 1-3
Jeonbuk Motors 18 1-0 1-1 0-1 0-1 2-1 0-0 1-1 0-1 4-3
Pohang Steelers 8 0-0 0-0 0-0 0-0 2-1 1-1 0-0 1-0 2-0
Suwon City FC 16 0-1 0-1 0-1 0-1 1-1 1-1 1-1 1-0 2-3
Ulsan Hyundai FC 18 1-0 1-0 0-0 1-1 1-1 4-1 4-0 1-1 1-0
Team Goals 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90
Daegu FC 17 0-1 0-1 0-2 0-0 2-1 1-1 0-1 1-2 2-2
Daejeon Citizen 12 0-0 2-0 0-0 0-2 0-2 0-2 0-1 0-0 1-2
FC Seoul 10 0-0 0-1 0-1 0-1 1-1 1-0 1-0 1-0 0-2
Gangwon FC 21 1-1 0-0 0-0 0-0 1-3 0-1 3-2 1-2 2-4
Gimcheon Sangmu FC 14 1-0 0-1 1-0 2-2 1-1 1-0 0-0 1-1 1-1
Gwangju FC 11 1-0 0-1 0-0 0-0 1-1 1-1 1-0 0-1 1-2
Incheon United 20 0-1 0-1 0-0 2-1 2-2 0-3 0-2 3-1 2-0
Jeju United FC 12 0-1 1-1 0-1 0-0 1-0 1-1 1-2 0-1 0-1
Jeonbuk Motors 14 1-0 0-1 0-2 1-1 1-1 1-0 0-1 0-0 0-4
Pohang Steelers 18 0-0 1-0 0-0 1-0 0-2 1-1 1-1 2-1 6-1
Suwon City FC 11 0-0 0-1 0-1 0-0 1-2 1-0 0-1 0-0 3-1
Ulsan Hyundai FC 15 0-0 1-0 3-0 1-1 1-2 0-2 0-2 0-0 2-0
GOALS 15 MINUTE SEGMENTS
Team Goals 1-15 16-30 31-45 46-60 61-75 76-90
Daegu FC 23 0-2 1-2 3-1 1-2 0-2 3-6
Daejeon Citizen 23 3-0 0-0 1-3 4-4 0-2 2-4
FC Seoul 30 1-3 3-1 6-2 1-3 3-1 1-5
Gangwon FC 39 3-1 1-0 3-4 1-3 5-5 6-7
Gimcheon Sangmu FC 28 2-1 2-4 4-3 4-0 1-0 3-4
Gwangju FC 33 1-2 2-1 2-4 3-2 4-2 5-5
Incheon United 29 0-1 1-1 3-3 3-4 2-3 6-2
Jeju United FC 27 1-1 1-2 3-3 1-2 3-3 2-5
Jeonbuk Motors 32 2-2 1-3 3-3 2-1 1-3 4-7
Pohang Steelers 26 1-0 0-0 2-2 3-3 3-1 9-2
Suwon City FC 27 0-2 0-3 1-4 3-1 1-2 6-4
Ulsan Hyundai FC 33 1-0 5-0 4-3 4-5 4-3 4-0
Team Goals 1-15 16-30 31-45 46-60 61-75 76-90
Daegu FC 6 0-0 1-0 1-1 0-0 0-0 0-3
Daejeon Citizen 11 1-0 0-0 1-0 4-1 0-1 1-2
FC Seoul 20 1-2 3-0 5-1 0-2 1-1 1-3
Gangwon FC 18 2-0 1-0 2-2 1-1 1-2 4-2
Gimcheon Sangmu FC 14 1-1 1-3 1-0 3-0 1-0 1-2
Gwangju FC 22 0-2 2-0 1-3 2-1 3-1 4-3
Incheon United 9 0-0 1-0 1-0 1-1 1-1 2-1
Jeju United FC 15 0-0 1-0 2-3 0-1 2-1 2-3
Jeonbuk Motors 18 1-1 1-1 2-2 0-0 1-2 4-3
Pohang Steelers 8 0-0 0-0 1-1 2-1 1-0 2-0
Suwon City FC 16 0-2 0-1 0-2 2-1 1-1 3-3
Ulsan Hyundai FC 18 1-0 1-0 2-1 4-2 4-1 2-0
Team Goals 1-15 16-30 31-45 46-60 61-75 76-90
Daegu FC 17 0-2 0-2 2-0 1-2 0-2 3-3
Daejeon Citizen 12 2-0 0-0 0-3 0-3 0-1 1-2
FC Seoul 10 0-1 0-1 1-1 1-1 2-0 0-2
Gangwon FC 21 1-1 0-0 1-2 0-2 4-3 2-5
Gimcheon Sangmu FC 14 1-0 1-1 3-3 1-0 0-0 2-2
Gwangju FC 11 1-0 0-1 1-1 1-1 1-1 1-2
Incheon United 20 0-1 0-1 2-3 2-3 1-2 4-1
Jeju United FC 12 1-1 0-2 1-0 1-1 1-2 0-2
Jeonbuk Motors 14 1-1 0-2 1-1 2-1 0-1 0-4
Pohang Steelers 18 1-0 0-0 1-1 1-2 2-1 7-2
Suwon City FC 11 0-0 0-2 1-2 1-0 0-1 3-1
Ulsan Hyundai FC 15 0-0 4-0 2-2 0-3 0-2 2-0
GOALS BY HALF
Team Goals 1-45 46-90
Daegu FC 23 4-5 4-10
Daejeon Citizen 23 4-3 6-10
FC Seoul 30 10-6 5-9
Gangwon FC 39 7-5 12-15
Gimcheon Sangmu FC 28 8-8 8-4
Gwangju FC 33 5-7 12-9
Incheon United 29 4-5 11-9
Jeju United FC 27 5-6 6-10
Jeonbuk Motors 32 6-8 7-11
Pohang Steelers 26 3-2 15-6
Suwon City FC 27 1-9 10-7
Ulsan Hyundai FC 33 10-3 12-8
Team Goals 1-45 46-90
Daegu FC 6 2-1 0-3
Daejeon Citizen 11 2-0 5-4
FC Seoul 20 9-3 2-6
Gangwon FC 18 5-2 6-5
Gimcheon Sangmu FC 14 3-4 5-2
Gwangju FC 22 3-5 9-5
Incheon United 9 2-0 4-3
Jeju United FC 15 3-3 4-5
Jeonbuk Motors 18 4-4 5-5
Pohang Steelers 8 1-1 5-1
Suwon City FC 16 0-5 6-5
Ulsan Hyundai FC 18 4-1 10-3
Team Goals 1-45 46-90
Daegu FC 17 2-4 4-7
Daejeon Citizen 12 2-3 1-6
FC Seoul 10 1-3 3-3
Gangwon FC 21 2-3 6-10
Gimcheon Sangmu FC 14 5-4 3-2
Gwangju FC 11 2-2 3-4
Incheon United 20 2-5 7-6
Jeju United FC 12 2-3 2-5
Jeonbuk Motors 14 2-4 2-6
Pohang Steelers 18 2-1 10-5
Suwon City FC 11 1-4 4-2
Ulsan Hyundai FC 15 6-2 2-5
GOALS TOTAL % 5 MIN
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Daegu FC 23 0% 4% 4% 0% 13% 0% 4% 0% 13% 4% 9% 0% 4% 0% 4% 13% 9% 17%
Daejeon Citizen 23 0% 0% 13% 0% 0% 0% 0% 13% 4% 17% 9% 9% 9% 0% 0% 0% 4% 22%
FC Seoul 30 0% 3% 10% 7% 7% 0% 7% 10% 10% 7% 3% 3% 3% 3% 7% 7% 0% 13%
Gangwon FC 39 5% 3% 3% 3% 0% 0% 3% 0% 15% 3% 8% 0% 13% 5% 8% 8% 5% 21%
Gimcheon Sangmu FC 28 0% 11% 0% 7% 7% 7% 11% 4% 11% 0% 4% 11% 4% 0% 0% 11% 0% 14%
Gwangju FC 33 3% 3% 3% 3% 6% 0% 3% 0% 15% 6% 6% 3% 3% 9% 6% 6% 3% 21%
Incheon United 29 0% 3% 0% 3% 3% 0% 7% 7% 7% 10% 10% 3% 3% 10% 3% 10% 0% 17%
Jeju United FC 27 4% 0% 4% 4% 4% 4% 4% 4% 15% 0% 4% 7% 11% 7% 4% 7% 0% 19%
Jeonbuk Motors 32 0% 6% 6% 3% 6% 3% 3% 6% 9% 6% 3% 0% 0% 9% 3% 0% 6% 28%
Pohang Steelers 26 0% 0% 4% 0% 0% 0% 4% 0% 12% 8% 15% 0% 8% 0% 8% 8% 8% 27%
Suwon City FC 27 0% 4% 4% 4% 7% 0% 4% 0% 15% 4% 11% 0% 7% 4% 0% 4% 4% 30%
Ulsan Hyundai FC 33 0% 3% 0% 6% 3% 6% 6% 6% 9% 6% 9% 12% 15% 3% 3% 3% 3% 6%
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Daegu FC 6 0% 0% 0% 0% 17% 0% 17% 0% 17% 0% 0% 0% 0% 0% 0% 17% 17% 17%
Daejeon Citizen 11 0% 0% 9% 0% 0% 0% 0% 9% 0% 27% 0% 18% 9% 0% 0% 0% 9% 18%
FC Seoul 20 0% 5% 10% 10% 5% 0% 10% 10% 10% 5% 5% 0% 5% 0% 5% 10% 0% 10%
Gangwon FC 18 6% 0% 6% 6% 0% 0% 6% 0% 17% 0% 11% 0% 11% 0% 6% 11% 6% 17%
Gimcheon Sangmu FC 14 0% 14% 0% 7% 7% 14% 0% 0% 7% 0% 0% 21% 7% 0% 0% 7% 0% 14%
Gwangju FC 22 5% 0% 5% 0% 9% 0% 5% 0% 14% 9% 5% 0% 5% 9% 5% 9% 0% 23%
Incheon United 9 0% 0% 0% 0% 11% 0% 0% 11% 0% 11% 11% 0% 0% 22% 0% 0% 0% 33%
Jeju United FC 15 0% 0% 0% 0% 0% 7% 7% 7% 20% 0% 7% 0% 7% 7% 7% 7% 0% 27%
Jeonbuk Motors 18 0% 6% 6% 6% 6% 0% 0% 6% 17% 0% 0% 0% 0% 11% 6% 0% 11% 28%
Pohang Steelers 8 0% 0% 0% 0% 0% 0% 0% 0% 25% 13% 25% 0% 0% 0% 13% 0% 0% 25%
Suwon City FC 16 0% 6% 6% 0% 6% 0% 6% 0% 6% 6% 13% 0% 6% 6% 0% 6% 6% 25%
Ulsan Hyundai FC 18 0% 6% 0% 6% 0% 0% 6% 6% 6% 6% 17% 11% 22% 0% 6% 6% 0% 6%
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Daegu FC 17 0% 6% 6% 0% 12% 0% 0% 0% 12% 6% 12% 0% 6% 0% 6% 12% 6% 18%
Daejeon Citizen 12 0% 0% 17% 0% 0% 0% 0% 17% 8% 8% 17% 0% 8% 0% 0% 0% 0% 25%
FC Seoul 10 0% 0% 10% 0% 10% 0% 0% 10% 10% 10% 0% 10% 0% 10% 10% 0% 0% 20%
Gangwon FC 21 5% 5% 0% 0% 0% 0% 0% 0% 14% 5% 5% 0% 14% 10% 10% 5% 5% 24%
Gimcheon Sangmu FC 14 0% 7% 0% 7% 7% 0% 21% 7% 14% 0% 7% 0% 0% 0% 0% 14% 0% 14%
Gwangju FC 11 0% 9% 0% 9% 0% 0% 0% 0% 18% 0% 9% 9% 0% 9% 9% 0% 9% 18%
Incheon United 20 0% 5% 0% 5% 0% 0% 10% 5% 10% 10% 10% 5% 5% 5% 5% 15% 0% 10%
Jeju United FC 12 8% 0% 8% 8% 8% 0% 0% 0% 8% 0% 0% 17% 17% 8% 0% 8% 0% 8%
Jeonbuk Motors 14 0% 7% 7% 0% 7% 7% 7% 7% 0% 14% 7% 0% 0% 7% 0% 0% 0% 29%
Pohang Steelers 18 0% 0% 6% 0% 0% 0% 6% 0% 6% 6% 11% 0% 11% 0% 6% 11% 11% 28%
Suwon City FC 11 0% 0% 0% 9% 9% 0% 0% 0% 27% 0% 9% 0% 9% 0% 0% 0% 0% 36%
Ulsan Hyundai FC 15 0% 0% 0% 7% 7% 13% 7% 7% 13% 7% 0% 13% 7% 7% 0% 0% 7% 7%
GOALS TOTAL % 10 MIN
Team Goals 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90
Daegu FC 23 4% 4% 13% 4% 17% 9% 4% 17% 26%
Daejeon Citizen 23 0% 13% 0% 13% 22% 17% 9% 0% 26%
FC Seoul 30 3% 17% 7% 17% 17% 7% 7% 13% 13%
Gangwon FC 39 8% 5% 0% 3% 18% 8% 18% 15% 26%
Gimcheon Sangmu FC 28 11% 7% 14% 14% 11% 14% 4% 11% 14%
Gwangju FC 33 6% 6% 6% 3% 21% 9% 12% 12% 24%
Incheon United 29 3% 3% 3% 14% 17% 14% 14% 14% 17%
Jeju United FC 27 4% 7% 7% 7% 15% 11% 19% 11% 19%
Jeonbuk Motors 32 6% 9% 9% 9% 16% 3% 9% 3% 34%
Pohang Steelers 26 0% 4% 0% 4% 19% 15% 8% 15% 35%
Suwon City FC 27 4% 7% 7% 4% 19% 11% 11% 4% 33%
Ulsan Hyundai FC 33 3% 6% 9% 12% 15% 21% 18% 6% 9%
Team Goals 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90
Daegu FC 6 0% 0% 17% 17% 17% 0% 0% 17% 33%
Daejeon Citizen 11 0% 9% 0% 9% 27% 18% 9% 0% 27%
FC Seoul 20 5% 20% 5% 20% 15% 5% 5% 15% 10%
Gangwon FC 18 6% 11% 0% 6% 17% 11% 11% 17% 22%
Gimcheon Sangmu FC 14 14% 7% 21% 0% 7% 21% 7% 7% 14%
Gwangju FC 22 5% 5% 9% 5% 23% 5% 14% 14% 23%
