Cookie Consent by Free Privacy Policy Generator Arka Gdynia 1-0 Zaglebie Sosnowiec 12 May 2024 | Sports-IQ

Results Statistics

FT 1-0
HT 1-0
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 31 31 31 15 15 15
0.5+ 89% 90% 87% 93% 80% 87%
1.5+ 66% 71% 61% 80% 60% 70%
2.5+ 40% 48% 32% 47% 27% 37%
3.5+ 27% 29% 26% 33% 20% 27%
4.5+ 13% 16% 10% 20% 13% 17%
5.5+ 6% 6% 6% 7% 7% 7%
BTS 44% 48% 39% 53% 33% 43%
CS 29% 42% 16% 47% 27% 37%
FTS 39% 55% 23% 67% 27% 47%
FTC 50% 35% 65% 27% 53% 40%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 94% 88% 100% 88% 88% 88%
1.5+ 75% 75% 75% 75% 75% 75%
2.5+ 44% 50% 38% 50% 25% 38%
3.5+ 38% 38% 38% 38% 25% 31%
4.5+ 13% 13% 13% 25% 13% 19%
5.5+ 6% 0% 13% 13% 13% 13%
BTS 44% 50% 38% 63% 25% 44%
CS 19% 38% 0% 38% 13% 25%
FTS 38% 38% 38% 50% 25% 38%
FTC 56% 50% 63% 38% 63% 50%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 4% 5% 3% 2% 0% 1%
6-10 7% 7% 6% 5% 10% 7%
11-15 5% 4% 6% 2% 3% 3%
16-20 3% 4% 3% 2% 3% 3%
21-25 3% 4% 3% 2% 0% 1%
26-30 5% 6% 4% 7% 3% 5%
31-35 7% 6% 7% 7% 13% 10%
36-40 4% 6% 1% 5% 3% 4%
41-45 6% 10% 3% 12% 0% 6%
46-50 6% 4% 9% 0% 6% 3%
51-55 5% 5% 4% 5% 3% 4%
56-60 3% 2% 4% 2% 6% 4%
61-65 6% 5% 7% 7% 3% 5%
66-70 5% 5% 4% 7% 10% 8%
71-75 6% 7% 4% 10% 3% 6%
76-80 5% 5% 4% 7% 3% 5%
81-85 6% 9% 3% 12% 3% 8%
86-90 15% 6% 24% 5% 26% 15%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 10% 12% 9% 7% 10% 8%
11-20 8% 7% 9% 5% 6% 6%
21-30 9% 10% 7% 10% 3% 6%
31-40 10% 12% 9% 12% 16% 14%
41-50 13% 14% 11% 12% 6% 9%
51-60 8% 7% 9% 7% 10% 8%
61-70 11% 10% 11% 14% 13% 14%
71-80 10% 12% 9% 17% 6% 12%
81-90 21% 15% 27% 17% 29% 23%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 15% 16% 14% 10% 13% 11%
16-30 12% 14% 10% 12% 6% 9%
31-45 17% 22% 11% 24% 16% 20%
46-60 14% 11% 17% 7% 16% 12%
61-75 17% 17% 16% 24% 16% 20%
76-90 26% 20% 31% 24% 32% 28%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 44% 52% 36% 45% 35% 40%
46-90 56% 48% 64% 55% 65% 60%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 31 31 31 15 15 15
0.5+ 65% 65% 65% 67% 60% 63%
1.5+ 26% 39% 13% 33% 7% 20%
2.5+ 15% 26% 3% 27% 7% 17%
3.5+ 2% 3% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 31 31 31 15 15 15
0.5+ 73% 77% 68% 93% 60% 77%
1.5+ 40% 35% 45% 47% 47% 47%
2.5+ 18% 13% 23% 13% 20% 17%
3.5+ 3% 0% 6% 0% 7% 3%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 31 31 31 15 15 15
1st Half 44% 52% 36% 45% 35% 40%
2nd Half 56% 48% 64% 55% 65% 60%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 75% 75% 75% 75% 63% 69%
1.5+ 25% 38% 13% 38% 13% 25%
2.5+ 19% 25% 13% 25% 13% 19%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 81% 75% 88% 88% 75% 81%
1.5+ 50% 50% 50% 50% 50% 50%
2.5+ 19% 0% 38% 13% 25% 19%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 44% 52% 36% 48% 37% 42%
2nd Half 56% 48% 64% 52% 63% 58%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 31 31 31 15 15 15
PPG 1.21 1.9 0.52 2.27 0.6 1.44
PPG L8 1.13 1.88 0.38 2.25 0.38 1.32
Opp PPG L8 1.39 1.11 1.66 1.64 1.31 1.48
PPG Bias -0.26 0.77 -1.28 0.61 -0.93 -0.16
GoalSense 70% 71% 69% 75% 62% 68%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 31 31 31 15 15 15
SD 1.11 1.16 1.06 1.06 0.88 0.97
Avg goals 1.13 1.61 0.65 1.93 0.6 1.27
OFFENCE/DEFENCE
Home Offence Index 4
Home Defence Index 4
Away Offence Index 18
Away Defence Index 16
H v A -26
Goal Edge 2
Zaglebie Sosnowiec
06 May Zaglebie Sosnowiec v Wisla Krakow 1-1
27 Apr Tychy 71 v Zaglebie Sosnowiec 2-0
23 Apr Zaglebie Sosnowiec v Stal Rzeszów 0-1
19 Apr Polonia Warszawa v Zaglebie Sosnowiec 3-3
12 Apr Zaglebie Sosnowiec v Górnik Łęczna 0-1
06 Apr Nieciecza v Zaglebie Sosnowiec 1-1
01 Apr Zaglebie Sosnowiec v GKS Katowice 0-4
15 Mar Lechia Gdansk v Zaglebie Sosnowiec 4-0
10 Mar Zaglebie Sosnowiec v Odra Opole 1-1
03 Mar Zaglebie Sosnowiec v Podbeskidzie 0-0
25 Feb Resovia Rzeszów v Zaglebie Sosnowiec 1-0
18 Feb Zaglebie Sosnowiec v Znicz Pruszków 0-1
19 Dec Zaglebie Sosnowiec v Chrobry Głogów 1-2
15 Dec Wisla Plock v Zaglebie Sosnowiec 2-0
08 Dec Zaglebie Sosnowiec v Motor Lublin 0-4
26 Nov Miedz Legnica v Zaglebie Sosnowiec 2-0
12 Nov Zaglebie Sosnowiec v Arka Gdynia 1-3
03 Nov Wisla Krakow v Zaglebie Sosnowiec 0-0
28 Oct Zaglebie Sosnowiec v Tychy 71 0-1
21 Oct Stal Rzeszów v Zaglebie Sosnowiec 0-0
08 Oct Zaglebie Sosnowiec v Polonia Warszawa 0-2
02 Oct Górnik Łęczna v Zaglebie Sosnowiec 1-1
24 Sep Zaglebie Sosnowiec v Nieciecza 1-3
15 Sep GKS Katowice v Zaglebie Sosnowiec 0-1
03 Sep Zaglebie Sosnowiec v Lechia Gdansk 5-2
28 Aug Odra Opole v Zaglebie Sosnowiec 0-0
18 Aug Podbeskidzie v Zaglebie Sosnowiec 2-1
12 Aug Zaglebie Sosnowiec v Resovia Rzeszów 0-1
04 Aug Znicz Pruszków v Zaglebie Sosnowiec 1-0
29 Jul Zaglebie Sosnowiec v Wisla Plock 1-1
21 Jul Motor Lublin v Zaglebie Sosnowiec 3-2