Cookie Consent by Free Privacy Policy Generator gefle IF 2-2 Degerfors IF 15 Apr 2024 | Sports-IQ

Results Statistics

FT 2-2
HT 1-2
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 2 2 2 1 1 1
0.5+ 75% 50% 100% 100% 100% 100%
1.5+ 75% 50% 100% 100% 100% 100%
2.5+ 25% 50% 0% 100% 0% 50%
3.5+ 25% 50% 0% 100% 0% 50%
4.5+ 25% 50% 0% 100% 0% 50%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 50% 50% 50% 100% 100% 100%
CS 50% 50% 50% 0% 0% 0%
FTS 50% 0% 100% 0% 100% 50%
FTC 25% 50% 0% 100% 0% 50%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 2 2 2 1 1 1
0.5+ 75% 50% 100% 100% 100% 100%
1.5+ 75% 50% 100% 100% 100% 100%
2.5+ 25% 50% 0% 100% 0% 50%
3.5+ 25% 50% 0% 100% 0% 50%
4.5+ 25% 50% 0% 100% 0% 50%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 50% 50% 50% 100% 100% 100%
CS 50% 50% 50% 0% 0% 0%
FTS 50% 0% 100% 0% 100% 50%
FTC 25% 50% 0% 100% 0% 50%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 0% 0% 0% 0% 0% 0%
6-10 0% 0% 0% 0% 0% 0%
11-15 0% 0% 0% 0% 0% 0%
16-20 13% 0% 25% 0% 0% 0%
21-25 10% 20% 0% 20% 0% 10%
26-30 23% 20% 25% 20% 50% 35%
31-35 0% 0% 0% 0% 0% 0%
36-40 0% 0% 0% 0% 0% 0%
41-45 0% 0% 0% 0% 0% 0%
46-50 10% 20% 0% 20% 0% 10%
51-55 13% 0% 25% 0% 0% 0%
56-60 10% 20% 0% 20% 0% 10%
61-65 0% 0% 0% 0% 0% 0%
66-70 0% 0% 0% 0% 0% 0%
71-75 0% 0% 0% 0% 0% 0%
76-80 10% 20% 0% 20% 0% 10%
81-85 0% 0% 0% 0% 0% 0%
86-90 13% 0% 25% 0% 50% 25%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 0% 0% 0% 0% 0% 0%
11-20 13% 0% 25% 0% 0% 0%
21-30 33% 40% 25% 40% 50% 45%
31-40 0% 0% 0% 0% 0% 0%
41-50 10% 20% 0% 20% 0% 10%
51-60 23% 20% 25% 20% 0% 10%
61-70 0% 0% 0% 0% 0% 0%
71-80 10% 20% 0% 20% 0% 10%
81-90 13% 0% 25% 0% 50% 25%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 0% 0% 0% 0% 0% 0%
16-30 45% 40% 50% 40% 50% 45%
31-45 0% 0% 0% 0% 0% 0%
46-60 33% 40% 25% 40% 0% 20%
61-75 0% 0% 0% 0% 0% 0%
76-90 23% 20% 25% 20% 50% 35%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 45% 40% 50% 40% 50% 45%
46-90 55% 60% 50% 60% 50% 55%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 2 2 2 1 1 1
0.5+ 75% 50% 100% 100% 100% 100%
1.5+ 25% 50% 0% 100% 0% 50%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 2 2 2 1 1 1
0.5+ 75% 50% 100% 100% 100% 100%
1.5+ 25% 50% 0% 100% 0% 50%
2.5+ 25% 50% 0% 100% 0% 50%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 2 2 2 1 1 1
1st Half 45% 40% 50% 40% 50% 45%
2nd Half 55% 60% 50% 60% 50% 55%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 2 2 2 1 1 1
0.5+ 75% 50% 100% 100% 100% 100%
1.5+ 25% 50% 0% 100% 0% 50%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 2 2 2 1 1 1
0.5+ 75% 50% 100% 100% 100% 100%
1.5+ 25% 50% 0% 100% 0% 50%
2.5+ 25% 50% 0% 100% 0% 50%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 2 2 2 1 1 1
1st Half 45% 40% 50% 40% 50% 45%
2nd Half 55% 60% 50% 60% 50% 55%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 2 2 2 1 1 1
PPG 1.25 0.5 2 0 1 0.5
PPG L8 1.25 0.5 2 0 1 0.5
Opp PPG L8 1.88 2 1.75 2 2 2
PPG Bias -0.63 -1.5 0.25 -2 -1 -1.5
GoalSense 65% 50% 80% 100% 80% 90%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 2 2 2 1 1 1
SD 0.75 1 0.5 0 0 0
Avg goals 1.25 1 1.5 2 1 1.5
OFFENCE/DEFENCE
Home Offence Index 8
Home Defence Index 12
Away Offence Index 3
Away Defence Index 3
H v A 14
Goal Edge -4
gefle IF