Cookie Consent by Free Privacy Policy Generator Club Tijuana 1-1 Club Queretaro 10 Feb 2024 | Sports-IQ

Results Statistics

FT 1-1
HT 1-1
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 11 11 11
0.5+ 95% 95% 95% 100% 100% 100%
1.5+ 82% 77% 86% 100% 91% 95%
2.5+ 52% 50% 55% 55% 64% 59%
3.5+ 27% 23% 32% 27% 45% 36%
4.5+ 14% 18% 9% 27% 18% 23%
5.5+ 2% 5% 0% 9% 0% 5%
BTS 57% 55% 59% 73% 36% 55%
CS 18% 14% 23% 18% 27% 23%
FTS 39% 32% 45% 55% 36% 45%
FTC 57% 64% 50% 45% 64% 55%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 88% 88% 88% 100% 100% 100%
1.5+ 81% 75% 88% 100% 100% 100%
2.5+ 44% 38% 50% 50% 75% 63%
3.5+ 25% 25% 25% 25% 50% 38%
4.5+ 13% 25% 0% 25% 13% 19%
5.5+ 0% 0% 0% 13% 0% 6%
BTS 50% 38% 63% 63% 38% 50%
CS 25% 25% 25% 25% 13% 19%
FTS 44% 38% 50% 75% 13% 44%
FTC 44% 50% 38% 25% 88% 56%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 2% 0% 5% 0% 6% 3%
6-10 3% 2% 5% 0% 0% 0%
11-15 4% 5% 3% 9% 3% 6%
16-20 6% 10% 2% 11% 3% 7%
21-25 3% 3% 2% 6% 3% 4%
26-30 5% 7% 3% 3% 0% 1%
31-35 3% 3% 3% 3% 3% 3%
36-40 4% 3% 5% 0% 6% 3%
41-45 10% 7% 13% 11% 11% 11%
46-50 4% 3% 5% 3% 9% 6%
51-55 9% 7% 11% 9% 9% 9%
56-60 4% 3% 5% 6% 6% 6%
61-65 5% 8% 2% 6% 3% 4%
66-70 8% 8% 7% 11% 9% 10%
71-75 3% 7% 0% 6% 0% 3%
76-80 7% 3% 10% 0% 11% 6%
81-85 7% 7% 7% 3% 6% 4%
86-90 12% 12% 13% 14% 14% 14%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 6% 2% 10% 0% 6% 3%
11-20 10% 15% 5% 20% 6% 13%
21-30 8% 10% 5% 9% 3% 6%
31-40 7% 7% 8% 3% 9% 6%
41-50 14% 10% 18% 14% 20% 17%
51-60 13% 10% 16% 14% 14% 14%
61-70 13% 17% 8% 17% 11% 14%
71-80 10% 10% 10% 6% 11% 9%
81-90 19% 19% 20% 17% 20% 19%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 10% 7% 13% 9% 9% 9%
16-30 13% 20% 7% 20% 6% 13%
31-45 17% 14% 21% 14% 20% 17%
46-60 17% 14% 21% 17% 23% 20%
61-75 16% 24% 8% 23% 11% 17%
76-90 26% 22% 30% 17% 31% 24%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 41% 41% 41% 43% 34% 39%
46-90 59% 59% 59% 57% 66% 61%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 11 11 11
0.5+ 68% 64% 73% 91% 64% 77%
1.5+ 34% 41% 27% 45% 36% 41%
2.5+ 7% 5% 9% 0% 9% 5%
3.5+ 2% 0% 5% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 11 11 11
0.5+ 89% 86% 91% 82% 100% 91%
1.5+ 50% 45% 55% 55% 82% 68%
2.5+ 18% 18% 18% 27% 27% 27%
3.5+ 5% 9% 0% 18% 0% 9%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 11 11 11
1st Half 41% 41% 41% 43% 34% 39%
2nd Half 59% 59% 59% 57% 66% 61%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 63% 50% 75% 88% 75% 81%
1.5+ 25% 25% 25% 38% 38% 38%
2.5+ 13% 13% 13% 0% 0% 0%
3.5+ 6% 0% 13% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 75% 75% 75% 88% 100% 94%
1.5+ 44% 50% 38% 50% 88% 69%
2.5+ 19% 25% 13% 25% 38% 31%
3.5+ 6% 13% 0% 25% 0% 13%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 43% 35% 50% 40% 33% 37%
2nd Half 58% 65% 50% 60% 67% 63%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 11 11 11
PPG 1 1 1 1.82 1.18 1.5
PPG L8 0.76 0.63 0.88 2 0.88 1.44
Opp PPG L8 1.72 1.81 1.63 1.34 1.47 1.41
PPG Bias -0.97 -1.18 -0.75 0.66 -0.59 0.04
GoalSense 74% 70% 78% 85% 88% 86%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 11 11 11
SD 1.01 1.19 0.82 1.16 1.08 1.12
Avg goals 1.12 1.18 1.05 1.91 1.09 1.5
OFFENCE/DEFENCE
Home Offence Index 14
Home Defence Index 10
Away Offence Index 18
Away Defence Index 15
H v A -9
Goal Edge 9.5