Cookie Consent by Free Privacy Policy Generator Union La Calera 1-3 Universidad de Chile 14 May 2024 | Sports-IQ

Results Statistics

FT 1-3
HT 1-1
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 11 11 11 6 6 6
0.5+ 91% 82% 100% 83% 100% 92%
1.5+ 64% 64% 64% 67% 67% 67%
2.5+ 50% 45% 55% 50% 67% 58%
3.5+ 45% 36% 55% 33% 67% 50%
4.5+ 5% 9% 0% 17% 0% 8%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 50% 45% 55% 50% 50% 50%
CS 36% 27% 45% 17% 50% 33%
FTS 50% 18% 82% 0% 83% 42%
FTC 41% 64% 18% 83% 17% 50%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
0.5+ 88% 75% 100% 83% 100% 92%
1.5+ 69% 63% 75% 67% 67% 67%
2.5+ 56% 50% 63% 50% 67% 58%
3.5+ 50% 38% 63% 33% 67% 50%
4.5+ 6% 13% 0% 17% 0% 8%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 56% 50% 63% 50% 50% 50%
CS 31% 25% 38% 17% 50% 33%
FTS 50% 13% 88% 0% 83% 42%
FTC 38% 63% 13% 83% 17% 50%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 7% 8% 7% 0% 6% 3%
6-10 3% 0% 7% 0% 0% 0%
11-15 2% 4% 0% 0% 0% 0%
16-20 2% 4% 0% 7% 0% 3%
21-25 3% 0% 7% 0% 11% 6%
26-30 7% 4% 10% 0% 17% 8%
31-35 0% 0% 0% 0% 0% 0%
36-40 5% 4% 7% 0% 6% 3%
41-45 4% 4% 3% 7% 6% 6%
46-50 0% 0% 0% 0% 0% 0%
51-55 14% 12% 17% 7% 6% 6%
56-60 11% 8% 13% 13% 17% 15%
61-65 2% 0% 3% 0% 6% 3%
66-70 11% 12% 10% 20% 6% 13%
71-75 4% 8% 0% 13% 0% 7%
76-80 7% 12% 3% 13% 6% 9%
81-85 4% 8% 0% 7% 0% 3%
86-90 14% 15% 13% 13% 17% 15%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 11% 8% 13% 0% 6% 3%
11-20 4% 8% 0% 7% 0% 3%
21-30 10% 4% 17% 0% 28% 14%
31-40 5% 4% 7% 0% 6% 3%
41-50 4% 4% 3% 7% 6% 6%
51-60 25% 19% 30% 20% 22% 21%
61-70 12% 12% 13% 20% 11% 16%
71-80 11% 19% 3% 27% 6% 16%
81-90 18% 23% 13% 20% 17% 18%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 12% 12% 13% 0% 6% 3%
16-30 12% 8% 17% 7% 28% 17%
31-45 9% 8% 10% 7% 11% 9%
46-60 25% 19% 30% 20% 22% 21%
61-75 16% 19% 13% 33% 11% 22%
76-90 26% 35% 17% 33% 22% 28%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 33% 27% 40% 13% 44% 29%
46-90 67% 73% 60% 87% 56% 71%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 11 11 11 6 6 6
0.5+ 59% 45% 73% 33% 83% 58%
1.5+ 27% 18% 36% 0% 50% 25%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 11 11 11 6 6 6
0.5+ 82% 82% 82% 83% 83% 83%
1.5+ 59% 55% 64% 67% 67% 67%
2.5+ 23% 27% 18% 50% 17% 33%
3.5+ 5% 9% 0% 17% 0% 8%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 11 11 11 6 6 6
1st Half 33% 27% 40% 13% 44% 29%
2nd Half 67% 73% 60% 87% 56% 71%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
0.5+ 63% 50% 75% 33% 83% 58%
1.5+ 31% 25% 38% 0% 50% 25%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
0.5+ 81% 75% 88% 83% 83% 83%
1.5+ 63% 50% 75% 67% 67% 67%
2.5+ 25% 25% 25% 50% 17% 33%
3.5+ 6% 13% 0% 17% 0% 8%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
1st Half 35% 32% 38% 13% 44% 29%
2nd Half 65% 68% 63% 87% 56% 71%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 11 11 11 6 6 6
PPG 1.55 0.82 2.27 0.67 2.67 1.67
PPG L8 1.38 0.75 2 0.67 2.67 1.67
Opp PPG L8 1.37 1.3 1.44 1.35 1.35 1.35
PPG Bias 0.01 -0.55 0.56 -0.68 1.32 0.32
GoalSense 71% 63% 78% 63% 80% 72%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 11 11 11 6 6 6
SD 0.92 0.83 1 0.9 1.11 1.01
Avg goals 1.37 0.82 1.91 0.83 2.33 1.58
OFFENCE/DEFENCE
Home Offence Index 15
Home Defence Index 11
Away Offence Index 3
Away Defence Index 2
H v A 21
Goal Edge -1.5