Cookie Consent by Free Privacy Policy Generator Hegelmann Litauen 0-1 Dainava 09 Apr 2024 | Sports-IQ

Results Statistics

FT 0-1
HT 0-0
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 6 6 6 3 3 3
0.5+ 75% 83% 67% 100% 67% 83%
1.5+ 58% 83% 33% 100% 33% 67%
2.5+ 50% 83% 17% 100% 0% 50%
3.5+ 42% 67% 17% 100% 0% 50%
4.5+ 17% 33% 0% 67% 0% 33%
5.5+ 8% 17% 0% 33% 0% 17%
BTS 50% 83% 17% 100% 0% 50%
CS 42% 17% 67% 0% 100% 50%
FTS 33% 17% 50% 33% 67% 50%
FTC 42% 67% 17% 67% 0% 33%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 6 6 6 3 3 3
0.5+ 75% 83% 67% 100% 67% 83%
1.5+ 58% 83% 33% 100% 33% 67%
2.5+ 50% 83% 17% 100% 0% 50%
3.5+ 42% 67% 17% 100% 0% 50%
4.5+ 17% 33% 0% 67% 0% 33%
5.5+ 8% 17% 0% 33% 0% 17%
BTS 50% 83% 17% 100% 0% 50%
CS 42% 17% 67% 0% 100% 50%
FTS 33% 17% 50% 33% 67% 50%
FTC 42% 67% 17% 67% 0% 33%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 6% 0% 13% 0% 33% 17%
6-10 0% 0% 0% 0% 0% 0%
11-15 6% 0% 13% 0% 33% 17%
16-20 2% 5% 0% 7% 0% 3%
21-25 0% 0% 0% 0% 0% 0%
26-30 15% 5% 25% 7% 0% 3%
31-35 5% 9% 0% 7% 0% 3%
36-40 5% 9% 0% 7% 0% 3%
41-45 9% 5% 13% 7% 33% 20%
46-50 2% 5% 0% 0% 0% 0%
51-55 11% 9% 13% 13% 0% 7%
56-60 9% 18% 0% 27% 0% 13%
61-65 9% 5% 13% 7% 0% 3%
66-70 5% 9% 0% 0% 0% 0%
71-75 2% 5% 0% 0% 0% 0%
76-80 7% 14% 0% 13% 0% 7%
81-85 6% 0% 13% 0% 0% 0%
86-90 2% 5% 0% 7% 0% 3%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 6% 0% 13% 0% 33% 17%
11-20 9% 5% 13% 7% 33% 20%
21-30 15% 5% 25% 7% 0% 3%
31-40 9% 18% 0% 13% 0% 7%
41-50 11% 9% 13% 7% 33% 20%
51-60 20% 27% 13% 40% 0% 20%
61-70 13% 14% 13% 7% 0% 3%
71-80 9% 18% 0% 13% 0% 7%
81-90 9% 5% 13% 7% 0% 3%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 13% 0% 25% 0% 67% 33%
16-30 17% 9% 25% 13% 0% 7%
31-45 18% 23% 13% 20% 33% 27%
46-60 22% 32% 13% 40% 0% 20%
61-75 15% 18% 13% 7% 0% 3%
76-90 15% 18% 13% 20% 0% 10%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 47% 32% 63% 33% 100% 67%
46-90 53% 68% 38% 67% 0% 33%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 6 6 6 3 3 3
0.5+ 67% 67% 67% 67% 67% 67%
1.5+ 25% 33% 17% 67% 33% 50%
2.5+ 8% 17% 0% 33% 0% 17%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 6 6 6 3 3 3
0.5+ 50% 83% 17% 100% 0% 50%
1.5+ 50% 83% 17% 100% 0% 50%
2.5+ 42% 67% 17% 100% 0% 50%
3.5+ 8% 17% 0% 33% 0% 17%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 6 6 6 3 3 3
1st Half 47% 32% 63% 33% 100% 67%
2nd Half 53% 68% 38% 67% 0% 33%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 6 6 6 3 3 3
0.5+ 67% 67% 67% 67% 67% 67%
1.5+ 25% 33% 17% 67% 33% 50%
2.5+ 8% 17% 0% 33% 0% 17%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 6 6 6 3 3 3
0.5+ 50% 83% 17% 100% 0% 50%
1.5+ 50% 83% 17% 100% 0% 50%
2.5+ 42% 67% 17% 100% 0% 50%
3.5+ 8% 17% 0% 33% 0% 17%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 6 6 6 3 3 3
1st Half 47% 32% 63% 33% 100% 67%
2nd Half 53% 68% 38% 67% 0% 33%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 6 6 6 3 3 3
PPG 1.67 1.83 1.5 1.33 2.33 1.83
PPG L8 1.67 1.83 1.5 1.33 2.33 1.83
Opp PPG L8 1.27 1.27 1.27 0.93 0.87 0.9
PPG Bias 0.4 0.56 0.23 0.4 1.46 0.93
GoalSense 60% 80% 40% 93% 33% 63%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 6 6 6 3 3 3
SD 1.06 1.21 0.9 0.94 0.82 0.88
Avg goals 1.5 2.17 0.83 2.67 1 1.84
OFFENCE/DEFENCE
Home Offence Index 1
Home Defence Index 9
Away Offence Index 3
Away Defence Index 2
H v A 5
Goal Edge -3.5