Cookie Consent by Free Privacy Policy Generator West Ham 0-0 Brighton 02 Jan 2024 | Sports-IQ

Results Statistics

FT 0-0
HT 0-0
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 19 19 19 9 9 9
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 97% 95% 100% 89% 100% 94%
2.5+ 68% 68% 68% 56% 67% 61%
3.5+ 53% 47% 58% 44% 56% 50%
4.5+ 26% 21% 32% 11% 44% 28%
5.5+ 5% 0% 11% 0% 11% 6%
BTS 82% 68% 95% 56% 89% 72%
CS 11% 21% 0% 33% 0% 17%
FTS 53% 63% 42% 89% 22% 56%
FTC 47% 37% 58% 11% 78% 44%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 100% 100% 100% 88% 100% 94%
2.5+ 56% 63% 50% 50% 63% 56%
3.5+ 31% 25% 38% 38% 50% 44%
4.5+ 31% 25% 38% 13% 38% 25%
5.5+ 6% 0% 13% 0% 13% 6%
BTS 69% 50% 88% 50% 88% 69%
CS 19% 38% 0% 38% 0% 19%
FTS 44% 63% 25% 88% 13% 50%
FTC 56% 38% 75% 13% 88% 50%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 2% 2% 1% 4% 3% 3%
6-10 4% 3% 4% 7% 6% 7%
11-15 5% 6% 4% 4% 6% 5%
16-20 6% 5% 7% 0% 9% 4%
21-25 5% 5% 6% 7% 6% 7%
26-30 6% 5% 7% 4% 6% 5%
31-35 2% 3% 1% 4% 0% 2%
36-40 4% 5% 3% 7% 0% 4%
41-45 7% 5% 8% 4% 9% 6%
46-50 4% 3% 4% 4% 6% 5%
51-55 10% 13% 7% 11% 11% 11%
56-60 5% 8% 3% 4% 3% 3%
61-65 8% 6% 10% 11% 9% 10%
66-70 2% 2% 1% 0% 0% 0%
71-75 7% 6% 8% 7% 9% 8%
76-80 4% 3% 6% 7% 3% 5%
81-85 9% 6% 11% 0% 9% 4%
86-90 11% 14% 7% 15% 9% 12%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 5% 5% 6% 11% 9% 10%
11-20 11% 11% 11% 4% 14% 9%
21-30 11% 10% 13% 11% 11% 11%
31-40 6% 8% 4% 11% 0% 6%
41-50 10% 8% 13% 7% 14% 11%
51-60 15% 21% 10% 15% 14% 15%
61-70 10% 8% 11% 11% 9% 10%
71-80 12% 10% 14% 15% 11% 13%
81-90 19% 21% 18% 15% 17% 16%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 10% 11% 10% 15% 14% 15%
16-30 17% 14% 20% 11% 20% 16%
31-45 13% 13% 13% 15% 9% 12%
46-60 19% 24% 14% 19% 20% 19%
61-75 17% 14% 20% 19% 17% 18%
76-90 24% 24% 24% 22% 20% 21%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 40% 38% 42% 41% 43% 42%
46-90 60% 62% 58% 59% 57% 58%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 19 19 19 9 9 9
0.5+ 87% 79% 95% 78% 89% 83%
1.5+ 39% 37% 42% 44% 44% 44%
2.5+ 16% 11% 21% 0% 33% 17%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 19 19 19 9 9 9
0.5+ 97% 95% 100% 89% 100% 94%
1.5+ 66% 74% 58% 56% 67% 61%
2.5+ 34% 32% 37% 33% 33% 33%
3.5+ 13% 5% 21% 0% 22% 11%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 19 19 19 9 9 9
1st Half 40% 38% 42% 41% 43% 42%
2nd Half 60% 62% 58% 59% 57% 58%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 81% 75% 88% 75% 88% 81%
1.5+ 44% 38% 50% 38% 50% 44%
2.5+ 19% 13% 25% 0% 38% 19%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 100% 100% 100% 88% 100% 94%
1.5+ 56% 63% 50% 50% 63% 56%
2.5+ 19% 25% 13% 38% 25% 31%
3.5+ 6% 0% 13% 0% 13% 6%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 44% 40% 48% 39% 47% 43%
2nd Half 56% 60% 52% 61% 53% 57%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 19 19 19 9 9 9
PPG 1.66 1.74 1.58 1.89 1.22 1.56
PPG L8 1.94 2.38 1.5 1.75 1 1.38
Opp PPG L8 1.12 1.22 1.02 1.16 1.45 1.31
PPG Bias 0.82 1.16 0.48 0.59 -0.45 0.07
GoalSense 88% 87% 89% 81% 90% 86%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 19 19 19 9 9 9
SD 1.06 0.91 1.21 0.99 1.23 1.11
Avg goals 1.87 1.74 2 1.89 1.78 1.84
OFFENCE/DEFENCE
Home Offence Index 9
Home Defence Index 10
Away Offence Index 5
Away Defence Index 15
H v A -1
Goal Edge -1.5