Cookie Consent by Free Privacy Policy Generator Nottingham Forest 0-2 Manchester City 28 Apr 2024 | Sports-IQ

Results Statistics

FT 0-2
HT 0-1
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 33 34 33 17 16 16
0.5+ 97% 97% 97% 100% 100% 100%
1.5+ 84% 85% 82% 88% 81% 85%
2.5+ 58% 53% 64% 53% 75% 64%
3.5+ 42% 38% 45% 35% 44% 40%
4.5+ 24% 24% 24% 18% 19% 18%
5.5+ 11% 3% 18% 0% 13% 6%
BTS 64% 65% 64% 71% 63% 67%
CS 21% 12% 30% 12% 25% 18%
FTS 51% 38% 64% 47% 50% 49%
FTC 46% 59% 33% 53% 50% 51%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 94% 100% 88% 100% 100% 100%
1.5+ 75% 75% 75% 88% 88% 88%
2.5+ 50% 38% 63% 63% 75% 69%
3.5+ 50% 38% 63% 38% 63% 50%
4.5+ 19% 0% 38% 13% 25% 19%
5.5+ 13% 0% 25% 0% 13% 6%
BTS 63% 63% 63% 75% 75% 75%
CS 19% 0% 38% 13% 25% 19%
FTS 44% 25% 63% 38% 50% 44%
FTC 50% 75% 25% 63% 50% 56%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 6% 9% 3% 6% 4% 5%
6-10 4% 3% 4% 4% 0% 2%
11-15 4% 4% 4% 2% 4% 3%
16-20 3% 3% 4% 2% 2% 2%
21-25 3% 1% 5% 0% 7% 4%
26-30 7% 8% 6% 4% 9% 7%
31-35 6% 6% 6% 0% 4% 2%
36-40 3% 2% 4% 2% 7% 5%
41-45 9% 12% 5% 16% 5% 11%
46-50 6% 7% 5% 10% 9% 10%
51-55 4% 5% 3% 2% 4% 3%
56-60 5% 7% 3% 8% 2% 5%
61-65 9% 11% 8% 14% 9% 12%
66-70 5% 3% 7% 4% 9% 7%
71-75 5% 3% 6% 4% 5% 5%
76-80 6% 6% 5% 6% 4% 5%
81-85 4% 3% 5% 4% 2% 3%
86-90 12% 9% 14% 12% 15% 13%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 9% 12% 7% 10% 4% 7%
11-20 7% 7% 8% 4% 5% 5%
21-30 10% 9% 12% 4% 16% 10%
31-40 9% 8% 11% 2% 11% 6%
41-50 15% 19% 11% 26% 15% 20%
51-60 9% 12% 5% 10% 5% 8%
61-70 14% 14% 15% 18% 18% 18%
71-80 10% 9% 12% 10% 9% 10%
81-90 16% 12% 20% 16% 16% 16%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 14% 16% 12% 12% 7% 10%
16-30 13% 12% 15% 6% 18% 12%
31-45 18% 20% 16% 18% 16% 17%
46-60 15% 19% 11% 20% 15% 17%
61-75 19% 17% 21% 22% 24% 23%
76-90 21% 18% 25% 22% 20% 21%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 45% 47% 43% 36% 42% 39%
46-90 55% 53% 57% 64% 58% 61%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 33 34 33 17 16 16
0.5+ 78% 74% 82% 59% 81% 70%
1.5+ 43% 47% 39% 24% 38% 31%
2.5+ 18% 15% 21% 18% 19% 18%
3.5+ 4% 6% 3% 6% 6% 6%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 33 34 33 17 16 16
0.5+ 87% 85% 88% 100% 94% 97%
1.5+ 51% 44% 58% 47% 63% 55%
2.5+ 27% 21% 33% 24% 31% 27%
3.5+ 9% 6% 12% 12% 13% 12%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 33 34 33 17 16 16
1st Half 45% 47% 43% 36% 42% 39%
2nd Half 55% 53% 57% 64% 58% 61%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 88% 88% 88% 63% 100% 81%
1.5+ 38% 38% 38% 38% 50% 44%
2.5+ 19% 13% 25% 25% 25% 25%
3.5+ 0% 0% 0% 13% 0% 6%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 81% 88% 75% 100% 88% 94%
1.5+ 38% 25% 50% 38% 63% 50%
2.5+ 19% 0% 38% 25% 25% 25%
3.5+ 13% 0% 25% 0% 13% 6%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 49% 55% 43% 46% 48% 47%
2nd Half 51% 45% 57% 54% 52% 53%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 33 34 33 17 16 16
PPG 1.59 0.88 2.3 1.18 2.19 1.69
PPG L8 1.63 0.75 2.5 1.38 2.75 2.07
Opp PPG L8 1.34 1.2 1.48 1.41 1.34 1.38
PPG Bias 0.29 -0.45 1.02 -0.03 1.41 0.69
GoalSense 77% 74% 79% 82% 88% 85%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 33 34 33 17 16 16
SD 1.2 0.91 1.48 0.85 1.31 1.08
Avg goals 1.83 1.24 2.42 1.47 2.31 1.89
OFFENCE/DEFENCE
Home Offence Index 17
Home Defence Index 16
Away Offence Index 2
Away Defence Index 2
H v A 29
Goal Edge -2.5
Nottingham Forest
21 Apr Everton v Nottingham Forest 2-0
13 Apr Nottingham Forest v Wolves 2-2
07 Apr Tottenham v Nottingham Forest 3-1
02 Apr Nottingham Forest v Fulham 3-1
30 Mar Nottingham Forest v Crystal Palace 1-1
16 Mar Luton v Nottingham Forest 1-1
10 Mar Brighton v Nottingham Forest 1-0
02 Mar Nottingham Forest v Liverpool 0-1
24 Feb Aston Villa v Nottingham Forest 4-2
17 Feb Nottingham Forest v West Ham 2-0
10 Feb Nottingham Forest v Newcastle 2-3
04 Feb Bournemouth v Nottingham Forest 1-1
30 Jan Nottingham Forest v Arsenal 1-2
20 Jan Brentford v Nottingham Forest 3-2
30 Dec Nottingham Forest v Manchester United 2-1
26 Dec Newcastle v Nottingham Forest 1-3
23 Dec Nottingham Forest v Bournemouth 2-3
15 Dec Nottingham Forest v Tottenham 0-2
09 Dec Wolves v Nottingham Forest 1-1
06 Dec Fulham v Nottingham Forest 5-0
02 Dec Nottingham Forest v Everton 0-1
25 Nov Nottingham Forest v Brighton 2-3
12 Nov West Ham v Nottingham Forest 3-2
05 Nov Nottingham Forest v Aston Villa 2-0
29 Oct Liverpool v Nottingham Forest 3-0
21 Oct Nottingham Forest v Luton 2-2
07 Oct Crystal Palace v Nottingham Forest 0-0
01 Oct Nottingham Forest v Brentford 1-1
23 Sep Manchester City v Nottingham Forest 2-0
18 Sep Nottingham Forest v Burnley 1-1
02 Sep Chelsea v Nottingham Forest 0-1
26 Aug Manchester United v Nottingham Forest 3-2
18 Aug Nottingham Forest v Sheffield Utd 2-1
12 Aug Arsenal v Nottingham Forest 2-1