Cookie Consent by Free Privacy Policy Generator Harrogate Town 1-4 Newport County 27 Feb 2024 | Sports-IQ

Results Statistics

FT 1-4
HT 0-2
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 33 33 33 16 16 16
0.5+ 97% 97% 97% 100% 100% 100%
1.5+ 79% 70% 88% 69% 94% 81%
2.5+ 56% 48% 64% 44% 63% 53%
3.5+ 26% 24% 27% 38% 13% 25%
4.5+ 12% 9% 15% 13% 13% 13%
5.5+ 6% 3% 9% 0% 6% 3%
BTS 56% 55% 58% 50% 38% 44%
CS 23% 21% 24% 13% 25% 19%
FTS 42% 45% 39% 31% 38% 34%
FTC 55% 52% 58% 69% 63% 66%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 94% 88% 100% 100% 100% 100%
1.5+ 69% 75% 63% 88% 88% 88%
2.5+ 44% 38% 50% 50% 50% 50%
3.5+ 19% 25% 13% 38% 0% 19%
4.5+ 6% 13% 0% 0% 0% 0%
5.5+ 6% 13% 0% 0% 0% 0%
BTS 44% 50% 38% 63% 38% 50%
CS 44% 38% 50% 13% 25% 19%
FTS 63% 63% 63% 38% 50% 44%
FTC 31% 25% 38% 63% 50% 56%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 3% 0% 6% 0% 9% 4%
6-10 4% 3% 5% 7% 7% 7%
11-15 4% 2% 5% 2% 7% 4%
16-20 4% 7% 2% 10% 2% 6%
21-25 7% 6% 9% 7% 15% 11%
26-30 6% 6% 6% 2% 7% 4%
31-35 5% 3% 7% 5% 4% 5%
36-40 4% 6% 2% 7% 2% 5%
41-45 6% 7% 6% 5% 2% 3%
46-50 4% 6% 3% 10% 0% 5%
51-55 7% 6% 8% 2% 7% 4%
56-60 6% 6% 6% 5% 7% 6%
61-65 5% 6% 5% 2% 2% 2%
66-70 8% 9% 7% 17% 4% 11%
71-75 6% 8% 4% 7% 4% 6%
76-80 5% 6% 5% 5% 7% 6%
81-85 3% 5% 2% 2% 2% 2%
86-90 11% 10% 11% 5% 13% 9%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 7% 3% 11% 7% 15% 11%
11-20 8% 9% 7% 12% 9% 10%
21-30 13% 11% 15% 10% 22% 16%
31-40 9% 9% 9% 12% 7% 9%
41-50 11% 13% 9% 14% 2% 8%
51-60 13% 11% 14% 7% 13% 10%
61-70 13% 15% 12% 19% 7% 13%
71-80 11% 14% 9% 12% 11% 11%
81-90 14% 15% 13% 7% 15% 11%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 11% 6% 16% 10% 22% 16%
16-30 18% 18% 17% 19% 24% 21%
31-45 16% 16% 15% 17% 9% 13%
46-60 17% 17% 17% 17% 13% 15%
61-75 19% 23% 16% 26% 11% 19%
76-90 19% 20% 18% 12% 22% 17%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 44% 40% 48% 45% 54% 50%
46-90 56% 60% 52% 55% 46% 50%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 33 33 33 16 16 16
0.5+ 67% 61% 73% 69% 81% 75%
1.5+ 38% 27% 48% 31% 56% 44%
2.5+ 17% 12% 21% 19% 19% 19%
3.5+ 3% 3% 3% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 33 33 33 16 16 16
0.5+ 82% 82% 82% 81% 75% 78%
1.5+ 48% 52% 45% 50% 38% 44%
2.5+ 18% 18% 18% 13% 13% 13%
3.5+ 6% 3% 9% 0% 6% 3%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 33 33 33 16 16 16
1st Half 44% 40% 48% 45% 54% 50%
2nd Half 56% 60% 52% 55% 46% 50%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 44% 38% 50% 50% 63% 56%
1.5+ 38% 38% 38% 38% 38% 38%
2.5+ 19% 13% 25% 13% 25% 19%
3.5+ 6% 13% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 69% 75% 63% 100% 75% 88%
1.5+ 50% 63% 38% 63% 38% 50%
2.5+ 19% 25% 13% 13% 0% 6%
3.5+ 6% 13% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 43% 36% 50% 36% 53% 45%
2nd Half 57% 64% 50% 64% 47% 56%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 33 33 33 16 16 16
PPG 1.42 1.45 1.39 1.25 1 1.13
PPG L8 1.88 1.75 2 1.75 1.25 1.5
Opp PPG L8 1.26 1.34 1.17 1.11 1.38 1.25
PPG Bias 0.62 0.41 0.83 0.64 -0.13 0.26
GoalSense 71% 68% 73% 78% 79% 78%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 33 33 33 16 16 16
SD 1.04 0.95 1.13 1.13 1.03 1.08
Avg goals 1.32 1.21 1.42 1.19 1.06 1.13
OFFENCE/DEFENCE
Home Offence Index 21
Home Defence Index 12
Away Offence Index 15
Away Defence Index 16
H v A 2
Goal Edge 7