Cookie Consent by Free Privacy Policy Generator Eskilstuna United 1-2 Umeå 01 May 2024 | Sports-IQ

Results Statistics

FT 1-2
HT 1-2
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 2 1 1
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 50% 33% 67% 50% 100% 75%
2.5+ 33% 0% 67% 0% 100% 50%
3.5+ 17% 0% 33% 0% 100% 50%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 17% 0% 33% 0% 0% 0%
CS 67% 67% 67% 100% 100% 100%
FTS 67% 67% 67% 100% 100% 100%
FTC 33% 33% 33% 0% 0% 0%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 2 1 1
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 50% 33% 67% 50% 100% 75%
2.5+ 33% 0% 67% 0% 100% 50%
3.5+ 17% 0% 33% 0% 100% 50%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 17% 0% 33% 0% 0% 0%
CS 67% 67% 67% 100% 100% 100%
FTS 67% 67% 67% 100% 100% 100%
FTC 33% 33% 33% 0% 0% 0%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 25% 25% 25% 33% 25% 29%
6-10 6% 0% 13% 0% 25% 13%
11-15 0% 0% 0% 0% 0% 0%
16-20 0% 0% 0% 0% 0% 0%
21-25 6% 0% 13% 0% 25% 13%
26-30 0% 0% 0% 0% 0% 0%
31-35 6% 0% 13% 0% 0% 0%
36-40 6% 0% 13% 0% 25% 13%
41-45 0% 0% 0% 0% 0% 0%
46-50 0% 0% 0% 0% 0% 0%
51-55 13% 25% 0% 33% 0% 17%
56-60 13% 25% 0% 33% 0% 17%
61-65 6% 0% 13% 0% 0% 0%
66-70 0% 0% 0% 0% 0% 0%
71-75 0% 0% 0% 0% 0% 0%
76-80 0% 0% 0% 0% 0% 0%
81-85 13% 25% 0% 0% 0% 0%
86-90 6% 0% 13% 0% 0% 0%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 31% 25% 38% 33% 50% 42%
11-20 0% 0% 0% 0% 0% 0%
21-30 6% 0% 13% 0% 25% 13%
31-40 13% 0% 25% 0% 25% 13%
41-50 0% 0% 0% 0% 0% 0%
51-60 25% 50% 0% 67% 0% 33%
61-70 6% 0% 13% 0% 0% 0%
71-80 0% 0% 0% 0% 0% 0%
81-90 19% 25% 13% 0% 0% 0%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 31% 25% 38% 33% 50% 42%
16-30 6% 0% 13% 0% 25% 13%
31-45 13% 0% 25% 0% 25% 13%
46-60 25% 50% 0% 67% 0% 33%
61-75 6% 0% 13% 0% 0% 0%
76-90 19% 25% 13% 0% 0% 0%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 50% 25% 75% 33% 100% 67%
46-90 50% 75% 25% 67% 0% 33%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 2 1 1
0.5+ 67% 33% 100% 50% 100% 75%
1.5+ 17% 0% 33% 0% 100% 50%
2.5+ 17% 0% 33% 0% 100% 50%
3.5+ 17% 0% 33% 0% 100% 50%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 2 1 1
0.5+ 50% 67% 33% 50% 0% 25%
1.5+ 33% 33% 33% 50% 0% 25%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 2 1 1
1st Half 50% 25% 75% 33% 100% 67%
2nd Half 50% 75% 25% 67% 0% 33%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 2 1 1
0.5+ 67% 33% 100% 50% 100% 75%
1.5+ 17% 0% 33% 0% 100% 50%
2.5+ 17% 0% 33% 0% 100% 50%
3.5+ 17% 0% 33% 0% 100% 50%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 2 1 1
0.5+ 50% 67% 33% 50% 0% 25%
1.5+ 33% 33% 33% 50% 0% 25%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 2 1 1
1st Half 50% 25% 75% 33% 100% 67%
2nd Half 50% 75% 25% 67% 0% 33%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 2 1 1
PPG 2.5 2 3 3 3 3
PPG L8 2.5 2 3 3 3 3
Opp PPG L8 1.23 1.67 0.78 1 1.33 1.17
PPG Bias 1.28 0.33 2.22 2 1.67 1.84
GoalSense 60% 47% 73% 50% 80% 65%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 2 1 1
SD 1.04 0.82 1.25 0.5 0 0.25
Avg goals 1.67 1 2.33 1.5 4 2.75
OFFENCE/DEFENCE
Home Offence Index 9
Home Defence Index 5
Away Offence Index 3
Away Defence Index 3
H v A 8
Goal Edge -5