Cookie Consent by Free Privacy Policy Generator Borussia Dortmund 5-1 FC Augsburg 04 May 2024 | Sports-IQ

Results Statistics

FT 5-1
HT 4-1
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 31 31 31 15 15 15
0.5+ 98% 97% 100% 100% 100% 100%
1.5+ 87% 84% 90% 73% 93% 83%
2.5+ 60% 58% 61% 60% 60% 60%
3.5+ 39% 42% 35% 53% 40% 47%
4.5+ 19% 23% 16% 27% 13% 20%
5.5+ 11% 13% 10% 13% 13% 13%
BTS 66% 65% 68% 60% 60% 60%
CS 19% 29% 10% 27% 7% 17%
FTS 52% 68% 35% 60% 20% 40%
FTC 47% 29% 65% 40% 80% 60%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 88% 88% 88% 88% 88% 88%
2.5+ 56% 50% 63% 63% 75% 69%
3.5+ 38% 25% 50% 50% 50% 50%
4.5+ 13% 13% 13% 25% 13% 19%
5.5+ 6% 0% 13% 0% 13% 6%
BTS 56% 63% 50% 75% 63% 69%
CS 31% 25% 38% 13% 13% 13%
FTS 69% 75% 63% 50% 25% 38%
FTC 31% 25% 38% 50% 75% 63%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 3% 3% 2% 4% 4% 4%
6-10 6% 8% 3% 10% 4% 7%
11-15 6% 6% 5% 6% 6% 6%
16-20 7% 3% 10% 2% 14% 8%
21-25 8% 9% 6% 4% 4% 4%
26-30 5% 4% 6% 6% 8% 7%
31-35 7% 5% 8% 8% 4% 6%
36-40 4% 3% 5% 0% 6% 3%
41-45 12% 12% 11% 10% 10% 10%
46-50 2% 2% 2% 2% 2% 2%
51-55 5% 3% 7% 4% 4% 4%
56-60 4% 3% 4% 0% 2% 1%
61-65 7% 6% 8% 8% 10% 9%
66-70 4% 4% 3% 4% 4% 4%
71-75 2% 3% 1% 6% 0% 3%
76-80 4% 3% 4% 0% 2% 1%
81-85 5% 6% 4% 6% 2% 4%
86-90 13% 15% 11% 18% 12% 15%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 8% 11% 5% 14% 8% 11%
11-20 12% 9% 15% 8% 20% 14%
21-30 13% 13% 12% 10% 12% 11%
31-40 11% 8% 13% 8% 10% 9%
41-50 14% 14% 13% 12% 12% 12%
51-60 9% 6% 11% 4% 6% 5%
61-70 11% 10% 11% 12% 14% 13%
71-80 6% 6% 5% 6% 2% 4%
81-90 18% 21% 15% 24% 14% 19%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 14% 17% 10% 20% 14% 17%
16-30 19% 16% 22% 12% 27% 19%
31-45 22% 20% 24% 18% 20% 19%
46-60 11% 8% 13% 6% 8% 7%
61-75 13% 13% 12% 18% 14% 16%
76-90 22% 24% 19% 24% 16% 20%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 55% 54% 56% 51% 61% 56%
46-90 45% 46% 44% 49% 39% 44%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 31 31 31 15 15 15
0.5+ 84% 81% 87% 67% 100% 83%
1.5+ 55% 58% 52% 67% 53% 60%
2.5+ 23% 26% 19% 20% 20% 20%
3.5+ 6% 3% 10% 7% 13% 10%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 31 31 31 15 15 15
0.5+ 82% 87% 77% 93% 80% 87%
1.5+ 47% 42% 52% 53% 40% 47%
2.5+ 15% 16% 13% 13% 7% 10%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 31 31 31 15 15 15
1st Half 55% 54% 56% 51% 61% 56%
2nd Half 45% 46% 44% 49% 39% 44%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 75% 75% 75% 75% 100% 88%
1.5+ 50% 50% 50% 75% 50% 63%
2.5+ 19% 25% 13% 13% 13% 13%
3.5+ 6% 0% 13% 0% 13% 6%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 81% 88% 75% 88% 88% 88%
1.5+ 50% 38% 63% 63% 50% 56%
2.5+ 13% 0% 25% 13% 13% 13%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 52% 55% 50% 50% 56% 53%
2nd Half 48% 45% 50% 50% 44% 47%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 31 31 31 15 15 15
PPG 1.55 1.84 1.26 1.8 1 1.4
PPG L8 1.82 2 1.63 1.38 1.25 1.32
Opp PPG L8 1.29 1.64 0.94 1.69 1.17 1.43
PPG Bias 0.53 0.36 0.69 -0.31 0.08 -0.12
GoalSense 82% 81% 83% 82% 89% 85%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 31 31 31 15 15 15
SD 1.32 1.2 1.43 1.26 1.78 1.52
Avg goals 1.73 1.9 1.55 1.87 1.47 1.67
OFFENCE/DEFENCE
Home Offence Index 5
Home Defence Index 5
Away Offence Index 8
Away Defence Index 11
H v A -9
Goal Edge -4.5
Borussia Dortmund
27 Apr RB Leipzig v Borussia Dortmund 4-1
21 Apr Borussia Dortmund v Bayer Leverkusen 1-1
13 Apr Borussia Monchengladbach v Borussia Dortmund 1-2
06 Apr Borussia Dortmund v VfB Stuttgart 0-1
30 Mar Bayern Munich v Borussia Dortmund 0-2
17 Mar Borussia Dortmund v Eintracht Frankfurt 3-1
09 Mar Werder Bremen v Borussia Dortmund 1-2
02 Mar Union Berlin v Borussia Dortmund 0-2
25 Feb Borussia Dortmund v 1899 Hoffenheim 2-3
17 Feb VfL Wolfsburg v Borussia Dortmund 1-1
09 Feb Borussia Dortmund v SC Freiburg 3-0
02 Feb FC Heidenheim v Borussia Dortmund 0-0
28 Jan Borussia Dortmund v Vfl Bochum 3-1
20 Jan 1.FC Köln v Borussia Dortmund 0-4
13 Jan SV Darmstadt 98 v Borussia Dortmund 0-3
19 Dec Borussia Dortmund v FSV Mainz 05 1-1
16 Dec FC Augsburg v Borussia Dortmund 1-1
09 Dec Borussia Dortmund v RB Leipzig 2-3
03 Dec Bayer Leverkusen v Borussia Dortmund 1-1
25 Nov Borussia Dortmund v Borussia Monchengladbach 4-2
11 Nov VfB Stuttgart v Borussia Dortmund 2-1
04 Nov Borussia Dortmund v Bayern Munich 0-4
29 Oct Eintracht Frankfurt v Borussia Dortmund 3-3
20 Oct Borussia Dortmund v Werder Bremen 1-0
07 Oct Borussia Dortmund v Union Berlin 4-2
29 Sep 1899 Hoffenheim v Borussia Dortmund 1-3
23 Sep Borussia Dortmund v VfL Wolfsburg 1-0
16 Sep SC Freiburg v Borussia Dortmund 2-4
01 Sep Borussia Dortmund v FC Heidenheim 2-2
26 Aug VfL BOCHUM v Borussia Dortmund 1-1
19 Aug Borussia Dortmund v FC Koln 1-0