Cookie Consent by Free Privacy Policy Generator Jahn Regensburg 1-1 TSV 1860 Munich 14 Apr 2024 | Sports-IQ

Results Statistics

FT 1-1
HT 0-0
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 32 32 32 16 16 16
0.5+ 92% 91% 94% 88% 94% 91%
1.5+ 69% 72% 66% 88% 69% 78%
2.5+ 42% 44% 41% 38% 44% 41%
3.5+ 17% 22% 13% 13% 6% 9%
4.5+ 8% 9% 6% 6% 6% 6%
5.5+ 3% 6% 0% 0% 0% 0%
BTS 50% 59% 41% 63% 38% 50%
CS 33% 34% 31% 38% 25% 31%
FTS 58% 63% 53% 63% 44% 53%
FTC 34% 28% 41% 25% 50% 38%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 94% 88% 100% 88% 88% 88%
1.5+ 63% 75% 50% 88% 50% 69%
2.5+ 50% 50% 50% 25% 25% 25%
3.5+ 38% 50% 25% 25% 0% 13%
4.5+ 6% 13% 0% 13% 0% 6%
5.5+ 6% 13% 0% 0% 0% 0%
BTS 56% 63% 50% 63% 25% 44%
CS 25% 25% 25% 38% 25% 31%
FTS 50% 50% 50% 50% 25% 38%
FTC 44% 38% 50% 38% 63% 50%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 3% 4% 3% 3% 6% 4%
6-10 3% 2% 3% 3% 6% 4%
11-15 8% 9% 7% 0% 3% 1%
16-20 7% 6% 9% 11% 3% 7%
21-25 7% 6% 7% 8% 9% 8%
26-30 2% 5% 0% 8% 0% 4%
31-35 5% 4% 6% 5% 3% 4%
36-40 5% 7% 3% 8% 3% 5%
41-45 6% 4% 9% 8% 14% 11%
46-50 4% 4% 4% 5% 0% 3%
51-55 4% 2% 6% 0% 6% 3%
56-60 7% 7% 7% 8% 3% 5%
61-65 2% 2% 1% 0% 3% 1%
66-70 7% 7% 6% 3% 6% 4%
71-75 4% 1% 7% 0% 6% 3%
76-80 6% 6% 6% 8% 11% 10%
81-85 5% 6% 4% 5% 6% 6%
86-90 14% 16% 13% 16% 14% 15%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 6% 6% 6% 5% 11% 8%
11-20 15% 15% 16% 11% 6% 8%
21-30 9% 11% 7% 16% 9% 12%
31-40 10% 11% 9% 14% 6% 10%
41-50 10% 7% 13% 14% 14% 14%
51-60 11% 10% 13% 8% 9% 8%
61-70 9% 10% 7% 3% 9% 6%
71-80 10% 7% 13% 8% 17% 13%
81-90 20% 22% 17% 22% 20% 21%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 14% 15% 13% 5% 14% 10%
16-30 17% 17% 16% 27% 11% 19%
31-45 16% 15% 17% 22% 20% 21%
46-60 15% 14% 17% 14% 9% 11%
61-75 13% 11% 14% 3% 14% 9%
76-90 26% 28% 23% 30% 31% 31%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 46% 47% 46% 54% 46% 50%
46-90 54% 53% 54% 46% 54% 50%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 32 32 32 16 16 16
0.5+ 67% 69% 66% 81% 56% 69%
1.5+ 28% 31% 25% 38% 31% 34%
2.5+ 8% 9% 6% 6% 6% 6%
3.5+ 3% 3% 3% 0% 6% 3%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 32 32 32 16 16 16
0.5+ 73% 72% 75% 69% 81% 75%
1.5+ 33% 34% 31% 25% 31% 28%
2.5+ 17% 22% 13% 13% 6% 9%
3.5+ 3% 6% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 32 32 32 16 16 16
1st Half 46% 47% 46% 54% 46% 50%
2nd Half 54% 53% 54% 46% 54% 50%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 75% 88% 63% 88% 25% 56%
1.5+ 25% 25% 25% 38% 25% 31%
2.5+ 13% 25% 0% 13% 0% 6%
3.5+ 6% 13% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 81% 75% 88% 63% 75% 69%
1.5+ 38% 38% 38% 25% 25% 25%
2.5+ 25% 38% 13% 13% 13% 13%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 46% 54% 39% 58% 31% 44%
2nd Half 54% 46% 61% 42% 69% 56%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 32 32 32 16 16 16
PPG 1.58 1.88 1.28 1.88 0.94 1.41
PPG L8 1.25 1 1.5 1.63 0.63 1.13
Opp PPG L8 1.42 1.42 1.41 1.25 1.22 1.24
PPG Bias -0.17 -0.42 0.09 0.38 -0.59 -0.11
GoalSense 69% 71% 68% 70% 60% 65%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 32 32 32 16 16 16
SD 1.04 0.97 1.11 0.79 0.99 0.89
Avg goals 1.3 1.47 1.13 1.44 0.88 1.16
OFFENCE/DEFENCE
Home Offence Index 10
Home Defence Index 4
Away Offence Index 17
Away Defence Index 5
H v A -8
Goal Edge -3
Jahn Regensburg
06 Apr Preussen Munster v Jahn Regensburg 1-3
30 Mar Jahn Regensburg v Hallescher FC 2-0
16 Mar VfB Lubeck v Jahn Regensburg 1-0
09 Mar Jahn Regensburg v FC Ingolstadt 04 1-1
02 Mar Waldhof Mannheim v Jahn Regensburg 3-1
24 Feb Jahn Regensburg v Erzgebirge AUE 0-0
17 Feb SV Sandhausen v Jahn Regensburg 6-3
10 Feb Jahn Regensburg v Rot-weiss Essen 1-3
04 Feb MSV Duisburg v Jahn Regensburg 0-1
27 Jan Jahn Regensburg v Arminia Bielefeld 2-0
24 Jan Borussia Dortmund II v Jahn Regensburg 1-0
20 Jan Jahn Regensburg v Verl 1-1
19 Dec SpVgg Unterhaching v Jahn Regensburg 1-2
16 Dec FC Saarbrücken v Jahn Regensburg 2-2
10 Dec Jahn Regensburg v FC Viktoria Koln 1-1
03 Dec Jahn Regensburg v Freiburg II 3-2
26 Nov Dynamo Dresden v Jahn Regensburg 0-1
12 Nov Jahn Regensburg v SSV ULM 1846 2-0
04 Nov TSV 1860 Munich v Jahn Regensburg 0-1
28 Oct Jahn Regensburg v Preussen Munster 2-1
21 Oct Hallescher FC v Jahn Regensburg 1-2
14 Oct Jahn Regensburg v VfB Lubeck 2-1
08 Oct FC Ingolstadt 04 v Jahn Regensburg 2-4
04 Oct Jahn Regensburg v Waldhof Mannheim 2-0
01 Oct Erzgebirge AUE v Jahn Regensburg 0-1
23 Sep Jahn Regensburg v SV Sandhausen 1-2
16 Sep Rot-weiss Essen v Jahn Regensburg 0-0
03 Sep Jahn Regensburg v MSV Duisburg 2-1
27 Aug Arminia Bielefeld v Jahn Regensburg 1-1
23 Aug Jahn Regensburg v Borussia Dortmund II 0-0
20 Aug Verl v Jahn Regensburg 1-2
05 Aug Jahn Regensburg v SpVgg Unterhaching 1-1
TSV 1860 Munich