Cookie Consent by Free Privacy Policy Generator Cardiff City U21 0-1 Millwall U21 26 Sep 2023 | Sports-IQ

Results Statistics

FT 0-1
HT 0-1
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 5 5 5 2 3 2
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 100% 100% 100% 100% 100% 100%
2.5+ 90% 100% 80% 100% 100% 100%
3.5+ 80% 80% 80% 50% 100% 75%
4.5+ 50% 60% 40% 50% 67% 58%
5.5+ 30% 40% 20% 50% 33% 42%
BTS 90% 100% 80% 100% 100% 100%
CS 10% 0% 20% 0% 0% 0%
FTS 50% 40% 60% 100% 33% 67%
FTC 50% 60% 40% 0% 67% 33%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 5 5 5 2 3 2
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 100% 100% 100% 100% 100% 100%
2.5+ 90% 100% 80% 100% 100% 100%
3.5+ 80% 80% 80% 50% 100% 75%
4.5+ 50% 60% 40% 50% 67% 58%
5.5+ 30% 40% 20% 50% 33% 42%
BTS 90% 100% 80% 100% 100% 100%
CS 10% 0% 20% 0% 0% 0%
FTS 50% 40% 60% 100% 33% 67%
FTC 50% 60% 40% 0% 67% 33%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 4% 8% 0% 0% 0% 0%
6-10 2% 4% 0% 0% 0% 0%
11-15 12% 15% 10% 11% 7% 9%
16-20 2% 0% 5% 0% 7% 3%
21-25 2% 0% 5% 0% 0% 0%
26-30 11% 12% 10% 22% 7% 14%
31-35 7% 4% 10% 0% 13% 7%
36-40 0% 0% 0% 0% 0% 0%
41-45 4% 8% 0% 11% 0% 6%
46-50 4% 8% 0% 11% 0% 6%
51-55 9% 8% 10% 11% 7% 9%
56-60 10% 0% 19% 0% 27% 13%
61-65 6% 12% 0% 0% 0% 0%
66-70 4% 4% 5% 11% 0% 6%
71-75 5% 0% 10% 0% 13% 7%
76-80 0% 0% 0% 0% 0% 0%
81-85 4% 4% 5% 0% 7% 3%
86-90 15% 15% 14% 22% 13% 18%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 6% 12% 0% 0% 0% 0%
11-20 15% 15% 14% 11% 13% 12%
21-30 13% 12% 14% 22% 7% 14%
31-40 7% 4% 10% 0% 13% 7%
41-50 8% 15% 0% 22% 0% 11%
51-60 18% 8% 29% 11% 33% 22%
61-70 10% 15% 5% 11% 0% 6%
71-80 5% 0% 10% 0% 13% 7%
81-90 19% 19% 19% 22% 20% 21%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 18% 27% 10% 11% 7% 9%
16-30 15% 12% 19% 22% 13% 18%
31-45 11% 12% 10% 11% 13% 12%
46-60 22% 15% 29% 22% 33% 28%
61-75 15% 15% 14% 11% 13% 12%
76-90 19% 19% 19% 22% 20% 21%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 44% 50% 38% 44% 33% 39%
46-90 56% 50% 62% 56% 67% 61%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 5 5 5 2 3 2
0.5+ 90% 80% 100% 50% 100% 75%
1.5+ 70% 80% 60% 50% 67% 58%
2.5+ 30% 60% 0% 50% 0% 25%
3.5+ 20% 40% 0% 50% 0% 25%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 5 5 5 2 3 2
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 90% 100% 80% 100% 100% 100%
2.5+ 50% 40% 60% 50% 100% 75%
3.5+ 20% 20% 20% 0% 33% 17%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 5 5 5 2 3 2
1st Half 44% 50% 38% 44% 33% 39%
2nd Half 56% 50% 62% 56% 67% 61%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 5 5 5 2 3 2
0.5+ 90% 80% 100% 50% 100% 75%
1.5+ 70% 80% 60% 50% 67% 58%
2.5+ 30% 60% 0% 50% 0% 25%
3.5+ 20% 40% 0% 50% 0% 25%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 5 5 5 2 3 2
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 90% 100% 80% 100% 100% 100%
2.5+ 50% 40% 60% 50% 100% 75%
3.5+ 20% 20% 20% 0% 33% 17%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 5 5 5 2 3 2
1st Half 44% 50% 38% 44% 33% 39%
2nd Half 56% 50% 62% 56% 67% 61%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 5 5 5 2 3 2
PPG 1.6 1 2.2 2 1.67 1.84
PPG L8 1.6 1 2.2 2 1.67 1.84
Opp PPG L8 1.6 1.78 1.42 1.35 1.67 1.51
PPG Bias 0 -0.78 0.78 0.65 0 0.33
GoalSense 96% 96% 96% 90% 100% 95%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 5 5 5 2 3 2
SD 0.56 0.63 0.49 0.5 0.47 0.49
Avg goals 2.3 2 2.6 2.5 2.67 2.59
OFFENCE/DEFENCE
Home Offence Index 11
Home Defence Index 20
Away Offence Index 5
Away Defence Index 4
H v A 22
Goal Edge -2