Cookie Consent by Free Privacy Policy Generator Sheffield Wednesday U21 stats (England Professional Development League) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 30 15 15
0.5+ 100% 100% 100%
1.5+ 90% 87% 93%
2.5+ 63% 67% 60%
3.5+ 37% 40% 33%
4.5+ 7% 0% 13%
5.5+ 7% 0% 13%
BTS 50% 67% 33%
CS 30% 13% 47%
FTS 53% 47% 60%
FTC 47% 53% 40%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 100%
1.5+ 88% 75% 100%
2.5+ 50% 50% 50%
3.5+ 25% 25% 13%
4.5+ 0% 0% 0%
5.5+ 0% 0% 0%
BTS 25% 50% 25%
CS 50% 25% 50%
FTS 63% 63% 63%
FTC 38% 38% 38%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 92 44 48
1-5 4-1 2-1 2-0
6-10 4-2 2-2 2-0
11-15 1-1 1-0 0-1
16-20 3-3 1-1 2-2
21-25 1-1 1-1 0-0
26-30 3-1 1-1 2-0
31-35 4-2 0-1 4-1
36-40 2-0 1-0 1-0
41-45 3-4 2-1 1-3
46-50 4-3 2-2 2-1
51-55 3-2 1-2 2-0
56-60 4-1 4-1 0-0
61-65 3-1 1-1 2-0
66-70 3-4 0-1 3-3
71-75 3-2 1-0 2-2
76-80 4-1 0-1 4-0
81-85 3-1 0-1 3-0
86-90 6-4 3-4 3-0
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 92 44 48
1-5 5% 7% 4%
6-10 7% 9% 4%
11-15 2% 2% 2%
16-20 7% 5% 8%
21-25 2% 5% 0%
26-30 4% 5% 4%
31-35 7% 2% 10%
36-40 2% 2% 2%
41-45 8% 7% 8%
46-50 8% 9% 6%
51-55 5% 7% 4%
56-60 5% 11% 0%
61-65 4% 5% 4%
66-70 8% 2% 13%
71-75 5% 2% 8%
76-80 5% 2% 8%
81-85 4% 2% 6%
86-90 11% 16% 6%
GOALS SCORED % 5 MIN
  Total Home Away
GS 58 23 35
1-5 7% 9% 6%
6-10 7% 9% 6%
11-15 2% 4% 0%
16-20 5% 4% 6%
21-25 2% 4% 0%
26-30 5% 4% 6%
31-35 7% 0% 11%
36-40 3% 4% 3%
41-45 5% 9% 3%
46-50 7% 9% 6%
51-55 5% 4% 6%
56-60 7% 17% 0%
61-65 5% 4% 6%
66-70 5% 0% 9%
71-75 5% 4% 6%
76-80 7% 0% 11%
81-85 5% 0% 9%
86-90 10% 13% 9%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 34 21 13
1-5 3% 5% 0%
6-10 6% 10% 0%
11-15 3% 0% 8%
16-20 9% 5% 15%
21-25 3% 5% 0%
26-30 3% 5% 0%
31-35 6% 5% 8%
36-40 0% 0% 0%
41-45 12% 5% 23%
46-50 9% 10% 8%
51-55 6% 10% 0%
56-60 3% 5% 0%
61-65 3% 5% 0%
66-70 12% 5% 23%
71-75 6% 0% 15%
76-80 3% 5% 0%
81-85 3% 5% 0%
86-90 12% 19% 0%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 92 44 48
1-10 8-3 4-3 4-0
11-20 4-4 2-1 2-3
21-30 4-2 2-2 2-0
31-40 6-2 1-1 5-1
41-50 7-7 4-3 3-4
51-60 7-3 5-3 2-0
61-70 6-5 1-2 5-3
71-80 7-3 1-1 6-2
81-90 9-5 3-5 6-0
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 92 44 48
1-10 12% 16% 8%
11-20 9% 7% 10%
21-30 7% 9% 4%
31-40 9% 5% 13%
41-50 15% 16% 15%
51-60 11% 18% 4%
61-70 12% 7% 17%
71-80 11% 5% 17%
81-90 15% 18% 13%
GOALS SCORED % 10 MIN
  Total Home Away
GS 58 23 35
1-10 14% 17% 11%
11-20 7% 9% 6%
21-30 7% 9% 6%
31-40 10% 4% 14%
41-50 12% 17% 9%
51-60 12% 22% 6%
61-70 10% 4% 14%
71-80 12% 4% 17%
81-90 16% 13% 17%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 34 21 13
1-10 9% 14% 0%
11-20 12% 5% 23%
21-30 6% 10% 0%
31-40 6% 5% 8%
41-50 21% 14% 31%
51-60 9% 14% 0%
61-70 15% 10% 23%
71-80 9% 5% 15%
81-90 15% 24% 0%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 92 44 48
1-15 9-4 5-3 4-1
16-30 7-5 3-3 4-2
31-45 9-6 3-2 6-4
46-60 11-6 7-5 4-1
61-75 9-7 2-2 7-5
76-90 13-6 3-6 10-0
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 92 44 48
1-15 14% 18% 10%
16-30 13% 14% 13%
31-45 16% 11% 21%
46-60 18% 27% 10%
61-75 17% 9% 25%
76-90 21% 20% 21%
GOALS SCORED % 15 MIN
  Total Home Away
GS 58 23 35
1-15 16% 22% 11%
16-30 12% 13% 11%
31-45 16% 13% 17%
46-60 19% 30% 11%
61-75 16% 9% 20%
76-90 22% 13% 29%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 34 21 13
1-15 12% 14% 8%
16-30 15% 14% 15%
31-45 18% 10% 31%
46-60 18% 24% 8%
61-75 21% 10% 38%
76-90 18% 29% 0%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 92 44 48
1-45 25-15 11-8 14-7
46-90 33-19 12-13 21-6
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 92 44 48
1-45 43% 43% 44%
46-90 57% 57% 56%
GOALS SCORED % 45 MIN
  Total Home Away
GS 58 23 35
1-45 43% 48% 40%
46-90 57% 52% 60%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 34 21 13
1-45 44% 38% 54%
46-90 56% 62% 46%
1ST HALF OVERS
  Total Home Away
GP 30 15 15
0.5+ 77% 80% 73%
1.5+ 33% 33% 33%
2.5+ 17% 13% 20%
3.5+ 7% 0% 13%
2ND HALF OVERS
  Total Home Away
GP 30 15 15
0.5+ 93% 93% 93%
1.5+ 57% 60% 53%
2.5+ 23% 13% 33%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 75%
1.5+ 25% 38% 25%
2.5+ 13% 13% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 88% 88%
1.5+ 25% 38% 50%
2.5+ 25% 0% 25%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 30 15 15
1st Half 43% 43% 44%
2nd Half 57% 57% 56%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 43% 50% 38%
2nd Half 57% 50% 62%
PPG
  Total Home Away
GP 30 15 15
PPG 1.80 1.47 2.13
PPG L8 2.25 1.63 2.25
Opp PPG L8 1.48 1.36 1.41
PPG Bias 0.77 0.27 0.84
GoalSense 82% 80% 83%
STANDARD DEVIATION
  Total Home Away
GP 30 15 15
SD 1.34 0.96 1.53
Avg goals 1.93 1.53 2.33
PREVIOUS RESULTS
03 May Ipswich Town U21 v Sheffield Wednesday U21 1-2
29 Apr Sheffield Wednesday U21 v Swansea City U21 0-1
25 Apr Sheffield United U21 v Sheffield Wednesday U21 2-0
19 Apr Colchester United U21 v Sheffield Wednesday U21 0-3
09 Apr Bristol City U21 v Sheffield Wednesday U21 0-2
02 Apr Sheffield Wednesday U21 v Wigan Athletic U21 2-0
22 Mar Sheffield Wednesday U21 v Queens Park Rangers U21 3-1
11 Mar Wigan Athletic U21 v Sheffield Wednesday U21 0-4
04 Mar Crewe Alexandra U21 v Sheffield Wednesday U21 0-2
27 Feb Sheffield Wednesday U21 v Hull City U21 1-2
23 Feb Sheffield Wednesday U21 v Coventry City U21 0-2
20 Feb Barnsley U21 v Sheffield Wednesday U21 1-2
16 Feb Fleetwood Town U21 v Sheffield Wednesday U21 2-0
13 Feb Sheffield Wednesday U21 v Burnley U21 2-1
06 Feb Sheffield Wednesday U21 v Peterborough United U21 2-2
23 Jan Sheffield Wednesday U21 v Barnsley U21 1-0
19 Dec Sheffield Wednesday U21 v Birmingham City U21 2-2
15 Dec Peterborough United U21 v Sheffield Wednesday U21 1-0
28 Nov Hull City U21 v Sheffield Wednesday U21 2-5
14 Nov Sheffield Wednesday U21 v Fleetwood Town U21 1-2
31 Oct Sheffield Wednesday U21 v Crewe Alexandra U21 2-1
24 Oct Coventry City U21 v Sheffield Wednesday U21 0-4
13 Oct Sheffield Wednesday U21 v Sheffield United U21 2-2
03 Oct Birmingham City U21 v Sheffield Wednesday U21 0-3
19 Sep Burnley U21 v Sheffield Wednesday U21 0-4
08 Sep Sheffield Wednesday U21 v Charlton Athletic U21 0-2
05 Sep AFC Bournemouth U21 v Sheffield Wednesday U21 1-1
25 Aug Sheffield Wednesday U21 v Watford U21 3-1
22 Aug Cardiff City U21 v Sheffield Wednesday U21 3-3
15 Aug Sheffield Wednesday U21 v Millwall U21 2-2
TABLE

North

    GP W D L + - GD Pts
1 Sheffield United U21 30 19 6 5 83 34 49 63
2 Birmingham City U21 30 15 10 5 59 36 23 55
3 Sheffield Wednesday U21 30 16 6 8 58 34 24 54
4 Barnsley U21 29 16 3 10 63 44 19 51
5 Hull City U21 30 14 3 13 59 63 -4 45
6 Burnley U21 29 12 6 11 53 55 -2 42
7 Fleetwood Town U21 29 13 3 13 47 55 -8 42
8 Peterborough United U21 30 7 6 17 47 73 -26 27
9 Wigan Athletic U21 30 7 5 18 44 66 -22 26
10 Coventry City U21 30 7 5 18 41 67 -26 26
11 Crewe Alexandra U21 29 5 4 20 37 84 -47 19

South

    GP W D L + - GD Pts
1 Millwall U21 29 17 8 4 80 45 35 59
2 Swansea City U21 29 16 3 10 72 49 23 51
3 Queens Park Rangers U21 29 14 7 8 66 43 23 49
4 AFC Bournemouth U21 28 15 3 10 54 45 9 48
5 Ipswich Town U21 29 14 4 11 63 59 4 46
6 Watford U21 29 10 7 12 45 66 -21 37
7 Bristol City U21 28 9 5 14 40 62 -22 32
8 Charlton Athletic U21 29 9 4 16 63 64 -1 31
9 Cardiff City U21 29 7 10 12 55 66 -11 31
10 Colchester United U21 29 9 4 16 48 67 -19 31

North

    GP W D L + - GD Pts
1 Sheffield United U21 16 11 2 3 55 19 36 35
4 Barnsley U21 14 9 1 4 34 19 15 28
2 Birmingham City U21 15 8 5 2 32 21 11 29
5 Hull City U21 16 7 2 7 36 34 2 23
3 Sheffield Wednesday U21 15 6 4 5 23 21 2 22
6 Burnley U21 15 6 3 6 26 27 -1 21
7 Fleetwood Town U21 15 7 1 7 25 28 -3 22
9 Wigan Athletic U21 15 5 0 10 24 29 -5 15
8 Peterborough United U21 16 5 3 8 23 36 -13 18
10 Coventry City U21 16 3 4 9 20 35 -15 13
11 Crewe Alexandra U21 16 1 4 11 19 43 -24 7

South

    GP W D L + - GD Pts
2 Swansea City U21 14 10 3 1 42 13 29 33
1 Millwall U21 14 9 3 2 48 20 28 30
5 Ipswich Town U21 14 9 2 3 40 25 15 29
3 Queens Park Rangers U21 14 7 4 3 31 17 14 25
4 AFC Bournemouth U21 13 8 1 4 31 18 13 25
9 Cardiff City U21 14 5 4 5 24 20 4 19
8 Charlton Athletic U21 14 4 4 6 30 30 0 16
7 Bristol City U21 13 6 2 5 20 21 -1 20
10 Colchester United U21 14 5 1 8 29 33 -4 16
6 Watford U21 14 5 3 6 24 32 -8 18

North

    GP W D L + - GD Pts
3 Sheffield Wednesday U21 15 10 2 3 35 13 22 32
1 Sheffield United U21 14 8 4 2 28 15 13 28
2 Birmingham City U21 15 7 5 3 27 15 12 26
4 Barnsley U21 15 7 2 6 29 25 4 23
6 Burnley U21 14 6 3 5 27 28 -1 21
7 Fleetwood Town U21 14 6 2 6 22 27 -5 20
5 Hull City U21 14 7 1 6 23 29 -6 22
10 Coventry City U21 14 4 1 9 21 32 -11 13
8 Peterborough United U21 14 2 3 9 24 37 -13 9
9 Wigan Athletic U21 15 2 5 8 20 37 -17 11
11 Crewe Alexandra U21 13 4 0 9 18 41 -23 12

South

    GP W D L + - GD Pts
3 Queens Park Rangers U21 15 7 3 5 35 26 9 24
1 Millwall U21 15 8 5 2 32 25 7 29
8 Charlton Athletic U21 15 5 0 10 33 34 -1 15
4 AFC Bournemouth U21 15 7 2 6 23 27 -4 23
2 Swansea City U21 15 6 0 9 30 36 -6 18
5 Ipswich Town U21 15 5 2 8 23 34 -11 17
6 Watford U21 15 5 4 6 21 34 -13 19
9 Cardiff City U21 15 2 6 7 31 46 -15 12
10 Colchester United U21 15 4 3 8 19 34 -15 15
7 Bristol City U21 15 3 3 9 20 41 -21 12
OFFENCE
DEFENCE