Cookie Consent by Free Privacy Policy Generator Hull City U21 0-6 Peterborough United U21 07 Nov 2023 | Sports-IQ

Results Statistics

FT 0-6
HT 0-2
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 9 9 10 5 4 4
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 95% 100% 90% 100% 75% 88%
2.5+ 74% 78% 70% 80% 50% 65%
3.5+ 47% 44% 50% 60% 50% 55%
4.5+ 26% 11% 40% 20% 50% 35%
5.5+ 15% 0% 30% 0% 50% 25%
BTS 52% 33% 70% 60% 75% 68%
CS 17% 33% 0% 40% 0% 20%
FTS 38% 56% 20% 80% 50% 65%
FTC 62% 44% 80% 20% 50% 35%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 4 4
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 100% 100% 100% 100% 75% 88%
2.5+ 81% 88% 75% 80% 50% 65%
3.5+ 56% 50% 63% 60% 50% 55%
4.5+ 31% 13% 50% 20% 50% 35%
5.5+ 19% 0% 38% 0% 50% 25%
BTS 63% 38% 88% 60% 75% 68%
CS 13% 25% 0% 40% 0% 20%
FTS 38% 50% 25% 80% 50% 65%
FTC 63% 50% 75% 20% 50% 35%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 2% 3% 0% 6% 0% 3%
6-10 6% 7% 5% 6% 0% 3%
11-15 5% 3% 7% 6% 13% 9%
16-20 3% 7% 0% 11% 0% 6%
21-25 2% 0% 5% 0% 0% 0%
26-30 8% 17% 0% 17% 0% 8%
31-35 6% 7% 5% 0% 6% 3%
36-40 0% 0% 0% 0% 0% 0%
41-45 7% 10% 5% 6% 6% 6%
46-50 5% 3% 7% 0% 6% 3%
51-55 7% 7% 7% 6% 0% 3%
56-60 8% 7% 10% 6% 6% 6%
61-65 6% 7% 5% 11% 6% 9%
66-70 2% 0% 5% 0% 0% 0%
71-75 8% 7% 10% 11% 6% 9%
76-80 4% 0% 7% 0% 19% 9%
81-85 6% 0% 12% 0% 19% 9%
86-90 13% 17% 10% 17% 13% 15%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 7% 10% 5% 11% 0% 6%
11-20 9% 10% 7% 17% 13% 15%
21-30 11% 17% 5% 17% 0% 8%
31-40 6% 7% 5% 0% 6% 3%
41-50 13% 13% 12% 6% 13% 9%
51-60 15% 13% 17% 11% 6% 9%
61-70 8% 7% 10% 11% 6% 9%
71-80 12% 7% 17% 11% 25% 18%
81-90 19% 17% 22% 17% 31% 24%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 13% 13% 12% 17% 13% 15%
16-30 14% 23% 5% 28% 0% 14%
31-45 13% 17% 10% 6% 13% 9%
46-60 21% 17% 24% 11% 13% 12%
61-75 16% 13% 20% 22% 13% 17%
76-90 23% 17% 29% 17% 50% 33%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 40% 53% 27% 50% 25% 38%
46-90 60% 47% 73% 50% 75% 63%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 9 9 10 5 4 4
0.5+ 80% 100% 60% 100% 75% 88%
1.5+ 38% 56% 20% 60% 25% 43%
2.5+ 16% 22% 10% 20% 0% 10%
3.5+ 5% 0% 10% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 9 9 10 5 4 4
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 57% 33% 80% 40% 50% 45%
2.5+ 46% 22% 70% 40% 50% 45%
3.5+ 15% 0% 30% 0% 50% 25%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 9 9 10 5 4 4
1st Half 40% 53% 27% 50% 25% 38%
2nd Half 60% 47% 73% 50% 75% 63%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 4 4
0.5+ 88% 100% 75% 100% 75% 88%
1.5+ 44% 63% 25% 60% 25% 43%
2.5+ 19% 25% 13% 20% 0% 10%
3.5+ 6% 0% 13% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 4 4
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 63% 38% 88% 40% 50% 45%
2.5+ 50% 25% 75% 40% 50% 45%
3.5+ 19% 0% 38% 0% 50% 25%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 4 4
1st Half 42% 54% 30% 50% 25% 38%
2nd Half 58% 46% 70% 50% 75% 63%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 9 9 10 5 4 4
PPG 0.87 1.33 0.4 1.8 0.25 1.03
PPG L8 0.82 1.13 0.5 1.8 0.25 1.03
Opp PPG L8 1.57 1.56 1.58 1.43 1.41 1.42
PPG Bias -0.76 -0.43 -1.08 0.37 -1.16 -0.4
GoalSense 92% 98% 87% 96% 80% 88%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 9 9 10 5 4 4
SD 1.21 1.34 1.08 1.02 1.12 1.07
Avg goals 1.38 1.56 1.2 2.4 1.5 1.95
OFFENCE/DEFENCE
Home Offence Index 14
Home Defence Index 10
Away Offence Index 19
Away Defence Index 21
H v A -16
Goal Edge 10