Cookie Consent by Free Privacy Policy Generator AFC Bournemouth U21 stats (England Professional Development League) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 29 14 15
0.5+ 100% 100% 100%
1.5+ 86% 86% 87%
2.5+ 72% 71% 73%
3.5+ 55% 64% 47%
4.5+ 34% 50% 20%
5.5+ 10% 14% 7%
BTS 55% 50% 60%
CS 34% 43% 27%
FTS 62% 71% 53%
FTC 38% 29% 47%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 100%
1.5+ 100% 100% 100%
2.5+ 88% 88% 88%
3.5+ 63% 88% 63%
4.5+ 50% 75% 38%
5.5+ 25% 13% 13%
BTS 63% 50% 88%
CS 25% 38% 13%
FTS 50% 63% 50%
FTC 50% 38% 50%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 105 55 50
1-5 0-3 0-0 0-3
6-10 2-4 2-3 0-1
11-15 3-3 3-2 0-1
16-20 6-1 3-0 3-1
21-25 4-2 3-1 1-1
26-30 2-3 1-0 1-3
31-35 1-1 0-0 1-1
36-40 4-0 2-0 2-0
41-45 8-1 4-1 4-0
46-50 5-6 3-4 2-2
51-55 6-1 4-1 2-0
56-60 2-2 1-0 1-2
61-65 2-2 0-2 2-0
66-70 1-2 0-0 1-2
71-75 3-1 2-0 1-1
76-80 4-4 3-1 1-3
81-85 2-5 2-3 0-2
86-90 5-4 4-0 1-4
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 105 55 50
1-5 3% 0% 6%
6-10 6% 9% 2%
11-15 6% 9% 2%
16-20 7% 5% 8%
21-25 6% 7% 4%
26-30 5% 2% 8%
31-35 2% 0% 4%
36-40 4% 4% 4%
41-45 9% 9% 8%
46-50 10% 13% 8%
51-55 7% 9% 4%
56-60 4% 2% 6%
61-65 4% 4% 4%
66-70 3% 0% 6%
71-75 4% 4% 4%
76-80 8% 7% 8%
81-85 7% 9% 4%
86-90 9% 7% 10%
GOALS SCORED % 5 MIN
  Total Home Away
GS 60 37 23
1-5 0% 0% 0%
6-10 3% 5% 0%
11-15 5% 8% 0%
16-20 10% 8% 13%
21-25 7% 8% 4%
26-30 3% 3% 4%
31-35 2% 0% 4%
36-40 7% 5% 9%
41-45 13% 11% 17%
46-50 8% 8% 9%
51-55 10% 11% 9%
56-60 3% 3% 4%
61-65 3% 0% 9%
66-70 2% 0% 4%
71-75 5% 5% 4%
76-80 7% 8% 4%
81-85 3% 5% 0%
86-90 8% 11% 4%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 45 18 27
1-5 7% 0% 11%
6-10 9% 17% 4%
11-15 7% 11% 4%
16-20 2% 0% 4%
21-25 4% 6% 4%
26-30 7% 0% 11%
31-35 2% 0% 4%
36-40 0% 0% 0%
41-45 2% 6% 0%
46-50 13% 22% 7%
51-55 2% 6% 0%
56-60 4% 0% 7%
61-65 4% 11% 0%
66-70 4% 0% 7%
71-75 2% 0% 4%
76-80 9% 6% 11%
81-85 11% 17% 7%
86-90 9% 0% 15%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 105 55 50
1-10 2-7 2-3 0-4
11-20 9-4 6-2 3-2
21-30 6-5 4-1 2-4
31-40 5-1 2-0 3-1
41-50 13-7 7-5 6-2
51-60 8-3 5-1 3-2
61-70 3-4 0-2 3-2
71-80 7-5 5-1 2-4
81-90 7-9 6-3 1-6
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 105 55 50
1-10 9% 9% 8%
11-20 12% 15% 10%
21-30 10% 9% 12%
31-40 6% 4% 8%
41-50 19% 22% 16%
51-60 10% 11% 10%
61-70 7% 4% 10%
71-80 11% 11% 12%
81-90 15% 16% 14%
GOALS SCORED % 10 MIN
  Total Home Away
GS 60 37 23
1-10 3% 5% 0%
11-20 15% 16% 13%
21-30 10% 11% 9%
31-40 8% 5% 13%
41-50 22% 19% 26%
51-60 13% 14% 13%
61-70 5% 0% 13%
71-80 12% 14% 9%
81-90 12% 16% 4%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 45 18 27
1-10 16% 17% 15%
11-20 9% 11% 7%
21-30 11% 6% 15%
31-40 2% 0% 4%
41-50 16% 28% 7%
51-60 7% 6% 7%
61-70 9% 11% 7%
71-80 11% 6% 15%
81-90 20% 17% 22%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 105 55 50
1-15 5-10 5-5 0-5
16-30 12-6 7-1 5-5
31-45 13-2 6-1 7-1
46-60 13-9 8-5 5-4
61-75 6-5 2-2 4-3
76-90 11-13 9-4 2-9
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 105 55 50
1-15 14% 18% 10%
16-30 17% 15% 20%
31-45 14% 13% 16%
46-60 21% 24% 18%
61-75 10% 7% 14%
76-90 23% 24% 22%
GOALS SCORED % 15 MIN
  Total Home Away
GS 60 37 23
1-15 8% 14% 0%
16-30 20% 19% 22%
31-45 22% 16% 30%
46-60 22% 22% 22%
61-75 10% 5% 17%
76-90 18% 24% 9%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 45 18 27
1-15 22% 28% 19%
16-30 13% 6% 19%
31-45 4% 6% 4%
46-60 20% 28% 15%
61-75 11% 11% 11%
76-90 29% 22% 33%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 105 55 50
1-45 30-18 18-7 12-11
46-90 30-27 19-11 11-16
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 105 55 50
1-45 46% 45% 46%
46-90 54% 55% 54%
GOALS SCORED % 45 MIN
  Total Home Away
GS 60 37 23
1-45 50% 49% 52%
46-90 50% 51% 48%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 45 18 27
1-45 40% 39% 41%
46-90 60% 61% 59%
1ST HALF OVERS
  Total Home Away
GP 29 14 15
0.5+ 86% 86% 87%
1.5+ 48% 43% 53%
2.5+ 17% 21% 13%
3.5+ 7% 14% 0%
2ND HALF OVERS
  Total Home Away
GP 29 14 15
0.5+ 97% 93% 100%
1.5+ 55% 57% 53%
2.5+ 34% 50% 20%
3.5+ 10% 14% 7%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 100%
1.5+ 50% 50% 63%
2.5+ 25% 13% 13%
3.5+ 13% 13% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 88% 100%
1.5+ 63% 75% 75%
2.5+ 38% 75% 38%
3.5+ 25% 25% 13%
GOALS BY HALF
  Total Home Away
GP 29 14 15
1st Half 46% 45% 46%
2nd Half 54% 55% 54%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 50% 43% 44%
2nd Half 50% 57% 56%
PPG
  Total Home Away
GP 29 14 15
PPG 1.76 2.00 1.53
PPG L8 1.50 1.50 1.25
Opp PPG L8 1.11 1.45 1.27
PPG Bias 0.39 0.05 -0.02
GoalSense 94% 93% 95%
STANDARD DEVIATION
  Total Home Away
GP 29 14 15
SD 1.46 1.80 0.72
Avg goals 2.07 2.64 1.53
PREVIOUS RESULTS
14 May AFC Bournemouth U21 v Crewe Alexandra U21 6-0
03 May AFC Bournemouth U21 v Fleetwood Town U21 5-0
29 Apr Birmingham City U21 v AFC Bournemouth U21 3-2
19 Apr AFC Bournemouth U21 v Sheffield United U21 0-2
15 Apr Wigan Athletic U21 v AFC Bournemouth U21 1-2
29 Mar Charlton Athletic U21 v AFC Bournemouth U21 1-2
22 Mar Burnley U21 v AFC Bournemouth U21 3-1
19 Mar Ipswich Town U21 v AFC Bournemouth U21 4-2
15 Mar Cardiff City U21 v AFC Bournemouth U21 0-2
05 Mar AFC Bournemouth U21 v Colchester United U21 5-0
28 Feb AFC Bournemouth U21 v Queens Park Rangers U21 2-3
20 Feb Watford U21 v AFC Bournemouth U21 2-2
12 Feb Swansea City U21 v AFC Bournemouth U21 3-2
30 Jan AFC Bournemouth U21 v Millwall U21 2-3
12 Jan AFC Bournemouth U21 v Cardiff City U21 3-2
09 Jan Bristol City U21 v AFC Bournemouth U21 0-1
05 Dec AFC Bournemouth U21 v Ipswich Town U21 1-3
30 Nov AFC Bournemouth U21 v Watford U21 2-1
20 Nov Queens Park Rangers U21 v AFC Bournemouth U21 2-2
07 Nov AFC Bournemouth U21 v Swansea City U21 4-3
30 Oct Millwall U21 v AFC Bournemouth U21 1-2
24 Oct AFC Bournemouth U21 v Bristol City U21 4-0
29 Sep Colchester United U21 v AFC Bournemouth U21 0-1
26 Sep AFC Bournemouth U21 v Charlton Athletic U21 1-0
09 Sep Hull City U21 v AFC Bournemouth U21 4-0
05 Sep AFC Bournemouth U21 v Sheffield Wednesday U21 1-1
29 Aug Barnsley U21 v AFC Bournemouth U21 3-0
22 Aug AFC Bournemouth U21 v Peterborough United U21 1-0
15 Aug Coventry City U21 v AFC Bournemouth U21 0-2
TABLE

North

    GP W D L + - GD Pts
1 Sheffield United U21 30 19 6 5 83 34 49 63
2 Birmingham City U21 30 15 10 5 59 36 23 55
3 Sheffield Wednesday U21 30 16 6 8 58 34 24 54
4 Barnsley U21 29 16 3 10 63 44 19 51
5 Hull City U21 30 14 3 13 59 63 -4 45
6 Burnley U21 29 12 6 11 53 55 -2 42
7 Fleetwood Town U21 29 13 3 13 47 55 -8 42
8 Peterborough United U21 30 7 6 17 47 73 -26 27
9 Wigan Athletic U21 30 7 5 18 44 66 -22 26
10 Coventry City U21 30 7 5 18 41 67 -26 26
11 Crewe Alexandra U21 29 5 4 20 37 84 -47 19

South

    GP W D L + - GD Pts
1 Millwall U21 29 17 8 4 80 45 35 59
2 Swansea City U21 29 16 3 10 72 49 23 51
3 Queens Park Rangers U21 29 14 7 8 66 43 23 49
4 AFC Bournemouth U21 28 15 3 10 54 45 9 48
5 Ipswich Town U21 29 14 4 11 63 59 4 46
6 Watford U21 29 10 7 12 45 66 -21 37
7 Bristol City U21 28 9 5 14 40 62 -22 32
8 Charlton Athletic U21 29 9 4 16 63 64 -1 31
9 Cardiff City U21 29 7 10 12 55 66 -11 31
10 Colchester United U21 29 9 4 16 48 67 -19 31

North

    GP W D L + - GD Pts
1 Sheffield United U21 16 11 2 3 55 19 36 35
4 Barnsley U21 14 9 1 4 34 19 15 28
2 Birmingham City U21 15 8 5 2 32 21 11 29
5 Hull City U21 16 7 2 7 36 34 2 23
3 Sheffield Wednesday U21 15 6 4 5 23 21 2 22
6 Burnley U21 15 6 3 6 26 27 -1 21
7 Fleetwood Town U21 15 7 1 7 25 28 -3 22
9 Wigan Athletic U21 15 5 0 10 24 29 -5 15
8 Peterborough United U21 16 5 3 8 23 36 -13 18
10 Coventry City U21 16 3 4 9 20 35 -15 13
11 Crewe Alexandra U21 16 1 4 11 19 43 -24 7

South

    GP W D L + - GD Pts
2 Swansea City U21 14 10 3 1 42 13 29 33
1 Millwall U21 14 9 3 2 48 20 28 30
5 Ipswich Town U21 14 9 2 3 40 25 15 29
3 Queens Park Rangers U21 14 7 4 3 31 17 14 25
4 AFC Bournemouth U21 13 8 1 4 31 18 13 25
9 Cardiff City U21 14 5 4 5 24 20 4 19
8 Charlton Athletic U21 14 4 4 6 30 30 0 16
7 Bristol City U21 13 6 2 5 20 21 -1 20
10 Colchester United U21 14 5 1 8 29 33 -4 16
6 Watford U21 14 5 3 6 24 32 -8 18

North

    GP W D L + - GD Pts
3 Sheffield Wednesday U21 15 10 2 3 35 13 22 32
1 Sheffield United U21 14 8 4 2 28 15 13 28
2 Birmingham City U21 15 7 5 3 27 15 12 26
4 Barnsley U21 15 7 2 6 29 25 4 23
6 Burnley U21 14 6 3 5 27 28 -1 21
7 Fleetwood Town U21 14 6 2 6 22 27 -5 20
5 Hull City U21 14 7 1 6 23 29 -6 22
10 Coventry City U21 14 4 1 9 21 32 -11 13
8 Peterborough United U21 14 2 3 9 24 37 -13 9
9 Wigan Athletic U21 15 2 5 8 20 37 -17 11
11 Crewe Alexandra U21 13 4 0 9 18 41 -23 12

South

    GP W D L + - GD Pts
3 Queens Park Rangers U21 15 7 3 5 35 26 9 24
1 Millwall U21 15 8 5 2 32 25 7 29
8 Charlton Athletic U21 15 5 0 10 33 34 -1 15
4 AFC Bournemouth U21 15 7 2 6 23 27 -4 23
2 Swansea City U21 15 6 0 9 30 36 -6 18
5 Ipswich Town U21 15 5 2 8 23 34 -11 17
6 Watford U21 15 5 4 6 21 34 -13 19
9 Cardiff City U21 15 2 6 7 31 46 -15 12
10 Colchester United U21 15 4 3 8 19 34 -15 15
7 Bristol City U21 15 3 3 9 20 41 -21 12
OFFENCE
DEFENCE