Cookie Consent by Free Privacy Policy Generator Granada CF stats (Spain La Liga) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 36 18 18
0.5+ 100% 100% 100%
1.5+ 78% 89% 67%
2.5+ 44% 44% 44%
3.5+ 33% 33% 33%
4.5+ 22% 22% 22%
5.5+ 14% 6% 22%
BTS 50% 56% 44%
CS 8% 17% 0%
FTS 22% 39% 6%
FTC 78% 61% 94%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 100%
1.5+ 75% 75% 75%
2.5+ 50% 38% 50%
3.5+ 13% 25% 25%
4.5+ 0% 13% 25%
5.5+ 0% 0% 25%
BTS 25% 38% 50%
CS 25% 25% 0%
FTS 38% 50% 13%
FTC 63% 50% 88%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 107 53 54
1-5 1-1 1-1 0-0
6-10 2-4 1-2 1-2
11-15 1-4 1-0 0-4
16-20 0-3 0-1 0-2
21-25 2-6 2-3 0-3
26-30 3-2 3-1 0-1
31-35 2-5 1-4 1-1
36-40 1-4 1-2 0-2
41-45 4-8 3-2 1-6
46-50 2-3 2-2 0-1
51-55 1-5 1-2 0-3
56-60 1-4 0-1 1-3
61-65 3-1 1-0 2-1
66-70 5-4 3-1 2-3
71-75 1-1 1-1 0-0
76-80 0-8 0-3 0-5
81-85 2-3 1-2 1-1
86-90 6-4 1-2 5-2
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 107 53 54
1-5 2% 4% 0%
6-10 6% 6% 6%
11-15 5% 2% 7%
16-20 3% 2% 4%
21-25 7% 9% 6%
26-30 5% 8% 2%
31-35 7% 9% 4%
36-40 5% 6% 4%
41-45 11% 9% 13%
46-50 5% 8% 2%
51-55 6% 6% 6%
56-60 5% 2% 7%
61-65 4% 2% 6%
66-70 8% 8% 9%
71-75 2% 4% 0%
76-80 7% 6% 9%
81-85 5% 6% 4%
86-90 9% 6% 13%
GOALS SCORED % 5 MIN
  Total Home Away
GS 37 23 14
1-5 3% 4% 0%
6-10 5% 4% 7%
11-15 3% 4% 0%
16-20 0% 0% 0%
21-25 5% 9% 0%
26-30 8% 13% 0%
31-35 5% 4% 7%
36-40 3% 4% 0%
41-45 11% 13% 7%
46-50 5% 9% 0%
51-55 3% 4% 0%
56-60 3% 0% 7%
61-65 8% 4% 14%
66-70 14% 13% 14%
71-75 3% 4% 0%
76-80 0% 0% 0%
81-85 5% 4% 7%
86-90 16% 4% 36%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 70 30 40
1-5 1% 3% 0%
6-10 6% 7% 5%
11-15 6% 0% 10%
16-20 4% 3% 5%
21-25 9% 10% 8%
26-30 3% 3% 3%
31-35 7% 13% 3%
36-40 6% 7% 5%
41-45 11% 7% 15%
46-50 4% 7% 3%
51-55 7% 7% 8%
56-60 6% 3% 8%
61-65 1% 0% 3%
66-70 6% 3% 8%
71-75 1% 3% 0%
76-80 11% 10% 13%
81-85 4% 7% 3%
86-90 6% 7% 5%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 107 53 54
1-10 3-5 2-3 1-2
11-20 1-7 1-1 0-6
21-30 5-8 5-4 0-4
31-40 3-9 2-6 1-3
41-50 6-11 5-4 1-7
51-60 2-9 1-3 1-6
61-70 8-5 4-1 4-4
71-80 1-9 1-4 0-5
81-90 8-7 2-4 6-3
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 107 53 54
1-10 7% 9% 6%
11-20 7% 4% 11%
21-30 12% 17% 7%
31-40 11% 15% 7%
41-50 16% 17% 15%
51-60 10% 8% 13%
61-70 12% 9% 15%
71-80 9% 9% 9%
81-90 14% 11% 17%
GOALS SCORED % 10 MIN
  Total Home Away
GS 37 23 14
1-10 8% 9% 7%
11-20 3% 4% 0%
21-30 14% 22% 0%
31-40 8% 9% 7%
41-50 16% 22% 7%
51-60 5% 4% 7%
61-70 22% 17% 29%
71-80 3% 4% 0%
81-90 22% 9% 43%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 70 30 40
1-10 7% 10% 5%
11-20 10% 3% 15%
21-30 11% 13% 10%
31-40 13% 20% 8%
41-50 16% 13% 18%
51-60 13% 10% 15%
61-70 7% 3% 10%
71-80 13% 13% 13%
81-90 10% 13% 8%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 107 53 54
1-15 4-9 3-3 1-6
16-30 5-11 5-5 0-6
31-45 7-17 5-8 2-9
46-60 4-12 3-5 1-7
61-75 9-6 5-2 4-4
76-90 8-15 2-7 6-8
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 107 53 54
1-15 12% 11% 13%
16-30 15% 19% 11%
31-45 22% 25% 20%
46-60 15% 15% 15%
61-75 14% 13% 15%
76-90 22% 17% 26%
GOALS SCORED % 15 MIN
  Total Home Away
GS 37 23 14
1-15 11% 13% 7%
16-30 14% 22% 0%
31-45 19% 22% 14%
46-60 11% 13% 7%
61-75 24% 22% 29%
76-90 22% 9% 43%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 70 30 40
1-15 13% 10% 15%
16-30 16% 17% 15%
31-45 24% 27% 23%
46-60 17% 17% 18%
61-75 9% 7% 10%
76-90 21% 23% 20%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 107 53 54
1-45 16-37 13-16 3-21
46-90 21-33 10-14 11-19
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 107 53 54
1-45 50% 55% 44%
46-90 50% 45% 56%
GOALS SCORED % 45 MIN
  Total Home Away
GS 37 23 14
1-45 43% 57% 21%
46-90 57% 43% 79%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 70 30 40
1-45 53% 53% 53%
46-90 47% 47% 48%
1ST HALF OVERS
  Total Home Away
GP 36 18 18
0.5+ 78% 78% 78%
1.5+ 44% 50% 39%
2.5+ 19% 22% 17%
3.5+ 3% 6% 0%
2ND HALF OVERS
  Total Home Away
GP 36 18 18
0.5+ 81% 83% 78%
1.5+ 42% 39% 44%
2.5+ 19% 11% 28%
3.5+ 6% 0% 11%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 75%
1.5+ 38% 38% 50%
2.5+ 0% 13% 13%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 75%
1.5+ 50% 38% 50%
2.5+ 0% 0% 25%
3.5+ 0% 0% 13%
GOALS BY HALF
  Total Home Away
GP 36 18 18
1st Half 50% 55% 44%
2nd Half 50% 45% 56%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 47% 50% 46%
2nd Half 53% 50% 54%
PPG
  Total Home Away
GP 36 18 18
PPG 0.58 1.00 0.17
PPG L8 0.88 1.00 0.25
Opp PPG L8 1.42 1.36 1.48
PPG Bias -0.54 -0.36 -1.23
GoalSense 77% 75% 76%
STANDARD DEVIATION
  Total Home Away
GP 36 18 18
SD 1.07 0.99 1.08
Avg goals 1.03 1.28 0.78
TABLE

Primera División

    GP W D L + - GD Pts
1 Real Madrid 36 29 6 1 83 22 61 93
2 Barcelona 36 24 7 5 74 43 31 79
3 Girona 36 23 6 7 75 45 30 75
4 Atletico Madrid 36 23 4 9 67 39 28 73
5 Athletic Club 36 17 11 8 58 37 21 62
6 Real Sociedad 36 15 12 9 49 37 12 57
7 Real Betis 36 14 14 8 48 43 5 56
8 Villarreal 36 14 9 13 60 60 0 51
9 Valencia 36 13 9 14 37 40 -3 48
10 Alaves 37 12 9 16 35 45 -10 45
11 Getafe 37 10 13 14 41 52 -11 43
12 Sevilla 36 10 11 15 47 50 -3 41
13 Osasuna 36 11 8 17 40 54 -14 41
14 Las Palmas 36 10 8 18 32 46 -14 38
15 Rayo Vallecano 36 8 14 14 29 44 -15 38
16 Celta Vigo 36 9 10 17 42 54 -12 37
17 Mallorca 36 7 15 14 29 41 -12 36
18 Cadiz 36 6 14 16 25 49 -24 32
19 Granada CF 36 4 9 23 37 70 -33 21
20 Almeria 36 2 11 23 35 72 -37 17

Primera División

    GP W D L + - GD Pts
1 Real Madrid 18 16 2 0 48 9 39 50
3 Girona 18 14 2 2 46 20 26 44
4 Atletico Madrid 18 16 1 1 41 18 23 49
5 Athletic Club 18 11 6 1 40 18 22 39
2 Barcelona 18 14 1 3 40 21 19 43
7 Real Betis 18 9 7 2 27 17 10 34
6 Real Sociedad 18 8 6 4 26 18 8 30
9 Valencia 18 8 6 4 19 11 8 30
8 Villarreal 18 7 4 7 32 28 4 25
10 Alaves 19 9 4 6 23 19 4 31
12 Sevilla 18 6 5 7 26 25 1 23
17 Mallorca 18 6 7 5 15 14 1 25
14 Las Palmas 18 6 5 7 19 19 0 23
11 Getafe 18 8 5 5 19 20 -1 29
16 Celta Vigo 18 6 5 7 19 21 -2 23
18 Cadiz 18 5 8 5 16 19 -3 23
19 Granada CF 18 4 6 8 23 30 -7 18
13 Osasuna 18 6 4 8 18 25 -7 22
15 Rayo Vallecano 18 4 8 6 18 25 -7 20
20 Almeria 18 0 8 10 16 35 -19 8

Primera División

    GP W D L + - GD Pts
1 Real Madrid 18 13 4 1 35 13 22 43
2 Barcelona 18 10 6 2 34 22 12 36
4 Atletico Madrid 18 7 3 8 26 21 5 24
3 Girona 18 9 4 5 29 25 4 31
6 Real Sociedad 18 7 6 5 23 19 4 27
5 Athletic Club 18 6 5 7 18 19 -1 23
8 Villarreal 18 7 5 6 28 32 -4 26
12 Sevilla 18 4 6 8 21 25 -4 18
7 Real Betis 18 5 7 6 21 26 -5 22
13 Osasuna 18 5 4 9 22 29 -7 19
15 Rayo Vallecano 18 4 6 8 11 19 -8 18
16 Celta Vigo 18 3 5 10 23 33 -10 14
11 Getafe 19 2 8 9 22 32 -10 14
9 Valencia 18 5 3 10 18 29 -11 18
17 Mallorca 18 1 8 9 14 27 -13 11
14 Las Palmas 18 4 3 11 13 27 -14 15
10 Alaves 18 3 5 10 12 26 -14 14
20 Almeria 18 2 3 13 19 37 -18 9
18 Cadiz 18 1 6 11 9 30 -21 9
19 Granada CF 18 0 3 15 14 40 -26 3
OFFENCE
    GP GS
1 Real Madrid 36 83
2 Girona 36 75
3 Barcelona 36 74
4 Atletico Madrid 36 67
5 Villarreal 36 60
6 Athletic Club 36 58
7 Real Sociedad 36 49
8 Real Betis 36 48
9 Sevilla 36 47
10 Celta Vigo 36 42
11 Getafe 37 41
12 Osasuna 36 40
13 Valencia 36 37
14 Granada CF 36 37
15 Alaves 37 35
16 Almeria 36 35
17 Las Palmas 36 32
18 Mallorca 36 29
19 Rayo Vallecano 36 29
20 Cadiz 36 25
    GP GS
1 Real Madrid 18 48
2 Girona 18 46
3 Atletico Madrid 18 41
4 Athletic Club 18 40
5 Barcelona 18 40
6 Villarreal 18 32
7 Real Betis 18 27
8 Real Sociedad 18 26
9 Sevilla 18 26
10 Alaves 19 23
11 Granada CF 18 23
12 Valencia 18 19
13 Las Palmas 18 19
14 Getafe 18 19
15 Celta Vigo 18 19
16 Osasuna 18 18
17 Rayo Vallecano 18 18
18 Cadiz 18 16
19 Almeria 18 16
20 Mallorca 18 15
    GP GS
1 Real Madrid 18 35
2 Barcelona 18 34
3 Girona 18 29
4 Villarreal 18 28
5 Atletico Madrid 18 26
6 Real Sociedad 18 23
7 Celta Vigo 18 23
8 Osasuna 18 22
9 Getafe 19 22
10 Sevilla 18 21
11 Real Betis 18 21
12 Almeria 18 19
13 Athletic Club 18 18
14 Valencia 18 18
15 Mallorca 18 14
16 Granada CF 18 14
17 Las Palmas 18 13
18 Alaves 18 12
19 Rayo Vallecano 18 11
20 Cadiz 18 9
DEFENCE
    GP GC
1 Real Madrid 36 22
2 Athletic Club 36 37
3 Real Sociedad 36 37
4 Atletico Madrid 36 39
5 Valencia 36 40
6 Mallorca 36 41
7 Barcelona 36 43
8 Real Betis 36 43
9 Rayo Vallecano 36 44
10 Girona 36 45
11 Alaves 37 45
12 Las Palmas 36 46
13 Cadiz 36 49
14 Sevilla 36 50
15 Getafe 37 52
16 Celta Vigo 36 54
17 Osasuna 36 54
18 Villarreal 36 60
19 Granada CF 36 70
20 Almeria 36 72
    GP GC
1 Real Madrid 18 9
2 Valencia 18 11
3 Mallorca 18 14
4 Real Betis 18 17
5 Atletico Madrid 18 18
6 Athletic Club 18 18
7 Real Sociedad 18 18
8 Alaves 19 19
9 Las Palmas 18 19
10 Cadiz 18 19
11 Girona 18 20
12 Getafe 18 20
13 Barcelona 18 21
14 Celta Vigo 18 21
15 Sevilla 18 25
16 Osasuna 18 25
17 Rayo Vallecano 18 25
18 Villarreal 18 28
19 Granada CF 18 30
20 Almeria 18 35
    GP GC
1 Real Madrid 18 13
2 Real Sociedad 18 19
3 Athletic Club 18 19
4 Rayo Vallecano 18 19
5 Atletico Madrid 18 21
6 Barcelona 18 22
7 Girona 18 25
8 Sevilla 18 25
9 Real Betis 18 26
10 Alaves 18 26
11 Mallorca 18 27
12 Las Palmas 18 27
13 Osasuna 18 29
14 Valencia 18 29
15 Cadiz 18 30
16 Villarreal 18 32
17 Getafe 19 32
18 Celta Vigo 18 33
19 Almeria 18 37
20 Granada CF 18 40