Cookie Consent by Free Privacy Policy Generator SJK-juniorit stats (Finland Kakkonen - Lohko C) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 5 3 2
0.5+ 100% 100% 100%
1.5+ 80% 67% 100%
2.5+ 60% 33% 100%
3.5+ 40% 0% 100%
4.5+ 20% 0% 50%
5.5+ 20% 0% 50%
BTS 60% 33% 100%
CS 40% 67% 0%
FTS 60% 67% 50%
FTC 40% 33% 50%
MATCH GOALS L8
  Total Home Away
GP 5 3 2
0.5+ 100% 100% 100%
1.5+ 80% 67% 100%
2.5+ 60% 33% 100%
3.5+ 40% 0% 100%
4.5+ 20% 0% 50%
5.5+ 20% 0% 50%
BTS 60% 33% 100%
CS 40% 67% 0%
FTS 60% 67% 50%
FTC 40% 33% 50%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 16 6 10
1-5 0-0 0-0 0-0
6-10 1-1 1-0 0-1
11-15 1-0 0-0 1-0
16-20 0-0 0-0 0-0
21-25 0-0 0-0 0-0
26-30 0-0 0-0 0-0
31-35 0-1 0-0 0-1
36-40 2-0 1-0 1-0
41-45 1-1 0-1 1-0
46-50 0-0 0-0 0-0
51-55 2-0 0-0 2-0
56-60 0-1 0-0 0-1
61-65 0-0 0-0 0-0
66-70 2-1 2-0 0-1
71-75 0-0 0-0 0-0
76-80 0-0 0-0 0-0
81-85 1-0 1-0 0-0
86-90 0-1 0-0 0-1
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 16 6 10
1-5 0% 0% 0%
6-10 13% 17% 10%
11-15 6% 0% 10%
16-20 0% 0% 0%
21-25 0% 0% 0%
26-30 0% 0% 0%
31-35 6% 0% 10%
36-40 13% 17% 10%
41-45 13% 17% 10%
46-50 0% 0% 0%
51-55 13% 0% 20%
56-60 6% 0% 10%
61-65 0% 0% 0%
66-70 19% 33% 10%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 6% 17% 0%
86-90 6% 0% 10%
GOALS SCORED % 5 MIN
  Total Home Away
GS 10 5 5
1-5 0% 0% 0%
6-10 10% 20% 0%
11-15 10% 0% 20%
16-20 0% 0% 0%
21-25 0% 0% 0%
26-30 0% 0% 0%
31-35 0% 0% 0%
36-40 20% 20% 20%
41-45 10% 0% 20%
46-50 0% 0% 0%
51-55 20% 0% 40%
56-60 0% 0% 0%
61-65 0% 0% 0%
66-70 20% 40% 0%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 10% 20% 0%
86-90 0% 0% 0%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 6 1 5
1-5 0% 0% 0%
6-10 17% 0% 20%
11-15 0% 0% 0%
16-20 0% 0% 0%
21-25 0% 0% 0%
26-30 0% 0% 0%
31-35 17% 0% 20%
36-40 0% 0% 0%
41-45 17% 100% 0%
46-50 0% 0% 0%
51-55 0% 0% 0%
56-60 17% 0% 20%
61-65 0% 0% 0%
66-70 17% 0% 20%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 0% 0% 0%
86-90 17% 0% 20%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 16 6 10
1-10 1-1 1-0 0-1
11-20 1-0 0-0 1-0
21-30 0-0 0-0 0-0
31-40 2-1 1-0 1-1
41-50 1-1 0-1 1-0
51-60 2-1 0-0 2-1
61-70 2-1 2-0 0-1
71-80 0-0 0-0 0-0
81-90 1-1 1-0 0-1
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 16 6 10
1-10 13% 17% 10%
11-20 6% 0% 10%
21-30 0% 0% 0%
31-40 19% 17% 20%
41-50 13% 17% 10%
51-60 19% 0% 30%
61-70 19% 33% 10%
71-80 0% 0% 0%
81-90 13% 17% 10%
GOALS SCORED % 10 MIN
  Total Home Away
GS 10 5 5
1-10 10% 20% 0%
11-20 10% 0% 20%
21-30 0% 0% 0%
31-40 20% 20% 20%
41-50 10% 0% 20%
51-60 20% 0% 40%
61-70 20% 40% 0%
71-80 0% 0% 0%
81-90 10% 20% 0%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 6 1 5
1-10 17% 0% 20%
11-20 0% 0% 0%
21-30 0% 0% 0%
31-40 17% 0% 20%
41-50 17% 100% 0%
51-60 17% 0% 20%
61-70 17% 0% 20%
71-80 0% 0% 0%
81-90 17% 0% 20%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 16 6 10
1-15 2-1 1-0 1-1
16-30 0-0 0-0 0-0
31-45 3-2 1-1 2-1
46-60 2-1 0-0 2-1
61-75 2-1 2-0 0-1
76-90 1-1 1-0 0-1
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 16 6 10
1-15 19% 17% 20%
16-30 0% 0% 0%
31-45 31% 33% 30%
46-60 19% 0% 30%
61-75 19% 33% 10%
76-90 13% 17% 10%
GOALS SCORED % 15 MIN
  Total Home Away
GS 10 5 5
1-15 20% 20% 20%
16-30 0% 0% 0%
31-45 30% 20% 40%
46-60 20% 0% 40%
61-75 20% 40% 0%
76-90 10% 20% 0%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 6 1 5
1-15 17% 0% 20%
16-30 0% 0% 0%
31-45 33% 100% 20%
46-60 17% 0% 20%
61-75 17% 0% 20%
76-90 17% 0% 20%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 16 6 10
1-45 5-3 2-1 3-2
46-90 5-3 3-0 2-3
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 16 6 10
1-45 50% 50% 50%
46-90 50% 50% 50%
GOALS SCORED % 45 MIN
  Total Home Away
GS 10 5 5
1-45 50% 40% 60%
46-90 50% 60% 40%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 6 1 5
1-45 50% 100% 40%
46-90 50% 0% 60%
1ST HALF OVERS
  Total Home Away
GP 5 3 2
0.5+ 100% 100% 100%
1.5+ 40% 0% 100%
2.5+ 20% 0% 50%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 5 3 2
0.5+ 80% 67% 100%
1.5+ 60% 33% 100%
2.5+ 20% 0% 50%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 5 3 2
0.5+ 100% 100% 100%
1.5+ 40% 0% 100%
2.5+ 20% 0% 50%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 5 3 2
0.5+ 80% 67% 100%
1.5+ 60% 33% 100%
2.5+ 20% 0% 50%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 5 3 2
1st Half 50% 50% 50%
2nd Half 50% 50% 50%
GOALS BY HALF L8
  Total Home Away
GP 5 3 2
1st Half 50% 50% 50%
2nd Half 50% 50% 50%
PPG
  Total Home Away
GP 5 3 2
PPG 2.40 3.00 1.50
PPG L8 2.40 3.00 1.50
Opp PPG L8 0.98 0.63 1.50
PPG Bias 1.42 2.37 0.00
GoalSense 84% 73% 100%
STANDARD DEVIATION
  Total Home Away
GP 5 3 2
SD 1.10 0.47 1.50
Avg goals 2.00 1.67 2.50
TABLE

Kakkonen: Group C

    GP W D L + - GD Pts
1 GBK 5 5 0 0 15 4 11 15
2 JBK 6 4 0 2 14 8 6 12
3 SJK-juniorit 5 4 0 1 10 6 4 12
4 Kuopion Elo 4 2 2 0 9 6 3 8
5 Kraft 5 2 1 2 5 9 -4 7
6 JS Hercules 6 2 0 4 9 18 -9 6
7 TP-47 5 1 2 2 9 8 1 5
8 JPS 6 1 1 4 5 9 -4 4
9 OPS Oulu 5 0 3 2 7 10 -3 3
10 OTP 5 0 1 4 2 7 -5 1

Kakkonen: Group C

    GP W D L + - GD Pts
1 GBK 3 3 0 0 11 3 8 9
3 SJK-juniorit 3 3 0 0 5 1 4 9
2 JBK 3 2 0 1 6 3 3 6
4 Kuopion Elo 1 1 0 0 4 2 2 3
9 OPS Oulu 3 0 3 0 4 4 0 3
7 TP-47 1 0 1 0 1 1 0 1
8 JPS 3 0 1 2 3 5 -2 1
10 OTP 3 0 0 3 1 4 -3 0
5 Kraft 2 0 0 2 1 7 -6 0
6 JS Hercules 4 1 0 3 6 13 -7 3

Kakkonen: Group C

    GP W D L + - GD Pts
2 JBK 3 2 0 1 8 5 3 6
1 GBK 2 2 0 0 4 1 3 6
5 Kraft 3 2 1 0 4 2 2 7
7 TP-47 4 1 1 2 8 7 1 4
4 Kuopion Elo 3 1 2 0 5 4 1 5
3 SJK-juniorit 2 1 0 1 5 5 0 3
6 JS Hercules 2 1 0 1 3 5 -2 3
8 JPS 3 1 0 2 2 4 -2 3
10 OTP 2 0 1 1 1 3 -2 1
9 OPS Oulu 2 0 0 2 3 6 -3 0
OFFENCE
    GP GS
1 GBK 5 15
2 JBK 6 14
3 SJK-juniorit 5 10
4 Kuopion Elo 4 9
5 TP-47 5 9
6 JS Hercules 6 9
7 OPS Oulu 5 7
8 JPS 6 5
9 Kraft 5 5
10 OTP 5 2
    GP GS
1 GBK 3 11
2 JBK 3 6
3 JS Hercules 4 6
4 SJK-juniorit 3 5
5 Kuopion Elo 1 4
6 OPS Oulu 3 4
7 JPS 3 3
8 TP-47 1 1
9 OTP 3 1
10 Kraft 2 1
    GP GS
1 JBK 3 8
2 TP-47 4 8
3 Kuopion Elo 3 5
4 SJK-juniorit 2 5
5 GBK 2 4
6 Kraft 3 4
7 JS Hercules 2 3
8 OPS Oulu 2 3
9 JPS 3 2
10 OTP 2 1
DEFENCE
    GP GC
1 GBK 5 4
2 SJK-juniorit 5 6
3 Kuopion Elo 4 6
4 OTP 5 7
5 JBK 6 8
6 TP-47 5 8
7 JPS 6 9
8 Kraft 5 9
9 OPS Oulu 5 10
10 JS Hercules 6 18
    GP GC
1 SJK-juniorit 3 1
2 TP-47 1 1
3 Kuopion Elo 1 2
4 GBK 3 3
5 JBK 3 3
6 OPS Oulu 3 4
7 OTP 3 4
8 JPS 3 5
9 Kraft 2 7
10 JS Hercules 4 13
    GP GC
1 GBK 2 1
2 Kraft 3 2
3 OTP 2 3
4 Kuopion Elo 3 4
5 JPS 3 4
6 JBK 3 5
7 SJK-juniorit 2 5
8 JS Hercules 2 5
9 OPS Oulu 2 6
10 TP-47 4 7