Cookie Consent by Free Privacy Policy Generator Deportiva Agropecuaria stats (Peru Segunda División) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 5 2 3
0.5+ 100% 100% 100%
1.5+ 80% 100% 67%
2.5+ 40% 0% 67%
3.5+ 20% 0% 33%
4.5+ 20% 0% 33%
5.5+ 20% 0% 33%
BTS 60% 50% 67%
CS 0% 0% 0%
FTS 20% 0% 33%
FTC 80% 100% 67%
MATCH GOALS L8
  Total Home Away
GP 5 2 3
0.5+ 100% 100% 100%
1.5+ 80% 100% 67%
2.5+ 40% 0% 67%
3.5+ 20% 0% 33%
4.5+ 20% 0% 33%
5.5+ 20% 0% 33%
BTS 60% 50% 67%
CS 0% 0% 0%
FTS 20% 0% 33%
FTC 80% 100% 67%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 14 4 10
1-5 0-0 0-0 0-0
6-10 0-0 0-0 0-0
11-15 1-0 0-0 1-0
16-20 0-1 0-1 0-0
21-25 1-0 0-0 1-0
26-30 0-0 0-0 0-0
31-35 0-0 0-0 0-0
36-40 0-1 0-0 0-1
41-45 1-2 0-0 1-2
46-50 0-0 0-0 0-0
51-55 0-1 0-1 0-0
56-60 0-1 0-0 0-1
61-65 0-1 0-1 0-0
66-70 0-0 0-0 0-0
71-75 1-0 0-0 1-0
76-80 0-0 0-0 0-0
81-85 1-1 1-0 0-1
86-90 1-0 0-0 1-0
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 14 4 10
1-5 0% 0% 0%
6-10 0% 0% 0%
11-15 7% 0% 10%
16-20 7% 25% 0%
21-25 7% 0% 10%
26-30 0% 0% 0%
31-35 0% 0% 0%
36-40 7% 0% 10%
41-45 21% 0% 30%
46-50 0% 0% 0%
51-55 7% 25% 0%
56-60 7% 0% 10%
61-65 7% 25% 0%
66-70 0% 0% 0%
71-75 7% 0% 10%
76-80 0% 0% 0%
81-85 14% 25% 10%
86-90 7% 0% 10%
GOALS SCORED % 5 MIN
  Total Home Away
GS 6 1 5
1-5 0% 0% 0%
6-10 0% 0% 0%
11-15 17% 0% 20%
16-20 0% 0% 0%
21-25 17% 0% 20%
26-30 0% 0% 0%
31-35 0% 0% 0%
36-40 0% 0% 0%
41-45 17% 0% 20%
46-50 0% 0% 0%
51-55 0% 0% 0%
56-60 0% 0% 0%
61-65 0% 0% 0%
66-70 0% 0% 0%
71-75 17% 0% 20%
76-80 0% 0% 0%
81-85 17% 100% 0%
86-90 17% 0% 20%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 8 3 5
1-5 0% 0% 0%
6-10 0% 0% 0%
11-15 0% 0% 0%
16-20 13% 33% 0%
21-25 0% 0% 0%
26-30 0% 0% 0%
31-35 0% 0% 0%
36-40 13% 0% 20%
41-45 25% 0% 40%
46-50 0% 0% 0%
51-55 13% 33% 0%
56-60 13% 0% 20%
61-65 13% 33% 0%
66-70 0% 0% 0%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 13% 0% 20%
86-90 0% 0% 0%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 14 4 10
1-10 0-0 0-0 0-0
11-20 1-1 0-1 1-0
21-30 1-0 0-0 1-0
31-40 0-1 0-0 0-1
41-50 1-2 0-0 1-2
51-60 0-2 0-1 0-1
61-70 0-1 0-1 0-0
71-80 1-0 0-0 1-0
81-90 2-1 1-0 1-1
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 14 4 10
1-10 0% 0% 0%
11-20 14% 25% 10%
21-30 7% 0% 10%
31-40 7% 0% 10%
41-50 21% 0% 30%
51-60 14% 25% 10%
61-70 7% 25% 0%
71-80 7% 0% 10%
81-90 21% 25% 20%
GOALS SCORED % 10 MIN
  Total Home Away
GS 6 1 5
1-10 0% 0% 0%
11-20 17% 0% 20%
21-30 17% 0% 20%
31-40 0% 0% 0%
41-50 17% 0% 20%
51-60 0% 0% 0%
61-70 0% 0% 0%
71-80 17% 0% 20%
81-90 33% 100% 20%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 8 3 5
1-10 0% 0% 0%
11-20 13% 33% 0%
21-30 0% 0% 0%
31-40 13% 0% 20%
41-50 25% 0% 40%
51-60 25% 33% 20%
61-70 13% 33% 0%
71-80 0% 0% 0%
81-90 13% 0% 20%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 14 4 10
1-15 1-0 0-0 1-0
16-30 1-1 0-1 1-0
31-45 1-3 0-0 1-3
46-60 0-2 0-1 0-1
61-75 1-1 0-1 1-0
76-90 2-1 1-0 1-1
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 14 4 10
1-15 7% 0% 10%
16-30 14% 25% 10%
31-45 29% 0% 40%
46-60 14% 25% 10%
61-75 14% 25% 10%
76-90 21% 25% 20%
GOALS SCORED % 15 MIN
  Total Home Away
GS 6 1 5
1-15 17% 0% 20%
16-30 17% 0% 20%
31-45 17% 0% 20%
46-60 0% 0% 0%
61-75 17% 0% 20%
76-90 33% 100% 20%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 8 3 5
1-15 0% 0% 0%
16-30 13% 33% 0%
31-45 38% 0% 60%
46-60 25% 33% 20%
61-75 13% 33% 0%
76-90 13% 0% 20%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 14 4 10
1-45 3-4 0-1 3-3
46-90 3-4 1-2 2-2
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 14 4 10
1-45 50% 25% 60%
46-90 50% 75% 40%
GOALS SCORED % 45 MIN
  Total Home Away
GS 6 1 5
1-45 50% 0% 60%
46-90 50% 100% 40%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 8 3 5
1-45 50% 33% 60%
46-90 50% 67% 40%
1ST HALF OVERS
  Total Home Away
GP 5 2 3
0.5+ 60% 50% 67%
1.5+ 40% 0% 67%
2.5+ 20% 0% 33%
3.5+ 20% 0% 33%
2ND HALF OVERS
  Total Home Away
GP 5 2 3
0.5+ 100% 100% 100%
1.5+ 40% 50% 33%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 5 2 3
0.5+ 60% 50% 67%
1.5+ 40% 0% 67%
2.5+ 20% 0% 33%
3.5+ 20% 0% 33%
2ND HALF OVERS L8
  Total Home Away
GP 5 2 3
0.5+ 100% 100% 100%
1.5+ 40% 50% 33%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 5 2 3
1st Half 50% 25% 60%
2nd Half 50% 75% 40%
GOALS BY HALF L8
  Total Home Away
GP 5 2 3
1st Half 50% 25% 60%
2nd Half 50% 75% 40%
PPG
  Total Home Away
GP 5 2 3
PPG 0.80 0.50 1.00
PPG L8 0.80 0.50 1.00
Opp PPG L8 1.43 2.17 0.94
PPG Bias -0.63 -1.67 0.06
GoalSense 76% 70% 80%
STANDARD DEVIATION
  Total Home Away
GP 5 2 3
SD 1.47 0.50 1.70
Avg goals 1.20 0.50 1.67
TABLE

Group A

    GP W D L + - GD Pts
1 Alianza Universidad 6 5 1 0 14 3 11 16
2 San Marcos 6 5 0 1 14 4 10 15
3 Deportivo Llacuabamba 5 3 1 1 8 3 5 10
4 Molinos El Pirata 5 3 0 2 7 5 2 9
5 Juan Pablo II College 5 2 2 1 7 2 5 8
6 Deportiva Agropecuaria 6 2 2 2 9 7 2 8
7 Carlos Stein 5 1 0 4 6 11 -5 3
8 Juan Aurich 5 0 0 6 0 18 -18 0
9 Union Huaral 5 0 0 6 0 18 -18 0

Group B

    GP W D L + - GD Pts
1 Ayacucho FC 5 3 1 1 8 4 4 10
2 Academia Cantolao 5 3 1 1 7 5 2 10
3 Comerciantes 5 2 3 0 5 3 2 9
4 Deportivo Municipal 6 2 3 1 8 8 0 9
5 U. San Martin 7 1 4 2 5 6 -1 7
6 Santos 6 2 1 3 4 6 -2 7
7 UCV Moquegua 6 1 2 3 5 7 -2 5
8 Deportivo Coopsol 5 1 2 2 4 6 -2 5
9 Deportivo Binacional 5 1 1 3 5 6 -1 4

Group A

    GP W D L + - GD Pts
1 Alianza Universidad 2 2 0 0 5 1 4 6
2 San Marcos 1 1 0 0 3 1 2 3
3 Deportivo Llacuabamba 1 1 0 0 1 0 1 3
5 Juan Pablo II College 2 0 2 0 1 1 0 2
8 Juan Aurich 0 0 0 0 0 0 0 0
9 Union Huaral 0 0 0 0 0 0 0 0
4 Molinos El Pirata 3 1 0 2 3 5 -2 3
6 Deportiva Agropecuaria 2 0 1 1 1 3 -2 1
7 Carlos Stein 2 0 0 2 2 5 -3 0

Group B

    GP W D L + - GD Pts
4 Deportivo Municipal 3 2 1 0 5 3 2 7
2 Academia Cantolao 2 2 0 0 3 1 2 6
9 Deportivo Binacional 2 1 0 1 4 3 1 3
3 Comerciantes 3 1 2 0 4 3 1 5
7 UCV Moquegua 3 1 1 1 3 2 1 4
6 Santos 2 1 0 1 1 1 0 3
5 U. San Martin 4 0 3 1 3 4 -1 3
8 Deportivo Coopsol 3 1 1 1 2 3 -1 4
1 Ayacucho FC 2 0 1 1 1 2 -1 1

Group A

    GP W D L + - GD Pts
2 San Marcos 3 2 0 1 5 3 2 6
6 Deportiva Agropecuaria 3 1 1 1 5 4 1 4
1 Alianza Universidad 2 1 1 0 3 2 1 4
4 Molinos El Pirata 1 1 0 0 1 0 1 3
8 Juan Aurich 0 0 0 0 0 0 0 0
9 Union Huaral 0 0 0 0 0 0 0 0
5 Juan Pablo II College 1 0 0 1 0 1 -1 0
3 Deportivo Llacuabamba 2 0 1 1 1 3 -2 1
7 Carlos Stein 1 0 0 1 1 3 -2 0

Group B

    GP W D L + - GD Pts
1 Ayacucho FC 2 2 0 0 4 2 2 6
6 Santos 3 1 1 1 3 2 1 4
3 Comerciantes 2 1 1 0 1 0 1 4
2 Academia Cantolao 3 1 1 1 4 4 0 4
5 U. San Martin 3 1 1 1 2 2 0 4
8 Deportivo Coopsol 2 0 1 1 2 3 -1 1
4 Deportivo Municipal 3 0 2 1 3 5 -2 2
9 Deportivo Binacional 3 0 1 2 1 3 -2 1
7 UCV Moquegua 3 0 1 2 2 5 -3 1