Cookie Consent by Free Privacy Policy Generator FS Jelgava stats (Latvia Virsliga) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 13 7 6
0.5+ 85% 71% 100%
1.5+ 62% 57% 67%
2.5+ 54% 57% 50%
3.5+ 15% 14% 17%
4.5+ 15% 14% 17%
5.5+ 8% 0% 17%
BTS 38% 43% 33%
CS 23% 29% 17%
FTS 31% 43% 17%
FTC 54% 29% 83%
MATCH GOALS L8
  Total Home Away
GP 8 7 6
0.5+ 88% 71% 100%
1.5+ 63% 57% 67%
2.5+ 63% 57% 50%
3.5+ 0% 14% 17%
4.5+ 0% 14% 17%
5.5+ 0% 0% 17%
BTS 38% 43% 33%
CS 25% 29% 17%
FTS 38% 43% 17%
FTC 50% 29% 83%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 31 15 16
1-5 0-1 0-0 0-1
6-10 0-1 0-0 0-1
11-15 1-1 1-0 0-1
16-20 0-1 0-0 0-1
21-25 1-5 1-2 0-3
26-30 1-3 1-1 0-2
31-35 0-0 0-0 0-0
36-40 0-0 0-0 0-0
41-45 0-2 0-2 0-0
46-50 1-1 0-1 1-0
51-55 0-1 0-0 0-1
56-60 1-1 0-1 1-0
61-65 1-1 1-1 0-0
66-70 1-1 1-0 0-1
71-75 0-0 0-0 0-0
76-80 0-1 0-1 0-0
81-85 0-1 0-1 0-0
86-90 1-2 0-0 1-2
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 31 15 16
1-5 3% 0% 6%
6-10 3% 0% 6%
11-15 6% 7% 6%
16-20 3% 0% 6%
21-25 19% 20% 19%
26-30 13% 13% 13%
31-35 0% 0% 0%
36-40 0% 0% 0%
41-45 6% 13% 0%
46-50 6% 7% 6%
51-55 3% 0% 6%
56-60 6% 7% 6%
61-65 6% 13% 0%
66-70 6% 7% 6%
71-75 0% 0% 0%
76-80 3% 7% 0%
81-85 3% 7% 0%
86-90 10% 0% 19%
GOALS SCORED % 5 MIN
  Total Home Away
GS 8 5 3
1-5 0% 0% 0%
6-10 0% 0% 0%
11-15 13% 20% 0%
16-20 0% 0% 0%
21-25 13% 20% 0%
26-30 13% 20% 0%
31-35 0% 0% 0%
36-40 0% 0% 0%
41-45 0% 0% 0%
46-50 13% 0% 33%
51-55 0% 0% 0%
56-60 13% 0% 33%
61-65 13% 20% 0%
66-70 13% 20% 0%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 0% 0% 0%
86-90 13% 0% 33%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 23 10 13
1-5 4% 0% 8%
6-10 4% 0% 8%
11-15 4% 0% 8%
16-20 4% 0% 8%
21-25 22% 20% 23%
26-30 13% 10% 15%
31-35 0% 0% 0%
36-40 0% 0% 0%
41-45 9% 20% 0%
46-50 4% 10% 0%
51-55 4% 0% 8%
56-60 4% 10% 0%
61-65 4% 10% 0%
66-70 4% 0% 8%
71-75 0% 0% 0%
76-80 4% 10% 0%
81-85 4% 10% 0%
86-90 9% 0% 15%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 31 15 16
1-10 0-2 0-0 0-2
11-20 1-2 1-0 0-2
21-30 2-8 2-3 0-5
31-40 0-0 0-0 0-0
41-50 1-3 0-3 1-0
51-60 1-2 0-1 1-1
61-70 2-2 2-1 0-1
71-80 0-1 0-1 0-0
81-90 1-3 0-1 1-2
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 31 15 16
1-10 6% 0% 13%
11-20 10% 7% 13%
21-30 32% 33% 31%
31-40 0% 0% 0%
41-50 13% 20% 6%
51-60 10% 7% 13%
61-70 13% 20% 6%
71-80 3% 7% 0%
81-90 13% 7% 19%
GOALS SCORED % 10 MIN
  Total Home Away
GS 8 5 3
1-10 0% 0% 0%
11-20 13% 20% 0%
21-30 25% 40% 0%
31-40 0% 0% 0%
41-50 13% 0% 33%
51-60 13% 0% 33%
61-70 25% 40% 0%
71-80 0% 0% 0%
81-90 13% 0% 33%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 23 10 13
1-10 9% 0% 15%
11-20 9% 0% 15%
21-30 35% 30% 38%
31-40 0% 0% 0%
41-50 13% 30% 0%
51-60 9% 10% 8%
61-70 9% 10% 8%
71-80 4% 10% 0%
81-90 13% 10% 15%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 31 15 16
1-15 1-3 1-0 0-3
16-30 2-9 2-3 0-6
31-45 0-2 0-2 0-0
46-60 2-3 0-2 2-1
61-75 2-2 2-1 0-1
76-90 1-4 0-2 1-2
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 31 15 16
1-15 13% 7% 19%
16-30 35% 33% 38%
31-45 6% 13% 0%
46-60 16% 13% 19%
61-75 13% 20% 6%
76-90 16% 13% 19%
GOALS SCORED % 15 MIN
  Total Home Away
GS 8 5 3
1-15 13% 20% 0%
16-30 25% 40% 0%
31-45 0% 0% 0%
46-60 25% 0% 67%
61-75 25% 40% 0%
76-90 13% 0% 33%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 23 10 13
1-15 13% 0% 23%
16-30 39% 30% 46%
31-45 9% 20% 0%
46-60 13% 20% 8%
61-75 9% 10% 8%
76-90 17% 20% 15%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 31 15 16
1-45 3-14 3-5 0-9
46-90 5-9 2-5 3-4
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 31 15 16
1-45 55% 53% 56%
46-90 45% 47% 44%
GOALS SCORED % 45 MIN
  Total Home Away
GS 8 5 3
1-45 38% 60% 0%
46-90 63% 40% 100%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 23 10 13
1-45 61% 50% 69%
46-90 39% 50% 31%
1ST HALF OVERS
  Total Home Away
GP 13 7 6
0.5+ 69% 71% 67%
1.5+ 31% 29% 33%
2.5+ 23% 14% 33%
3.5+ 8% 0% 17%
2ND HALF OVERS
  Total Home Away
GP 13 7 6
0.5+ 62% 57% 67%
1.5+ 46% 43% 50%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 7 6
0.5+ 75% 71% 67%
1.5+ 25% 29% 33%
2.5+ 13% 14% 33%
3.5+ 0% 0% 17%
2ND HALF OVERS L8
  Total Home Away
GP 8 7 6
0.5+ 63% 57% 67%
1.5+ 38% 43% 50%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 13 7 6
1st Half 55% 53% 56%
2nd Half 45% 47% 44%
GOALS BY HALF L8
  Total Home Away
GP 8 7 6
1st Half 53% 53% 56%
2nd Half 47% 47% 44%
PPG
  Total Home Away
GP 13 7 6
PPG 0.62 0.71 0.50
PPG L8 0.88 0.71 0.50
Opp PPG L8 1.41 1.50 1.48
PPG Bias -0.53 -0.79 -0.98
GoalSense 69% 63% 70%
STANDARD DEVIATION
  Total Home Away
GP 13 7 6
SD 0.74 0.88 0.50
Avg goals 0.62 0.71 0.50
TABLE

Virsliga

    GP W D L + - GD Pts
1 Rīgas FS 13 10 1 2 32 10 22 31
2 Riga 13 8 2 3 21 10 11 26
3 BFC Daugavpils 12 7 3 2 16 7 9 24
4 Valmiera / BSS 13 7 3 3 18 11 7 21
5 Tukums 12 5 2 5 14 20 -6 17
6 Auda 13 4 3 6 16 15 1 15
7 Metta / LU 12 4 2 6 11 15 -4 14
8 Grobiņa 12 2 3 7 12 22 -10 9
9 FK Liepaja 13 2 3 8 7 22 -15 9
10 FS Jelgava 13 2 2 9 8 23 -15 8

Virsliga

    GP W D L + - GD Pts
1 Rīgas FS 6 5 0 1 18 4 14 15
2 Riga 7 5 1 1 13 3 10 16
3 BFC Daugavpils 6 4 2 0 11 3 8 14
6 Auda 5 3 0 2 8 5 3 9
5 Tukums 6 3 2 1 7 4 3 11
4 Valmiera / BSS 6 3 1 2 7 5 2 10
7 Metta / LU 7 2 1 4 8 9 -1 7
8 Grobiņa 7 2 2 3 10 13 -3 8
10 FS Jelgava 7 1 2 4 5 10 -5 5
9 FK Liepaja 6 1 1 4 3 9 -6 4

Virsliga

    GP W D L + - GD Pts
1 Rīgas FS 7 5 1 1 14 6 8 16
4 Valmiera / BSS 7 4 2 1 11 6 5 14
2 Riga 6 3 1 2 8 7 1 10
3 BFC Daugavpils 6 3 1 2 5 4 1 10
6 Auda 8 1 3 4 8 10 -2 6
7 Metta / LU 5 2 1 2 3 6 -3 7
8 Grobiņa 5 0 1 4 2 9 -7 1
5 Tukums 6 2 0 4 7 16 -9 6
9 FK Liepaja 7 1 2 4 4 13 -9 5
10 FS Jelgava 6 1 0 5 3 13 -10 3
OFFENCE
    GP GS
1 Rīgas FS 13 32
2 Riga 13 21
3 Valmiera / BSS 13 18
4 BFC Daugavpils 12 16
5 Auda 13 16
6 Tukums 12 14
7 Grobiņa 12 12
8 Metta / LU 12 11
9 FS Jelgava 13 8
10 FK Liepaja 13 7
    GP GS
1 Rīgas FS 6 18
2 Riga 7 13
3 BFC Daugavpils 6 11
4 Grobiņa 7 10
5 Auda 5 8
6 Metta / LU 7 8
7 Tukums 6 7
8 Valmiera / BSS 6 7
9 FS Jelgava 7 5
10 FK Liepaja 6 3
    GP GS
1 Rīgas FS 7 14
2 Valmiera / BSS 7 11
3 Riga 6 8
4 Auda 8 8
5 Tukums 6 7
6 BFC Daugavpils 6 5
7 FK Liepaja 7 4
8 Metta / LU 5 3
9 FS Jelgava 6 3
10 Grobiņa 5 2
DEFENCE
    GP GC
1 BFC Daugavpils 12 7
2 Rīgas FS 13 10
3 Riga 13 10
4 Valmiera / BSS 13 11
5 Auda 13 15
6 Metta / LU 12 15
7 Tukums 12 20
8 Grobiņa 12 22
9 FK Liepaja 13 22
10 FS Jelgava 13 23
    GP GC
1 Riga 7 3
2 BFC Daugavpils 6 3
3 Rīgas FS 6 4
4 Tukums 6 4
5 Auda 5 5
6 Valmiera / BSS 6 5
7 Metta / LU 7 9
8 FK Liepaja 6 9
9 FS Jelgava 7 10
10 Grobiņa 7 13
    GP GC
1 BFC Daugavpils 6 4
2 Rīgas FS 7 6
3 Valmiera / BSS 7 6
4 Metta / LU 5 6
5 Riga 6 7
6 Grobiņa 5 9
7 Auda 8 10
8 FK Liepaja 7 13
9 FS Jelgava 6 13
10 Tukums 6 16