Cookie Consent by Free Privacy Policy Generator Southampton stats (England Championship) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 46 23 23
0.5+ 98% 100% 96%
1.5+ 85% 87% 83%
2.5+ 65% 74% 57%
3.5+ 37% 43% 30%
4.5+ 22% 26% 17%
5.5+ 9% 13% 4%
BTS 65% 65% 65%
CS 26% 26% 26%
FTS 70% 70% 70%
FTC 28% 30% 26%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 100% 88%
1.5+ 75% 88% 88%
2.5+ 75% 75% 75%
3.5+ 25% 25% 50%
4.5+ 25% 25% 38%
5.5+ 0% 13% 13%
BTS 50% 75% 63%
CS 25% 13% 25%
FTS 63% 63% 38%
FTC 25% 38% 50%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 150 83 67
1-5 5-4 4-2 1-2
6-10 4-2 2-1 2-1
11-15 6-2 3-1 3-1
16-20 10-1 5-1 5-0
21-25 4-4 3-1 1-3
26-30 2-1 2-1 0-0
31-35 7-2 5-2 2-0
36-40 3-4 2-3 1-1
41-45 5-7 1-4 4-3
46-50 5-1 4-0 1-1
51-55 1-6 0-0 1-6
56-60 4-2 2-2 2-0
61-65 4-5 4-3 0-2
66-70 2-4 0-2 2-2
71-75 3-4 2-2 1-2
76-80 4-3 4-0 0-3
81-85 2-4 2-2 0-2
86-90 16-7 9-2 7-5
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 150 83 67
1-5 6% 7% 4%
6-10 4% 4% 4%
11-15 5% 5% 6%
16-20 7% 7% 7%
21-25 5% 5% 6%
26-30 2% 4% 0%
31-35 6% 8% 3%
36-40 5% 6% 3%
41-45 8% 6% 10%
46-50 4% 5% 3%
51-55 5% 0% 10%
56-60 4% 5% 3%
61-65 6% 8% 3%
66-70 4% 2% 6%
71-75 5% 5% 4%
76-80 5% 5% 4%
81-85 4% 5% 3%
86-90 15% 13% 18%
GOALS SCORED % 5 MIN
  Total Home Away
GS 87 54 33
1-5 6% 7% 3%
6-10 5% 4% 6%
11-15 7% 6% 9%
16-20 11% 9% 15%
21-25 5% 6% 3%
26-30 2% 4% 0%
31-35 8% 9% 6%
36-40 3% 4% 3%
41-45 6% 2% 12%
46-50 6% 7% 3%
51-55 1% 0% 3%
56-60 5% 4% 6%
61-65 5% 7% 0%
66-70 2% 0% 6%
71-75 3% 4% 3%
76-80 5% 7% 0%
81-85 2% 4% 0%
86-90 18% 17% 21%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 63 29 34
1-5 6% 7% 6%
6-10 3% 3% 3%
11-15 3% 3% 3%
16-20 2% 3% 0%
21-25 6% 3% 9%
26-30 2% 3% 0%
31-35 3% 7% 0%
36-40 6% 10% 3%
41-45 11% 14% 9%
46-50 2% 0% 3%
51-55 10% 0% 18%
56-60 3% 7% 0%
61-65 8% 10% 6%
66-70 6% 7% 6%
71-75 6% 7% 6%
76-80 5% 0% 9%
81-85 6% 7% 6%
86-90 11% 7% 15%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 150 83 67
1-10 9-6 6-3 3-3
11-20 16-3 8-2 8-1
21-30 6-5 5-2 1-3
31-40 10-6 7-5 3-1
41-50 10-8 5-4 5-4
51-60 5-8 2-2 3-6
61-70 6-9 4-5 2-4
71-80 7-7 6-2 1-5
81-90 18-11 11-4 7-7
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 150 83 67
1-10 10% 11% 9%
11-20 13% 12% 13%
21-30 7% 8% 6%
31-40 11% 14% 6%
41-50 12% 11% 13%
51-60 9% 5% 13%
61-70 10% 11% 9%
71-80 9% 10% 9%
81-90 19% 18% 21%
GOALS SCORED % 10 MIN
  Total Home Away
GS 87 54 33
1-10 10% 11% 9%
11-20 18% 15% 24%
21-30 7% 9% 3%
31-40 11% 13% 9%
41-50 11% 9% 15%
51-60 6% 4% 9%
61-70 7% 7% 6%
71-80 8% 11% 3%
81-90 21% 20% 21%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 63 29 34
1-10 10% 10% 9%
11-20 5% 7% 3%
21-30 8% 7% 9%
31-40 10% 17% 3%
41-50 13% 14% 12%
51-60 13% 7% 18%
61-70 14% 17% 12%
71-80 11% 7% 15%
81-90 17% 14% 21%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 150 83 67
1-15 15-8 9-4 6-4
16-30 16-6 10-3 6-3
31-45 15-13 8-9 7-4
46-60 10-9 6-2 4-7
61-75 9-13 6-7 3-6
76-90 22-14 15-4 7-10
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 150 83 67
1-15 15% 16% 15%
16-30 15% 16% 13%
31-45 19% 20% 16%
46-60 13% 10% 16%
61-75 15% 16% 13%
76-90 24% 23% 25%
GOALS SCORED % 15 MIN
  Total Home Away
GS 87 54 33
1-15 17% 17% 18%
16-30 18% 19% 18%
31-45 17% 15% 21%
46-60 11% 11% 12%
61-75 10% 11% 9%
76-90 25% 28% 21%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 63 29 34
1-15 13% 14% 12%
16-30 10% 10% 9%
31-45 21% 31% 12%
46-60 14% 7% 21%
61-75 21% 24% 18%
76-90 22% 14% 29%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 150 83 67
1-45 46-27 27-16 19-11
46-90 41-36 27-13 14-23
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 150 83 67
1-45 49% 52% 45%
46-90 51% 48% 55%
GOALS SCORED % 45 MIN
  Total Home Away
GS 87 54 33
1-45 53% 50% 58%
46-90 47% 50% 42%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 63 29 34
1-45 43% 55% 32%
46-90 57% 45% 68%
1ST HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 80% 91% 70%
1.5+ 46% 57% 35%
2.5+ 24% 26% 22%
3.5+ 7% 9% 4%
2ND HALF OVERS
  Total Home Away
GP 46 23 23
0.5+ 76% 78% 74%
1.5+ 48% 43% 52%
2.5+ 26% 30% 22%
3.5+ 13% 13% 13%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 100% 75%
1.5+ 50% 75% 38%
2.5+ 38% 38% 38%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 63% 75%
1.5+ 38% 25% 63%
2.5+ 13% 13% 38%
3.5+ 13% 13% 38%
GOALS BY HALF
  Total Home Away
GP 46 23 23
1st Half 49% 52% 45%
2nd Half 51% 48% 55%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 61% 65% 41%
2nd Half 39% 35% 59%
PPG
  Total Home Away
GP 46 23 23
PPG 1.89 2.09 1.70
PPG L8 1.63 1.63 1.25
Opp PPG L8 1.16 1.28 1.45
PPG Bias 0.47 0.35 -0.20
GoalSense 79% 86% 79%
STANDARD DEVIATION
  Total Home Away
GP 46 23 23
SD 1.31 1.46 0.92
Avg goals 1.89 2.35 1.43
PREVIOUS RESULTS
04 May Leeds v Southampton 1-2
27 Apr Southampton v Stoke City 0-1
23 Apr Leicester v Southampton 5-0
20 Apr Cardiff v Southampton 2-1
16 Apr Southampton v Preston 3-0
13 Apr Southampton v Watford 3-2
09 Apr Southampton v Coventry 2-1
06 Apr Blackburn v Southampton 0-0
01 Apr Ipswich v Southampton 3-2
29 Mar Southampton v Middlesbrough 1-1
09 Mar Southampton v Sunderland 4-2
02 Mar Birmingham v Southampton 3-4
24 Feb Southampton v Millwall 1-2
20 Feb Southampton v Hull City 1-2
16 Feb West Brom v Southampton 0-2
13 Feb Bristol City v Southampton 3-1
10 Feb Southampton v Huddersfield 5-3
03 Feb Rotherham v Southampton 0-2
20 Jan Swansea v Southampton 1-3
13 Jan Southampton v Sheffield Wednesday 4-0
01 Jan Norwich v Southampton 1-1
29 Dec Southampton v Plymouth 2-1
26 Dec Southampton v Swansea 5-0
23 Dec QPR v Southampton 0-1
16 Dec Southampton v Blackburn 4-0
13 Dec Coventry v Southampton 1-1
09 Dec Watford v Southampton 1-1
02 Dec Southampton v Cardiff 2-0
29 Nov Southampton v Bristol City 1-0
25 Nov Huddersfield v Southampton 1-1
11 Nov Southampton v West Brom 2-1
04 Nov Millwall v Southampton 0-1
28 Oct Southampton v Birmingham 3-1
25 Oct Preston v Southampton 2-2
21 Oct Hull City v Southampton 1-2
07 Oct Southampton v Rotherham 1-1
03 Oct Stoke City v Southampton 0-1
30 Sep Southampton v Leeds 3-1
23 Sep Middlesbrough v Southampton 2-1
19 Sep Southampton v Ipswich 0-1
15 Sep Southampton v Leicester 1-4
02 Sep Sunderland v Southampton 5-0
26 Aug Southampton v QPR 2-1
19 Aug Plymouth v Southampton 1-2
12 Aug Southampton v Norwich 4-4
04 Aug Sheffield Wednesday v Southampton 1-2
TABLE

Championship

    GP W D L + - GD Pts
1 Leicester 46 31 4 11 89 41 48 97
2 Ipswich 46 28 12 6 92 57 35 96
3 Leeds 46 27 9 10 81 43 38 90
4 Southampton 46 26 9 11 87 63 24 87
5 West Brom 46 21 12 13 70 47 23 75
6 Norwich 46 21 10 15 79 64 15 73
7 Hull City 46 19 13 14 68 60 8 70
8 Middlesbrough 46 20 9 17 71 62 9 69
9 Coventry 46 17 13 16 70 59 11 64
10 Preston 46 18 9 19 56 67 -11 63
11 Bristol City 46 17 11 18 53 51 2 62
12 Cardiff 46 19 5 22 53 70 -17 62
13 Millwall 46 16 11 19 45 55 -10 59
14 Swansea 46 15 12 19 59 65 -6 57
15 Watford 46 13 17 16 61 61 0 56
16 Sunderland 46 16 8 22 52 54 -2 56
17 Stoke City 46 15 11 20 49 60 -11 56
18 QPR 46 15 11 20 47 58 -11 56
19 Blackburn 46 14 11 21 60 74 -14 53
20 Sheffield Wednesday 46 15 8 23 44 68 -24 53
21 Plymouth 46 13 12 21 59 70 -11 51
22 Birmingham 46 13 11 22 50 65 -15 50
23 Huddersfield 46 9 18 19 48 77 -29 45
24 Rotherham 46 5 12 29 37 89 -52 27

Championship

    GP W D L + - GD Pts
1 Leicester 23 17 1 5 47 18 29 52
3 Leeds 23 16 5 2 45 16 29 53
2 Ipswich 23 16 6 1 59 32 27 54
4 Southampton 23 15 3 5 54 29 25 48
6 Norwich 23 15 4 4 43 22 21 49
5 West Brom 23 15 4 4 38 17 21 49
11 Bristol City 23 11 4 8 31 21 10 37
9 Coventry 23 9 8 6 36 27 9 35
7 Hull City 23 8 9 6 35 27 8 33
21 Plymouth 23 10 5 8 41 35 6 35
22 Birmingham 23 10 6 7 31 25 6 36
15 Watford 23 6 9 8 32 28 4 27
8 Middlesbrough 23 10 4 9 30 26 4 34
16 Sunderland 23 10 2 11 30 30 0 32
20 Sheffield Wednesday 23 8 7 8 27 27 0 31
10 Preston 23 11 4 8 35 36 -1 37
14 Swansea 23 8 5 10 26 28 -2 29
17 Stoke City 23 8 6 9 24 27 -3 30
18 QPR 23 7 6 10 28 32 -4 27
24 Rotherham 23 5 8 10 24 28 -4 23
12 Cardiff 23 10 3 10 27 32 -5 33
19 Blackburn 23 6 7 10 27 34 -7 25
13 Millwall 23 9 5 9 22 29 -7 32
23 Huddersfield 23 6 8 9 26 36 -10 26

Championship

    GP W D L + - GD Pts
1 Leicester 23 14 3 6 42 23 19 45
3 Leeds 23 11 4 8 36 27 9 37
2 Ipswich 23 12 6 5 33 25 8 42
8 Middlesbrough 23 10 5 8 41 36 5 35
9 Coventry 23 8 5 10 34 32 2 29
5 West Brom 23 6 8 9 32 30 2 26
7 Hull City 23 11 4 8 33 33 0 37
4 Southampton 23 11 6 6 33 34 -1 39
16 Sunderland 23 6 6 11 22 24 -2 24
13 Millwall 23 7 6 10 23 26 -3 27
14 Swansea 23 7 7 9 33 37 -4 28
15 Watford 23 7 8 8 29 33 -4 29
6 Norwich 23 6 6 11 36 42 -6 24
19 Blackburn 23 8 4 11 33 40 -7 28
18 QPR 23 8 5 10 19 26 -7 29
17 Stoke City 23 7 5 11 25 33 -8 26
11 Bristol City 23 6 7 10 22 30 -8 25
10 Preston 23 7 5 11 21 31 -10 26
12 Cardiff 23 9 2 12 26 38 -12 29
21 Plymouth 23 3 7 13 18 35 -17 16
23 Huddersfield 23 3 10 10 22 41 -19 19
22 Birmingham 23 3 5 15 19 40 -21 14
20 Sheffield Wednesday 23 7 1 15 17 41 -24 22
24 Rotherham 23 0 4 19 13 61 -48 4
OFFENCE
    GP GS
1 Ipswich 46 92
2 Leicester 46 89
3 Southampton 46 87
4 Leeds 46 81
5 Norwich 46 79
6 Middlesbrough 46 71
7 West Brom 46 70
8 Coventry 46 70
9 Hull City 46 68
10 Watford 46 61
11 Blackburn 46 60
12 Swansea 46 59
13 Plymouth 46 59
14 Preston 46 56
15 Bristol City 46 53
16 Cardiff 46 53
17 Sunderland 46 52
18 Birmingham 46 50
19 Stoke City 46 49
20 Huddersfield 46 48
21 QPR 46 47
22 Millwall 46 45
23 Sheffield Wednesday 46 44
24 Rotherham 46 37
    GP GS
1 Ipswich 23 59
2 Southampton 23 54
3 Leicester 23 47
4 Leeds 23 45
5 Norwich 23 43
6 Plymouth 23 41
7 West Brom 23 38
8 Coventry 23 36
9 Hull City 23 35
10 Preston 23 35
11 Watford 23 32
12 Bristol City 23 31
13 Birmingham 23 31
14 Middlesbrough 23 30
15 Sunderland 23 30
16 QPR 23 28
17 Sheffield Wednesday 23 27
18 Cardiff 23 27
19 Blackburn 23 27
20 Swansea 23 26
21 Huddersfield 23 26
22 Stoke City 23 24
23 Rotherham 23 24
24 Millwall 23 22
    GP GS
1 Leicester 23 42
2 Middlesbrough 23 41
3 Leeds 23 36
4 Norwich 23 36
5 Coventry 23 34
6 Ipswich 23 33
7 Hull City 23 33
8 Southampton 23 33
9 Swansea 23 33
10 Blackburn 23 33
11 West Brom 23 32
12 Watford 23 29
13 Cardiff 23 26
14 Stoke City 23 25
15 Millwall 23 23
16 Sunderland 23 22
17 Bristol City 23 22
18 Huddersfield 23 22
19 Preston 23 21
20 QPR 23 19
21 Birmingham 23 19
22 Plymouth 23 18
23 Sheffield Wednesday 23 17
24 Rotherham 23 13
DEFENCE
    GP GC
1 Leicester 46 41
2 Leeds 46 43
3 West Brom 46 47
4 Bristol City 46 51
5 Sunderland 46 54
6 Millwall 46 55
7 Ipswich 46 57
8 QPR 46 58
9 Coventry 46 59
10 Hull City 46 60
11 Stoke City 46 60
12 Watford 46 61
13 Middlesbrough 46 62
14 Southampton 46 63
15 Norwich 46 64
16 Swansea 46 65
17 Birmingham 46 65
18 Preston 46 67
19 Sheffield Wednesday 46 68
20 Plymouth 46 70
21 Cardiff 46 70
22 Blackburn 46 74
23 Huddersfield 46 77
24 Rotherham 46 89
    GP GC
1 Leeds 23 16
2 West Brom 23 17
3 Leicester 23 18
4 Bristol City 23 21
5 Norwich 23 22
6 Birmingham 23 25
7 Middlesbrough 23 26
8 Coventry 23 27
9 Hull City 23 27
10 Sheffield Wednesday 23 27
11 Stoke City 23 27
12 Watford 23 28
13 Swansea 23 28
14 Rotherham 23 28
15 Southampton 23 29
16 Millwall 23 29
17 Sunderland 23 30
18 Ipswich 23 32
19 QPR 23 32
20 Cardiff 23 32
21 Blackburn 23 34
22 Plymouth 23 35
23 Preston 23 36
24 Huddersfield 23 36
    GP GC
1 Leicester 23 23
2 Sunderland 23 24
3 Ipswich 23 25
4 Millwall 23 26
5 QPR 23 26
6 Leeds 23 27
7 West Brom 23 30
8 Bristol City 23 30
9 Preston 23 31
10 Coventry 23 32
11 Hull City 23 33
12 Watford 23 33
13 Stoke City 23 33
14 Southampton 23 34
15 Plymouth 23 35
16 Middlesbrough 23 36
17 Swansea 23 37
18 Cardiff 23 38
19 Blackburn 23 40
20 Birmingham 23 40
21 Huddersfield 23 41
22 Sheffield Wednesday 23 41
23 Norwich 23 42
24 Rotherham 23 61