Cookie Consent by Free Privacy Policy Generator Bristol City U21 3-1 Fleetwood Town U21 14 May 2024 | Sports-IQ

Results Statistics

FT 3-1
HT 2-0
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 28 28 29 13 14 13
0.5+ 96% 96% 97% 100% 100% 100%
1.5+ 86% 89% 83% 85% 93% 89%
2.5+ 67% 71% 62% 62% 71% 66%
3.5+ 51% 54% 48% 38% 50% 44%
4.5+ 33% 29% 38% 15% 29% 22%
5.5+ 14% 18% 10% 15% 7% 11%
BTS 53% 61% 45% 54% 50% 52%
CS 17% 11% 24% 15% 14% 15%
FTS 46% 39% 52% 38% 50% 44%
FTC 51% 57% 45% 62% 50% 56%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 94% 88% 100% 100% 100% 100%
1.5+ 88% 88% 88% 88% 88% 88%
2.5+ 81% 75% 88% 63% 75% 69%
3.5+ 75% 75% 75% 38% 38% 38%
4.5+ 50% 38% 63% 25% 25% 25%
5.5+ 6% 13% 0% 25% 0% 13%
BTS 56% 75% 38% 63% 50% 56%
CS 6% 13% 0% 0% 13% 6%
FTS 50% 63% 38% 38% 50% 44%
FTC 44% 25% 63% 63% 50% 56%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 4% 7% 2% 10% 2% 6%
6-10 4% 3% 6% 0% 4% 2%
11-15 4% 4% 4% 2% 2% 2%
16-20 5% 4% 7% 2% 6% 4%
21-25 6% 5% 7% 2% 10% 6%
26-30 4% 8% 1% 5% 0% 2%
31-35 6% 8% 5% 10% 2% 6%
36-40 4% 4% 5% 5% 8% 7%
41-45 8% 9% 7% 12% 6% 9%
46-50 6% 6% 7% 7% 8% 8%
51-55 8% 10% 7% 12% 6% 9%
56-60 5% 9% 2% 10% 2% 6%
61-65 4% 3% 6% 0% 6% 3%
66-70 5% 8% 3% 7% 4% 6%
71-75 6% 5% 8% 2% 4% 3%
76-80 3% 2% 5% 5% 4% 4%
81-85 5% 3% 7% 2% 6% 4%
86-90 8% 4% 13% 5% 18% 12%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 9% 10% 8% 10% 6% 8%
11-20 9% 8% 11% 5% 8% 7%
21-30 10% 13% 8% 7% 10% 9%
31-40 11% 12% 10% 15% 10% 12%
41-50 14% 15% 14% 20% 14% 17%
51-60 14% 19% 9% 22% 8% 15%
61-70 10% 11% 9% 7% 10% 9%
71-80 10% 7% 13% 7% 8% 8%
81-90 13% 7% 20% 7% 24% 16%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 13% 14% 12% 12% 8% 10%
16-30 16% 17% 15% 10% 16% 13%
31-45 19% 21% 17% 27% 16% 22%
46-60 20% 25% 16% 29% 16% 23%
61-75 16% 16% 17% 10% 14% 12%
76-90 17% 9% 25% 12% 29% 20%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 47% 51% 43% 49% 41% 45%
46-90 53% 49% 57% 51% 59% 55%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 28 28 29 13 14 13
0.5+ 81% 86% 76% 85% 86% 85%
1.5+ 49% 50% 48% 38% 43% 41%
2.5+ 26% 29% 24% 23% 14% 19%
3.5+ 9% 14% 3% 8% 0% 4%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 28 28 29 13 14 13
0.5+ 86% 86% 86% 85% 93% 89%
1.5+ 58% 46% 69% 38% 79% 59%
2.5+ 26% 32% 21% 23% 21% 22%
3.5+ 14% 14% 14% 15% 14% 15%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 28 28 29 13 14 13
1st Half 47% 51% 43% 49% 41% 45%
2nd Half 53% 49% 57% 51% 59% 55%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 88% 88% 88% 88% 88% 88%
1.5+ 50% 38% 63% 25% 38% 31%
2.5+ 13% 0% 25% 0% 13% 6%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 94% 88% 100% 100% 88% 94%
1.5+ 75% 75% 75% 63% 75% 69%
2.5+ 56% 75% 38% 38% 13% 25%
3.5+ 19% 13% 25% 25% 13% 19%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 38% 33% 42% 33% 42% 38%
2nd Half 62% 67% 58% 67% 58% 62%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 28 28 29 13 14 13
PPG 1.3 1.14 1.45 1.54 1.43 1.49
PPG L8 1.19 1.63 0.75 1.25 1.63 1.44
Opp PPG L8 1.4 1.48 1.31 1.7 1.5 1.6
PPG Bias -0.21 0.15 -0.56 -0.45 0.13 -0.16
GoalSense 86% 84% 87% 84% 88% 86%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 28 28 29 13 14 13
SD 1.4 1.32 1.47 1.39 1.45 1.42
Avg goals 1.53 1.43 1.62 1.54 1.57 1.56
OFFENCE/DEFENCE
Home Offence Index 20
Home Defence Index 13
Away Offence Index 15
Away Defence Index 10
H v A 8
Goal Edge 7
Fleetwood Town U21
03 May AFC Bournemouth U21 v Fleetwood Town U21 5-0
30 Apr Fleetwood Town U21 v Colchester United U21 0-3
22 Apr Crewe Alexandra U21 v Fleetwood Town U21 1-4
18 Apr Fleetwood Town U21 v Millwall U21 2-3
12 Apr Peterborough United U21 v Fleetwood Town U21 1-0
08 Apr Swansea City U21 v Fleetwood Town U21 4-0
26 Mar Fleetwood Town U21 v Charlton Athletic U21 0-5
19 Mar Fleetwood Town U21 v Wigan Athletic U21 4-1
15 Mar Fleetwood Town U21 v Hull City U21 1-0
05 Mar Hull City U21 v Fleetwood Town U21 0-3
27 Feb Fleetwood Town U21 v Burnley U21 0-1
20 Feb Fleetwood Town U21 v Sheffield United U21 0-0
16 Feb Fleetwood Town U21 v Sheffield Wednesday U21 2-0
14 Feb Birmingham City U21 v Fleetwood Town U21 1-1
25 Jan Fleetwood Town U21 v Coventry City U21 2-0
09 Jan Fleetwood Town U21 v Barnsley U21 2-4
05 Dec Fleetwood Town U21 v Peterborough United U21 3-2
29 Nov Wigan Athletic U21 v Fleetwood Town U21 1-2
14 Nov Sheffield Wednesday U21 v Fleetwood Town U21 1-2
31 Oct Coventry City U21 v Fleetwood Town U21 0-4
24 Oct Barnsley U21 v Fleetwood Town U21 3-2
16 Oct Fleetwood Town U21 v Birmingham City U21 0-2
30 Sep Burnley U21 v Fleetwood Town U21 1-1
26 Sep Fleetwood Town U21 v Crewe Alexandra U21 4-6
19 Sep Sheffield United U21 v Fleetwood Town U21 6-0
04 Sep Queens Park Rangers U21 v Fleetwood Town U21 2-0
29 Aug Fleetwood Town U21 v Ipswich Town U21 1-0
18 Aug Watford U21 v Fleetwood Town U21 1-3
15 Aug Fleetwood Town U21 v Cardiff City U21 4-1