Cookie Consent by Free Privacy Policy Generator Eastern stats (Hong-Kong Premier League) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 18 9 9
0.5+ 94% 100% 89%
1.5+ 78% 78% 78%
2.5+ 56% 67% 44%
3.5+ 22% 11% 33%
4.5+ 17% 11% 22%
5.5+ 11% 0% 22%
BTS 44% 56% 33%
CS 44% 33% 56%
FTS 72% 78% 67%
FTC 22% 22% 22%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 100% 88%
1.5+ 88% 75% 75%
2.5+ 75% 63% 50%
3.5+ 38% 13% 38%
4.5+ 38% 13% 25%
5.5+ 25% 0% 25%
BTS 50% 63% 38%
CS 50% 25% 50%
FTS 88% 75% 63%
FTC 0% 25% 25%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 50 24 26
1-5 1-0 0-0 1-0
6-10 1-0 1-0 0-0
11-15 1-1 1-1 0-0
16-20 3-0 1-0 2-0
21-25 2-0 2-0 0-0
26-30 1-0 1-0 0-0
31-35 1-1 1-1 0-0
36-40 3-0 2-0 1-0
41-45 7-2 2-2 5-0
46-50 1-1 0-0 1-1
51-55 2-0 1-0 1-0
56-60 2-3 1-1 1-2
61-65 4-0 1-0 3-0
66-70 3-0 2-0 1-0
71-75 0-0 0-0 0-0
76-80 2-0 0-0 2-0
81-85 1-0 0-0 1-0
86-90 5-2 2-1 3-1
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 50 24 26
1-5 2% 0% 4%
6-10 2% 4% 0%
11-15 4% 8% 0%
16-20 6% 4% 8%
21-25 4% 8% 0%
26-30 2% 4% 0%
31-35 4% 8% 0%
36-40 6% 8% 4%
41-45 18% 17% 19%
46-50 4% 0% 8%
51-55 4% 4% 4%
56-60 10% 8% 12%
61-65 8% 4% 12%
66-70 6% 8% 4%
71-75 0% 0% 0%
76-80 4% 0% 8%
81-85 2% 0% 4%
86-90 14% 13% 15%
GOALS SCORED % 5 MIN
  Total Home Away
GS 40 18 22
1-5 3% 0% 5%
6-10 3% 6% 0%
11-15 3% 6% 0%
16-20 8% 6% 9%
21-25 5% 11% 0%
26-30 3% 6% 0%
31-35 3% 6% 0%
36-40 8% 11% 5%
41-45 18% 11% 23%
46-50 3% 0% 5%
51-55 5% 6% 5%
56-60 5% 6% 5%
61-65 10% 6% 14%
66-70 8% 11% 5%
71-75 0% 0% 0%
76-80 5% 0% 9%
81-85 3% 0% 5%
86-90 13% 11% 14%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 10 6 4
1-5 0% 0% 0%
6-10 0% 0% 0%
11-15 10% 17% 0%
16-20 0% 0% 0%
21-25 0% 0% 0%
26-30 0% 0% 0%
31-35 10% 17% 0%
36-40 0% 0% 0%
41-45 20% 33% 0%
46-50 10% 0% 25%
51-55 0% 0% 0%
56-60 30% 17% 50%
61-65 0% 0% 0%
66-70 0% 0% 0%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 0% 0% 0%
86-90 20% 17% 25%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 50 24 26
1-10 2-0 1-0 1-0
11-20 4-1 2-1 2-0
21-30 3-0 3-0 0-0
31-40 4-1 3-1 1-0
41-50 8-3 2-2 6-1
51-60 4-3 2-1 2-2
61-70 7-0 3-0 4-0
71-80 2-0 0-0 2-0
81-90 6-2 2-1 4-1
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 50 24 26
1-10 4% 4% 4%
11-20 10% 13% 8%
21-30 6% 13% 0%
31-40 10% 17% 4%
41-50 22% 17% 27%
51-60 14% 13% 15%
61-70 14% 13% 15%
71-80 4% 0% 8%
81-90 16% 13% 19%
GOALS SCORED % 10 MIN
  Total Home Away
GS 40 18 22
1-10 5% 6% 5%
11-20 10% 11% 9%
21-30 8% 17% 0%
31-40 10% 17% 5%
41-50 20% 11% 27%
51-60 10% 11% 9%
61-70 18% 17% 18%
71-80 5% 0% 9%
81-90 15% 11% 18%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 10 6 4
1-10 0% 0% 0%
11-20 10% 17% 0%
21-30 0% 0% 0%
31-40 10% 17% 0%
41-50 30% 33% 25%
51-60 30% 17% 50%
61-70 0% 0% 0%
71-80 0% 0% 0%
81-90 20% 17% 25%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 50 24 26
1-15 3-1 2-1 1-0
16-30 6-0 4-0 2-0
31-45 11-3 5-3 6-0
46-60 5-4 2-1 3-3
61-75 7-0 3-0 4-0
76-90 8-2 2-1 6-1
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 50 24 26
1-15 8% 13% 4%
16-30 12% 17% 8%
31-45 28% 33% 23%
46-60 18% 13% 23%
61-75 14% 13% 15%
76-90 20% 13% 27%
GOALS SCORED % 15 MIN
  Total Home Away
GS 40 18 22
1-15 8% 11% 5%
16-30 15% 22% 9%
31-45 28% 28% 27%
46-60 13% 11% 14%
61-75 18% 17% 18%
76-90 20% 11% 27%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 10 6 4
1-15 10% 17% 0%
16-30 0% 0% 0%
31-45 30% 50% 0%
46-60 40% 17% 75%
61-75 0% 0% 0%
76-90 20% 17% 25%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 50 24 26
1-45 20-4 11-4 9-0
46-90 20-6 7-2 13-4
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 50 24 26
1-45 48% 63% 35%
46-90 52% 38% 65%
GOALS SCORED % 45 MIN
  Total Home Away
GS 40 18 22
1-45 50% 61% 41%
46-90 50% 39% 59%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 10 6 4
1-45 40% 67% 0%
46-90 60% 33% 100%
1ST HALF OVERS
  Total Home Away
GP 18 9 9
0.5+ 67% 89% 44%
1.5+ 39% 56% 22%
2.5+ 22% 22% 22%
3.5+ 6% 0% 11%
2ND HALF OVERS
  Total Home Away
GP 18 9 9
0.5+ 78% 67% 89%
1.5+ 50% 33% 67%
2.5+ 17% 0% 33%
3.5+ 0% 0% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 88% 38%
1.5+ 63% 50% 25%
2.5+ 50% 25% 25%
3.5+ 13% 0% 13%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 63% 88%
1.5+ 63% 38% 75%
2.5+ 25% 0% 38%
3.5+ 0% 0% 0%
GOALS BY HALF
  Total Home Away
GP 18 9 9
1st Half 48% 63% 35%
2nd Half 52% 38% 65%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 54% 62% 33%
2nd Half 46% 38% 67%
PPG
  Total Home Away
GP 18 9 9
PPG 2.22 2.44 2.00
PPG L8 2.50 2.38 1.88
Opp PPG L8 1.36 1.47 1.41
PPG Bias 1.14 0.91 0.47
GoalSense 79% 79% 69%
STANDARD DEVIATION
  Total Home Away
GP 18 9 9
SD 1.75 1.33 2.06
Avg goals 2.22 2.00 2.44
TABLE

Premier League

    GP W D L + - GD Pts
1 Warriors 18 15 3 0 54 13 41 48
2 Kitchee 18 13 3 2 55 12 43 42
3 Wofoo Tai Po 18 13 3 2 36 9 27 42
4 Eastern 18 12 4 2 40 10 30 40
5 Southern District 18 9 4 5 37 15 22 31
6 Rangers 19 7 0 12 39 33 6 21
7 North District 18 5 3 10 26 40 -14 18
8 Hong Kong FC 17 5 2 10 15 42 -27 17
9 Sham Shui Po 18 3 2 13 17 46 -29 11
10 HK U23 18 1 3 14 9 67 -58 6
11 Resources Capital 18 1 3 14 12 53 -41 6

Premier League

    GP W D L + - GD Pts
2 Kitchee 9 7 2 0 33 2 31 23
1 Warriors 10 8 2 0 30 8 22 26
3 Wofoo Tai Po 10 8 1 1 24 4 20 25
4 Eastern 9 7 1 1 18 6 12 22
5 Southern District 9 4 3 2 15 7 8 15
6 Rangers 9 3 0 6 20 20 0 9
7 North District 8 2 1 5 13 18 -5 7
9 Sham Shui Po 9 1 1 7 7 20 -13 4
8 Hong Kong FC 9 3 0 6 8 22 -14 9
11 Resources Capital 8 0 3 5 4 21 -17 3
10 HK U23 9 1 1 7 6 34 -28 4

Premier League

    GP W D L + - GD Pts
1 Warriors 8 7 1 0 24 5 19 22
4 Eastern 9 5 3 1 22 4 18 18
5 Southern District 9 5 1 3 22 8 14 16
2 Kitchee 9 6 1 2 22 10 12 19
3 Wofoo Tai Po 8 5 2 1 12 5 7 17
6 Rangers 10 4 0 6 19 13 6 12
7 North District 10 3 2 5 13 22 -9 11
8 Hong Kong FC 8 2 2 4 7 20 -13 8
9 Sham Shui Po 9 2 1 6 10 26 -16 7
11 Resources Capital 10 1 0 9 8 32 -24 3
10 HK U23 9 0 2 7 3 33 -30 2
OFFENCE
    GP GS
1 Kitchee 18 55
2 Warriors 18 54
3 Eastern 18 40
4 Rangers 19 39
5 Southern District 18 37
6 Wofoo Tai Po 18 36
7 North District 18 26
8 Sham Shui Po 18 17
9 Hong Kong FC 17 15
10 Resources Capital 18 12
11 HK U23 18 9
    GP GS
1 Kitchee 9 33
2 Warriors 10 30
3 Wofoo Tai Po 10 24
4 Rangers 9 20
5 Eastern 9 18
6 Southern District 9 15
7 North District 8 13
8 Hong Kong FC 9 8
9 Sham Shui Po 9 7
10 HK U23 9 6
11 Resources Capital 8 4
    GP GS
1 Warriors 8 24
2 Eastern 9 22
3 Southern District 9 22
4 Kitchee 9 22
5 Rangers 10 19
6 North District 10 13
7 Wofoo Tai Po 8 12
8 Sham Shui Po 9 10
9 Resources Capital 10 8
10 Hong Kong FC 8 7
11 HK U23 9 3
DEFENCE
    GP GC
1 Wofoo Tai Po 18 9
2 Eastern 18 10
3 Kitchee 18 12
4 Warriors 18 13
5 Southern District 18 15
6 Rangers 19 33
7 North District 18 40
8 Hong Kong FC 17 42
9 Sham Shui Po 18 46
10 Resources Capital 18 53
11 HK U23 18 67
    GP GC
1 Kitchee 9 2
2 Wofoo Tai Po 10 4
3 Eastern 9 6
4 Southern District 9 7
5 Warriors 10 8
6 North District 8 18
7 Rangers 9 20
8 Sham Shui Po 9 20
9 Resources Capital 8 21
10 Hong Kong FC 9 22
11 HK U23 9 34
    GP GC
1 Eastern 9 4
2 Warriors 8 5
3 Wofoo Tai Po 8 5
4 Southern District 9 8
5 Kitchee 9 10
6 Rangers 10 13
7 Hong Kong FC 8 20
8 North District 10 22
9 Sham Shui Po 9 26
10 Resources Capital 10 32
11 HK U23 9 33