Cookie Consent by Free Privacy Policy Generator North District stats (Hong-Kong Premier League) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 18 8 10
0.5+ 100% 100% 100%
1.5+ 83% 88% 80%
2.5+ 78% 88% 70%
3.5+ 72% 75% 70%
4.5+ 33% 38% 30%
5.5+ 0% 0% 0%
BTS 61% 75% 50%
CS 0% 0% 0%
FTS 39% 50% 30%
FTC 61% 50% 70%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 100%
1.5+ 75% 88% 75%
2.5+ 75% 88% 75%
3.5+ 75% 75% 75%
4.5+ 25% 38% 25%
5.5+ 0% 0% 0%
BTS 50% 75% 38%
CS 0% 0% 0%
FTS 50% 50% 25%
FTC 50% 50% 75%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 66 31 35
1-5 1-0 0-0 1-0
6-10 0-1 0-0 0-1
11-15 2-2 1-1 1-1
16-20 1-3 0-2 1-1
21-25 1-1 1-1 0-0
26-30 1-0 1-0 0-0
31-35 0-2 0-0 0-2
36-40 1-2 1-1 0-1
41-45 4-6 2-4 2-2
46-50 0-3 0-2 0-1
51-55 2-0 0-0 2-0
56-60 0-4 0-3 0-1
61-65 1-4 1-0 0-4
66-70 1-1 1-0 0-1
71-75 2-3 0-1 2-2
76-80 0-2 0-1 0-1
81-85 3-2 3-1 0-1
86-90 6-4 2-1 4-3
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 66 31 35
1-5 2% 0% 3%
6-10 2% 0% 3%
11-15 6% 6% 6%
16-20 6% 6% 6%
21-25 3% 6% 0%
26-30 2% 3% 0%
31-35 3% 0% 6%
36-40 5% 6% 3%
41-45 15% 19% 11%
46-50 5% 6% 3%
51-55 3% 0% 6%
56-60 6% 10% 3%
61-65 8% 3% 11%
66-70 3% 3% 3%
71-75 8% 3% 11%
76-80 3% 3% 3%
81-85 8% 13% 3%
86-90 15% 10% 20%
GOALS SCORED % 5 MIN
  Total Home Away
GS 26 13 13
1-5 4% 0% 8%
6-10 0% 0% 0%
11-15 8% 8% 8%
16-20 4% 0% 8%
21-25 4% 8% 0%
26-30 4% 8% 0%
31-35 0% 0% 0%
36-40 4% 8% 0%
41-45 15% 15% 15%
46-50 0% 0% 0%
51-55 8% 0% 15%
56-60 0% 0% 0%
61-65 4% 8% 0%
66-70 4% 8% 0%
71-75 8% 0% 15%
76-80 0% 0% 0%
81-85 12% 23% 0%
86-90 23% 15% 31%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 40 18 22
1-5 0% 0% 0%
6-10 3% 0% 5%
11-15 5% 6% 5%
16-20 8% 11% 5%
21-25 3% 6% 0%
26-30 0% 0% 0%
31-35 5% 0% 9%
36-40 5% 6% 5%
41-45 15% 22% 9%
46-50 8% 11% 5%
51-55 0% 0% 0%
56-60 10% 17% 5%
61-65 10% 0% 18%
66-70 3% 0% 5%
71-75 8% 6% 9%
76-80 5% 6% 5%
81-85 5% 6% 5%
86-90 10% 6% 14%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 66 31 35
1-10 1-1 0-0 1-1
11-20 3-5 1-3 2-2
21-30 2-1 2-1 0-0
31-40 1-4 1-1 0-3
41-50 4-9 2-6 2-3
51-60 2-4 0-3 2-1
61-70 2-5 2-0 0-5
71-80 2-5 0-2 2-3
81-90 9-6 5-2 4-4
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 66 31 35
1-10 3% 0% 6%
11-20 12% 13% 11%
21-30 5% 10% 0%
31-40 8% 6% 9%
41-50 20% 26% 14%
51-60 9% 10% 9%
61-70 11% 6% 14%
71-80 11% 6% 14%
81-90 23% 23% 23%
GOALS SCORED % 10 MIN
  Total Home Away
GS 26 13 13
1-10 4% 0% 8%
11-20 12% 8% 15%
21-30 8% 15% 0%
31-40 4% 8% 0%
41-50 15% 15% 15%
51-60 8% 0% 15%
61-70 8% 15% 0%
71-80 8% 0% 15%
81-90 35% 38% 31%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 40 18 22
1-10 3% 0% 5%
11-20 13% 17% 9%
21-30 3% 6% 0%
31-40 10% 6% 14%
41-50 23% 33% 14%
51-60 10% 17% 5%
61-70 13% 0% 23%
71-80 13% 11% 14%
81-90 15% 11% 18%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 66 31 35
1-15 3-3 1-1 2-2
16-30 3-4 2-3 1-1
31-45 5-10 3-5 2-5
46-60 2-7 0-5 2-2
61-75 4-8 2-1 2-7
76-90 9-8 5-3 4-5
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 66 31 35
1-15 9% 6% 11%
16-30 11% 16% 6%
31-45 23% 26% 20%
46-60 14% 16% 11%
61-75 18% 10% 26%
76-90 26% 26% 26%
GOALS SCORED % 15 MIN
  Total Home Away
GS 26 13 13
1-15 12% 8% 15%
16-30 12% 15% 8%
31-45 19% 23% 15%
46-60 8% 0% 15%
61-75 15% 15% 15%
76-90 35% 38% 31%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 40 18 22
1-15 8% 6% 9%
16-30 10% 17% 5%
31-45 25% 28% 23%
46-60 18% 28% 9%
61-75 20% 6% 32%
76-90 20% 17% 23%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 66 31 35
1-45 11-17 6-9 5-8
46-90 15-23 7-9 8-14
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 66 31 35
1-45 42% 48% 37%
46-90 58% 52% 63%
GOALS SCORED % 45 MIN
  Total Home Away
GS 26 13 13
1-45 42% 46% 38%
46-90 58% 54% 62%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 40 18 22
1-45 43% 50% 36%
46-90 58% 50% 64%
1ST HALF OVERS
  Total Home Away
GP 18 8 10
0.5+ 83% 88% 80%
1.5+ 56% 63% 50%
2.5+ 17% 38% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 18 8 10
0.5+ 89% 88% 90%
1.5+ 78% 75% 80%
2.5+ 39% 38% 40%
3.5+ 6% 0% 10%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 88%
1.5+ 50% 63% 50%
2.5+ 13% 38% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 88% 88%
1.5+ 75% 75% 75%
2.5+ 38% 38% 38%
3.5+ 0% 0% 13%
GOALS BY HALF
  Total Home Away
GP 18 8 10
1st Half 42% 48% 37%
2nd Half 58% 52% 63%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 39% 48% 39%
2nd Half 61% 52% 61%
PPG
  Total Home Away
GP 18 8 10
PPG 1.00 0.88 1.10
PPG L8 0.88 0.88 0.88
Opp PPG L8 1.45 1.45 1.69
PPG Bias -0.57 -0.57 -0.81
GoalSense 84% 90% 84%
STANDARD DEVIATION
  Total Home Away
GP 18 8 10
SD 1.42 1.32 1.49
Avg goals 1.44 1.63 1.30
TABLE

Premier League

    GP W D L + - GD Pts
1 Warriors 18 15 3 0 54 13 41 48
2 Kitchee 18 13 3 2 55 12 43 42
3 Wofoo Tai Po 18 13 3 2 36 9 27 42
4 Eastern 18 12 4 2 40 10 30 40
5 Southern District 18 9 4 5 37 15 22 31
6 Rangers 19 7 0 12 39 33 6 21
7 North District 18 5 3 10 26 40 -14 18
8 Hong Kong FC 17 5 2 10 15 42 -27 17
9 Sham Shui Po 18 3 2 13 17 46 -29 11
10 HK U23 18 1 3 14 9 67 -58 6
11 Resources Capital 18 1 3 14 12 53 -41 6

Premier League

    GP W D L + - GD Pts
2 Kitchee 9 7 2 0 33 2 31 23
1 Warriors 10 8 2 0 30 8 22 26
3 Wofoo Tai Po 10 8 1 1 24 4 20 25
4 Eastern 9 7 1 1 18 6 12 22
5 Southern District 9 4 3 2 15 7 8 15
6 Rangers 9 3 0 6 20 20 0 9
7 North District 8 2 1 5 13 18 -5 7
9 Sham Shui Po 9 1 1 7 7 20 -13 4
8 Hong Kong FC 9 3 0 6 8 22 -14 9
11 Resources Capital 8 0 3 5 4 21 -17 3
10 HK U23 9 1 1 7 6 34 -28 4

Premier League

    GP W D L + - GD Pts
1 Warriors 8 7 1 0 24 5 19 22
4 Eastern 9 5 3 1 22 4 18 18
5 Southern District 9 5 1 3 22 8 14 16
2 Kitchee 9 6 1 2 22 10 12 19
3 Wofoo Tai Po 8 5 2 1 12 5 7 17
6 Rangers 10 4 0 6 19 13 6 12
7 North District 10 3 2 5 13 22 -9 11
8 Hong Kong FC 8 2 2 4 7 20 -13 8
9 Sham Shui Po 9 2 1 6 10 26 -16 7
11 Resources Capital 10 1 0 9 8 32 -24 3
10 HK U23 9 0 2 7 3 33 -30 2
OFFENCE
    GP GS
1 Kitchee 18 55
2 Warriors 18 54
3 Eastern 18 40
4 Rangers 19 39
5 Southern District 18 37
6 Wofoo Tai Po 18 36
7 North District 18 26
8 Sham Shui Po 18 17
9 Hong Kong FC 17 15
10 Resources Capital 18 12
11 HK U23 18 9
    GP GS
1 Kitchee 9 33
2 Warriors 10 30
3 Wofoo Tai Po 10 24
4 Rangers 9 20
5 Eastern 9 18
6 Southern District 9 15
7 North District 8 13
8 Hong Kong FC 9 8
9 Sham Shui Po 9 7
10 HK U23 9 6
11 Resources Capital 8 4
    GP GS
1 Warriors 8 24
2 Eastern 9 22
3 Southern District 9 22
4 Kitchee 9 22
5 Rangers 10 19
6 North District 10 13
7 Wofoo Tai Po 8 12
8 Sham Shui Po 9 10
9 Resources Capital 10 8
10 Hong Kong FC 8 7
11 HK U23 9 3
DEFENCE
    GP GC
1 Wofoo Tai Po 18 9
2 Eastern 18 10
3 Kitchee 18 12
4 Warriors 18 13
5 Southern District 18 15
6 Rangers 19 33
7 North District 18 40
8 Hong Kong FC 17 42
9 Sham Shui Po 18 46
10 Resources Capital 18 53
11 HK U23 18 67
    GP GC
1 Kitchee 9 2
2 Wofoo Tai Po 10 4
3 Eastern 9 6
4 Southern District 9 7
5 Warriors 10 8
6 North District 8 18
7 Rangers 9 20
8 Sham Shui Po 9 20
9 Resources Capital 8 21
10 Hong Kong FC 9 22
11 HK U23 9 34
    GP GC
1 Eastern 9 4
2 Warriors 8 5
3 Wofoo Tai Po 8 5
4 Southern District 9 8
5 Kitchee 9 10
6 Rangers 10 13
7 Hong Kong FC 8 20
8 North District 10 22
9 Sham Shui Po 9 26
10 Resources Capital 10 32
11 HK U23 9 33