Cookie Consent by Free Privacy Policy Generator Ulsan Citizen 0-4 Changwon City 11 May 2024 | Sports-IQ

Results Statistics

FT 0-4
HT 0-0
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 2 3 2
0.5+ 94% 88% 100% 100% 100% 100%
1.5+ 81% 75% 88% 100% 100% 100%
2.5+ 38% 25% 50% 0% 33% 17%
3.5+ 0% 0% 0% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 38% 25% 50% 0% 67% 33%
CS 38% 38% 38% 50% 33% 42%
FTS 50% 38% 63% 50% 67% 58%
FTC 44% 50% 38% 50% 33% 42%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 2 3 2
0.5+ 94% 88% 100% 100% 100% 100%
1.5+ 81% 75% 88% 100% 100% 100%
2.5+ 38% 25% 50% 0% 33% 17%
3.5+ 0% 0% 0% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 38% 25% 50% 0% 67% 33%
CS 38% 38% 38% 50% 33% 42%
FTS 50% 38% 63% 50% 67% 58%
FTC 44% 50% 38% 50% 33% 42%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 6% 7% 5% 0% 0% 0%
6-10 6% 7% 5% 25% 0% 13%
11-15 5% 0% 11% 0% 14% 7%
16-20 5% 0% 11% 0% 0% 0%
21-25 9% 7% 11% 0% 14% 7%
26-30 3% 7% 0% 0% 0% 0%
31-35 6% 7% 5% 0% 0% 0%
36-40 0% 0% 0% 0% 0% 0%
41-45 9% 13% 5% 0% 0% 0%
46-50 0% 0% 0% 0% 0% 0%
51-55 0% 0% 0% 0% 0% 0%
56-60 9% 7% 11% 0% 14% 7%
61-65 3% 0% 5% 0% 0% 0%
66-70 9% 7% 11% 25% 14% 20%
71-75 11% 7% 16% 0% 29% 14%
76-80 10% 20% 0% 50% 0% 25%
81-85 0% 0% 0% 0% 0% 0%
86-90 9% 13% 5% 0% 14% 7%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 12% 13% 11% 25% 0% 13%
11-20 11% 0% 21% 0% 14% 7%
21-30 12% 13% 11% 0% 14% 7%
31-40 6% 7% 5% 0% 0% 0%
41-50 9% 13% 5% 0% 0% 0%
51-60 9% 7% 11% 0% 14% 7%
61-70 11% 7% 16% 25% 14% 20%
71-80 21% 27% 16% 50% 29% 39%
81-90 9% 13% 5% 0% 14% 7%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 17% 13% 21% 25% 14% 20%
16-30 17% 13% 21% 0% 14% 7%
31-45 15% 20% 11% 0% 0% 0%
46-60 9% 7% 11% 0% 14% 7%
61-75 22% 13% 32% 25% 43% 34%
76-90 19% 33% 5% 50% 14% 32%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 50% 47% 53% 25% 29% 27%
46-90 50% 53% 47% 75% 71% 73%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 2 3 2
0.5+ 69% 63% 75% 50% 33% 42%
1.5+ 38% 25% 50% 0% 33% 17%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 2 3 2
0.5+ 69% 75% 63% 100% 67% 83%
1.5+ 31% 25% 38% 50% 67% 58%
2.5+ 6% 0% 13% 0% 33% 17%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 2 3 2
1st Half 50% 47% 53% 25% 29% 27%
2nd Half 50% 53% 47% 75% 71% 73%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 2 3 2
0.5+ 69% 63% 75% 50% 33% 42%
1.5+ 38% 25% 50% 0% 33% 17%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 2 3 2
0.5+ 69% 75% 63% 100% 67% 83%
1.5+ 31% 25% 38% 50% 67% 58%
2.5+ 6% 0% 13% 0% 33% 17%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 2 3 2
1st Half 50% 47% 53% 25% 29% 27%
2nd Half 50% 53% 47% 75% 71% 73%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 2 3 2
PPG 1.63 1.63 1.63 1.5 1.33 1.42
PPG L8 1.63 1.63 1.63 1.5 1.33 1.42
Opp PPG L8 1.24 1.27 1.2 1.44 1.33 1.39
PPG Bias 0.4 0.36 0.43 0.06 0 0.03
GoalSense 70% 65% 75% 70% 67% 68%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 2 3 2
SD 0.94 1 0.87 1 0.47 0.74
Avg goals 1.25 1 1.5 1 1.33 1.17
OFFENCE/DEFENCE
Home Offence Index 11
Home Defence Index 7
Away Offence Index 5
Away Defence Index 6
H v A 7
Goal Edge -2.5