Cookie Consent by Free Privacy Policy Generator Wolves U21 3-2 Crystal Palace U21 01 Sep 2023 | Sports-IQ

Results Statistics

FT 3-2
HT 0-0
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 1 1 1
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 100% 100% 100% 100% 100% 100%
2.5+ 83% 100% 67% 100% 0% 50%
3.5+ 67% 67% 67% 100% 0% 50%
4.5+ 67% 67% 67% 100% 0% 50%
5.5+ 17% 0% 33% 0% 0% 0%
BTS 83% 100% 67% 100% 0% 50%
CS 0% 0% 0% 0% 0% 0%
FTS 17% 33% 0% 100% 0% 50%
FTC 83% 67% 100% 0% 100% 50%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 1 1 1
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 100% 100% 100% 100% 100% 100%
2.5+ 83% 100% 67% 100% 0% 50%
3.5+ 67% 67% 67% 100% 0% 50%
4.5+ 67% 67% 67% 100% 0% 50%
5.5+ 17% 0% 33% 0% 0% 0%
BTS 83% 100% 67% 100% 0% 50%
CS 0% 0% 0% 0% 0% 0%
FTS 17% 33% 0% 100% 0% 50%
FTC 83% 67% 100% 0% 100% 50%
GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 4% 0% 7% 0% 0% 0%
6-10 0% 0% 0% 0% 0% 0%
11-15 4% 8% 0% 0% 0% 0%
16-20 0% 0% 0% 0% 0% 0%
21-25 7% 8% 7% 0% 0% 0%
26-30 7% 8% 7% 20% 0% 10%
31-35 8% 15% 0% 0% 0% 0%
36-40 0% 0% 0% 0% 0% 0%
41-45 22% 15% 29% 20% 50% 35%
46-50 0% 0% 0% 0% 0% 0%
51-55 4% 8% 0% 0% 0% 0%
56-60 0% 0% 0% 0% 0% 0%
61-65 4% 0% 7% 0% 0% 0%
66-70 7% 8% 7% 20% 0% 10%
71-75 0% 0% 0% 0% 0% 0%
76-80 7% 8% 7% 0% 0% 0%
81-85 0% 0% 0% 0% 0% 0%
86-90 26% 23% 29% 40% 50% 45%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 4% 0% 7% 0% 0% 0%
11-20 4% 8% 0% 0% 0% 0%
21-30 15% 15% 14% 20% 0% 10%
31-40 8% 15% 0% 0% 0% 0%
41-50 22% 15% 29% 20% 50% 35%
51-60 4% 8% 0% 0% 0% 0%
61-70 11% 8% 14% 20% 0% 10%
71-80 7% 8% 7% 0% 0% 0%
81-90 26% 23% 29% 40% 50% 45%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 7% 8% 7% 0% 0% 0%
16-30 15% 15% 14% 20% 0% 10%
31-45 30% 31% 29% 20% 50% 35%
46-60 4% 8% 0% 0% 0% 0%
61-75 11% 8% 14% 20% 0% 10%
76-90 33% 31% 36% 40% 50% 45%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 52% 54% 50% 40% 50% 45%
46-90 48% 46% 50% 60% 50% 55%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 1 1 1
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 83% 100% 67% 100% 0% 50%
2.5+ 33% 33% 33% 0% 0% 0%
3.5+ 17% 0% 33% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 1 1 1
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 67% 67% 67% 100% 0% 50%
2.5+ 50% 33% 67% 100% 0% 50%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 1 1 1
1st Half 52% 54% 50% 40% 50% 45%
2nd Half 48% 46% 50% 60% 50% 55%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 1 1 1
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 83% 100% 67% 100% 0% 50%
2.5+ 33% 33% 33% 0% 0% 0%
3.5+ 17% 0% 33% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 1 1 1
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 67% 67% 67% 100% 0% 50%
2.5+ 50% 33% 67% 100% 0% 50%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 1 1 1
1st Half 52% 54% 50% 40% 50% 45%
2nd Half 48% 46% 50% 60% 50% 55%
PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 1 1 1
PPG 0.5 0 1 0 0 0
PPG L8 0.5 0 1 0 0 0
Opp PPG L8 2.11 1.89 2.33 3 3 3
PPG Bias -1.61 -1.89 -1.33 -3 -3 -3
GoalSense 97% 100% 93% 100% 80% 90%
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 3 3 3 1 1 1
SD 0.86 0.47 1.25 0 0 0
Avg goals 1.67 1.67 1.67 2 0 1
OFFENCE/DEFENCE
Home Offence Index 19
Home Defence Index 18
Away Offence Index 20
Away Defence Index 19
H v A -2
Goal Edge 11