Cookie Consent by Free Privacy Policy Generator Crystal Palace U21 stats (England Premier League 2 Division One) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 20 10 10
0.5+ 95% 90% 100%
1.5+ 95% 90% 100%
2.5+ 85% 90% 80%
3.5+ 70% 70% 70%
4.5+ 55% 60% 50%
5.5+ 35% 40% 30%
BTS 70% 70% 70%
CS 20% 30% 10%
FTS 60% 60% 60%
FTC 35% 30% 40%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 88% 100%
1.5+ 88% 88% 100%
2.5+ 75% 88% 88%
3.5+ 75% 63% 75%
4.5+ 38% 50% 50%
5.5+ 13% 38% 38%
BTS 63% 63% 75%
CS 25% 38% 13%
FTS 75% 75% 75%
FTC 13% 13% 25%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 91 45 46
1-5 2-3 0-1 2-2
6-10 4-0 2-0 2-0
11-15 3-0 1-0 2-0
16-20 0-0 0-0 0-0
21-25 2-1 1-1 1-0
26-30 3-2 1-2 2-0
31-35 1-1 1-1 0-0
36-40 1-2 0-0 1-2
41-45 5-4 4-2 1-2
46-50 5-4 4-1 1-3
51-55 3-6 0-3 3-3
56-60 3-3 3-1 0-2
61-65 2-1 1-1 1-0
66-70 4-3 1-2 3-1
71-75 0-1 0-1 0-0
76-80 1-2 1-2 0-0
81-85 1-0 1-0 0-0
86-90 9-9 3-3 6-6
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 91 45 46
1-5 5% 2% 9%
6-10 4% 4% 4%
11-15 3% 2% 4%
16-20 0% 0% 0%
21-25 3% 4% 2%
26-30 5% 7% 4%
31-35 2% 4% 0%
36-40 3% 0% 7%
41-45 10% 13% 7%
46-50 10% 11% 9%
51-55 10% 7% 13%
56-60 7% 9% 4%
61-65 3% 4% 2%
66-70 8% 7% 9%
71-75 1% 2% 0%
76-80 3% 7% 0%
81-85 1% 2% 0%
86-90 20% 13% 26%
GOALS SCORED % 5 MIN
  Total Home Away
GS 49 24 25
1-5 4% 0% 8%
6-10 8% 8% 8%
11-15 6% 4% 8%
16-20 0% 0% 0%
21-25 4% 4% 4%
26-30 6% 4% 8%
31-35 2% 4% 0%
36-40 2% 0% 4%
41-45 10% 17% 4%
46-50 10% 17% 4%
51-55 6% 0% 12%
56-60 6% 13% 0%
61-65 4% 4% 4%
66-70 8% 4% 12%
71-75 0% 0% 0%
76-80 2% 4% 0%
81-85 2% 4% 0%
86-90 18% 13% 24%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 42 21 21
1-5 7% 5% 10%
6-10 0% 0% 0%
11-15 0% 0% 0%
16-20 0% 0% 0%
21-25 2% 5% 0%
26-30 5% 10% 0%
31-35 2% 5% 0%
36-40 5% 0% 10%
41-45 10% 10% 10%
46-50 10% 5% 14%
51-55 14% 14% 14%
56-60 7% 5% 10%
61-65 2% 5% 0%
66-70 7% 10% 5%
71-75 2% 5% 0%
76-80 5% 10% 0%
81-85 0% 0% 0%
86-90 21% 14% 29%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 91 45 46
1-10 6-3 2-1 4-2
11-20 3-0 1-0 2-0
21-30 5-3 2-3 3-0
31-40 2-3 1-1 1-2
41-50 10-8 8-3 2-5
51-60 6-9 3-4 3-5
61-70 6-4 2-3 4-1
71-80 1-3 1-3 0-0
81-90 10-9 4-3 6-6
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 91 45 46
1-10 10% 7% 13%
11-20 3% 2% 4%
21-30 9% 11% 7%
31-40 5% 4% 7%
41-50 20% 24% 15%
51-60 16% 16% 17%
61-70 11% 11% 11%
71-80 4% 9% 0%
81-90 21% 16% 26%
GOALS SCORED % 10 MIN
  Total Home Away
GS 49 24 25
1-10 12% 8% 16%
11-20 6% 4% 8%
21-30 10% 8% 12%
31-40 4% 4% 4%
41-50 20% 33% 8%
51-60 12% 13% 12%
61-70 12% 8% 16%
71-80 2% 4% 0%
81-90 20% 17% 24%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 42 21 21
1-10 7% 5% 10%
11-20 0% 0% 0%
21-30 7% 14% 0%
31-40 7% 5% 10%
41-50 19% 14% 24%
51-60 21% 19% 24%
61-70 10% 14% 5%
71-80 7% 14% 0%
81-90 21% 14% 29%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 91 45 46
1-15 9-3 3-1 6-2
16-30 5-3 2-3 3-0
31-45 7-7 5-3 2-4
46-60 11-13 7-5 4-8
61-75 6-5 2-4 4-1
76-90 11-11 5-5 6-6
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 91 45 46
1-15 13% 9% 17%
16-30 9% 11% 7%
31-45 15% 18% 13%
46-60 26% 27% 26%
61-75 12% 13% 11%
76-90 24% 22% 26%
GOALS SCORED % 15 MIN
  Total Home Away
GS 49 24 25
1-15 18% 13% 24%
16-30 10% 8% 12%
31-45 14% 21% 8%
46-60 22% 29% 16%
61-75 12% 8% 16%
76-90 22% 21% 24%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 42 21 21
1-15 7% 5% 10%
16-30 7% 14% 0%
31-45 17% 14% 19%
46-60 31% 24% 38%
61-75 12% 19% 5%
76-90 26% 24% 29%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 91 45 46
1-45 21-13 10-7 11-6
46-90 28-29 14-14 14-15
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 91 45 46
1-45 37% 38% 37%
46-90 63% 62% 63%
GOALS SCORED % 45 MIN
  Total Home Away
GS 49 24 25
1-45 43% 42% 44%
46-90 57% 58% 56%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 42 21 21
1-45 31% 33% 29%
46-90 69% 67% 71%
1ST HALF OVERS
  Total Home Away
GP 20 10 10
0.5+ 80% 70% 90%
1.5+ 55% 50% 60%
2.5+ 30% 40% 20%
3.5+ 5% 10% 0%
2ND HALF OVERS
  Total Home Away
GP 20 10 10
0.5+ 90% 90% 90%
1.5+ 85% 90% 80%
2.5+ 60% 70% 50%
3.5+ 30% 20% 40%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 63% 100%
1.5+ 63% 38% 75%
2.5+ 38% 38% 25%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 88%
1.5+ 75% 88% 88%
2.5+ 38% 63% 50%
3.5+ 13% 25% 38%
GOALS BY HALF
  Total Home Away
GP 20 10 10
1st Half 37% 38% 37%
2nd Half 63% 62% 63%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 47% 33% 41%
2nd Half 53% 67% 59%
PPG
  Total Home Away
GP 20 10 10
PPG 1.55 1.70 1.40
PPG L8 1.88 1.75 1.75
Opp PPG L8 1.39 1.33 1.39
PPG Bias 0.49 0.42 0.36
GoalSense 84% 85% 94%
STANDARD DEVIATION
  Total Home Away
GP 20 10 10
SD 1.66 1.36 1.91
Avg goals 2.45 2.40 2.50
TABLE

Premier League 2 Division One

    GP W D L + - GD Pts
1 Tottenham Hotspur U21 20 14 4 2 54 28 26 46
2 West Ham United U21 20 13 3 4 53 29 24 42
3 Fulham U21 20 11 5 4 52 30 22 38
4 Chelsea U21 20 11 3 6 53 32 21 36
5 Arsenal U21 20 10 6 4 47 33 14 36
6 Reading U21 20 10 5 5 35 35 0 35
7 Sunderland U21 20 10 4 6 45 32 13 34
8 Liverpool U21 20 10 3 7 34 27 7 33
9 Crystal Palace U21 20 9 4 7 49 42 7 31
10 Wolves U21 20 9 4 7 39 36 3 31
11 Middlesbrough U21 20 9 4 7 38 39 -1 31
12 Manchester United U21 20 8 5 7 56 43 13 29
13 Brighton U21 20 8 5 7 35 38 -3 29
14 Nottingham Forest U21 20 7 7 6 30 33 -3 28
15 Blackburn Rovers U21 20 8 3 9 41 58 -17 27
16 Aston Villa U21 20 7 4 9 40 48 -8 25
17 Southampton U21 20 7 3 10 43 47 -4 24
18 Norwich City U21 20 7 2 11 43 42 1 23
19 Stoke City U21 20 7 2 11 38 55 -17 23
20 Leicester City U21 20 5 5 10 33 41 -8 20
21 West Bromwich Albion U21 20 5 4 11 24 36 -12 19
22 Newcastle United U21 20 5 4 11 29 46 -17 19
23 Manchester City U21 20 4 6 10 32 50 -18 18
24 Leeds United U21 20 5 3 12 28 48 -20 18
25 Everton U21 20 4 5 11 25 40 -15 17
26 Derby County U21 20 5 1 14 30 38 -8 16

Premier League 2 Division One

    GP W D L + - GD Pts
1 Tottenham Hotspur U21 10 6 3 1 29 14 15 21
6 Reading U21 10 8 2 0 24 9 15 26
5 Arsenal U21 10 6 3 1 29 16 13 21
3 Fulham U21 10 5 2 3 24 14 10 17
17 Southampton U21 10 5 1 4 28 19 9 16
4 Chelsea U21 10 5 2 3 26 18 8 17
12 Manchester United U21 10 5 1 4 28 21 7 16
2 West Ham United U21 10 6 1 3 23 16 7 19
10 Wolves U21 10 5 2 3 19 14 5 17
9 Crystal Palace U21 10 5 2 3 24 21 3 17
19 Stoke City U21 10 5 1 4 22 19 3 16
7 Sunderland U21 10 4 2 4 23 21 2 14
11 Middlesbrough U21 10 5 1 4 20 18 2 16
8 Liverpool U21 10 6 0 4 16 14 2 18
26 Derby County U21 10 3 1 6 18 17 1 10
18 Norwich City U21 10 3 2 5 22 23 -1 11
14 Nottingham Forest U21 10 4 3 3 18 19 -1 15
13 Brighton U21 10 5 2 3 15 16 -1 17
20 Leicester City U21 10 3 2 5 16 18 -2 11
25 Everton U21 10 3 2 5 17 20 -3 11
16 Aston Villa U21 10 3 3 4 17 21 -4 12
21 West Bromwich Albion U21 10 2 4 4 13 17 -4 10
15 Blackburn Rovers U21 10 3 2 5 20 28 -8 11
23 Manchester City U21 10 2 4 4 16 27 -11 10
22 Newcastle United U21 10 3 1 6 13 25 -12 10
24 Leeds United U21 10 2 2 6 15 28 -13 8

Premier League 2 Division One

    GP W D L + - GD Pts
2 West Ham United U21 10 7 2 1 30 13 17 23
4 Chelsea U21 10 6 1 3 27 14 13 19
3 Fulham U21 10 6 3 1 28 16 12 21
1 Tottenham Hotspur U21 10 8 1 1 25 14 11 25
7 Sunderland U21 10 6 2 2 22 11 11 20
12 Manchester United U21 10 3 4 3 28 22 6 13
8 Liverpool U21 10 4 3 3 18 13 5 15
9 Crystal Palace U21 10 4 2 4 25 21 4 14
18 Norwich City U21 10 4 0 6 21 19 2 12
5 Arsenal U21 10 4 3 3 18 17 1 15
10 Wolves U21 10 4 2 4 20 22 -2 14
13 Brighton U21 10 3 3 4 20 22 -2 12
11 Middlesbrough U21 10 4 3 3 18 21 -3 15
16 Aston Villa U21 10 4 1 5 23 27 -4 13
14 Nottingham Forest U21 10 3 3 4 12 16 -4 12
22 Newcastle United U21 10 2 3 5 16 21 -5 9
20 Leicester City U21 10 2 3 5 17 23 -6 9
23 Manchester City U21 10 2 2 6 16 23 -7 8
24 Leeds United U21 10 3 1 6 13 20 -7 10
21 West Bromwich Albion U21 10 3 0 7 11 19 -8 9
15 Blackburn Rovers U21 10 5 1 4 21 30 -9 16
26 Derby County U21 10 2 0 8 12 21 -9 6
25 Everton U21 10 1 3 6 8 20 -12 6
17 Southampton U21 10 2 2 6 15 28 -13 8
6 Reading U21 10 3 2 5 13 26 -13 11
19 Stoke City U21 10 2 1 7 16 36 -20 7
OFFENCE
DEFENCE