Cookie Consent by Free Privacy Policy Generator Stoke City U21 stats (England Premier League 2 Division One) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 20 10 10
0.5+ 100% 100% 100%
1.5+ 100% 100% 100%
2.5+ 90% 80% 100%
3.5+ 65% 60% 70%
4.5+ 35% 30% 40%
5.5+ 30% 30% 30%
BTS 85% 80% 90%
CS 0% 0% 0%
FTS 35% 30% 40%
FTC 65% 70% 60%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 100%
1.5+ 100% 100% 100%
2.5+ 100% 88% 100%
3.5+ 63% 75% 75%
4.5+ 25% 38% 38%
5.5+ 25% 38% 25%
BTS 88% 88% 88%
CS 0% 0% 0%
FTS 13% 25% 38%
FTC 88% 75% 63%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 93 41 52
1-5 0-2 0-1 0-1
6-10 2-6 0-1 2-5
11-15 2-3 1-3 1-0
16-20 0-3 0-1 0-2
21-25 2-2 1-0 1-2
26-30 1-0 1-0 0-0
31-35 3-5 3-1 0-4
36-40 2-6 1-2 1-4
41-45 4-1 0-0 4-1
46-50 2-2 2-1 0-1
51-55 4-2 2-1 2-1
56-60 1-0 1-0 0-0
61-65 3-3 1-1 2-2
66-70 2-2 1-1 1-1
71-75 1-7 0-2 1-5
76-80 1-4 1-3 0-1
81-85 1-2 1-1 0-1
86-90 7-5 6-0 1-5
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 93 41 52
1-5 2% 2% 2%
6-10 9% 2% 13%
11-15 5% 10% 2%
16-20 3% 2% 4%
21-25 4% 2% 6%
26-30 1% 2% 0%
31-35 9% 10% 8%
36-40 9% 7% 10%
41-45 5% 0% 10%
46-50 4% 7% 2%
51-55 6% 7% 6%
56-60 1% 2% 0%
61-65 6% 5% 8%
66-70 4% 5% 4%
71-75 9% 5% 12%
76-80 5% 10% 2%
81-85 3% 5% 2%
86-90 13% 15% 12%
GOALS SCORED % 5 MIN
  Total Home Away
GS 38 22 16
1-5 0% 0% 0%
6-10 5% 0% 13%
11-15 5% 5% 6%
16-20 0% 0% 0%
21-25 5% 5% 6%
26-30 3% 5% 0%
31-35 8% 14% 0%
36-40 5% 5% 6%
41-45 11% 0% 25%
46-50 5% 9% 0%
51-55 11% 9% 13%
56-60 3% 5% 0%
61-65 8% 5% 13%
66-70 5% 5% 6%
71-75 3% 0% 6%
76-80 3% 5% 0%
81-85 3% 5% 0%
86-90 18% 27% 6%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 55 19 36
1-5 4% 5% 3%
6-10 11% 5% 14%
11-15 5% 16% 0%
16-20 5% 5% 6%
21-25 4% 0% 6%
26-30 0% 0% 0%
31-35 9% 5% 11%
36-40 11% 11% 11%
41-45 2% 0% 3%
46-50 4% 5% 3%
51-55 4% 5% 3%
56-60 0% 0% 0%
61-65 5% 5% 6%
66-70 4% 5% 3%
71-75 13% 11% 14%
76-80 7% 16% 3%
81-85 4% 5% 3%
86-90 9% 0% 14%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 93 41 52
1-10 2-8 0-2 2-6
11-20 2-6 1-4 1-2
21-30 3-2 2-0 1-2
31-40 5-11 4-3 1-8
41-50 6-3 2-1 4-2
51-60 5-2 3-1 2-1
61-70 5-5 2-2 3-3
71-80 2-11 1-5 1-6
81-90 8-7 7-1 1-6
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 93 41 52
1-10 11% 5% 15%
11-20 9% 12% 6%
21-30 5% 5% 6%
31-40 17% 17% 17%
41-50 10% 7% 12%
51-60 8% 10% 6%
61-70 11% 10% 12%
71-80 14% 15% 13%
81-90 16% 20% 13%
GOALS SCORED % 10 MIN
  Total Home Away
GS 38 22 16
1-10 5% 0% 13%
11-20 5% 5% 6%
21-30 8% 9% 6%
31-40 13% 18% 6%
41-50 16% 9% 25%
51-60 13% 14% 13%
61-70 13% 9% 19%
71-80 5% 5% 6%
81-90 21% 32% 6%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 55 19 36
1-10 15% 11% 17%
11-20 11% 21% 6%
21-30 4% 0% 6%
31-40 20% 16% 22%
41-50 5% 5% 6%
51-60 4% 5% 3%
61-70 9% 11% 8%
71-80 20% 26% 17%
81-90 13% 5% 17%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 93 41 52
1-15 4-11 1-5 3-6
16-30 3-5 2-1 1-4
31-45 9-12 4-3 5-9
46-60 7-4 5-2 2-2
61-75 6-12 2-4 4-8
76-90 9-11 8-4 1-7
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 93 41 52
1-15 16% 15% 17%
16-30 9% 7% 10%
31-45 23% 17% 27%
46-60 12% 17% 8%
61-75 19% 15% 23%
76-90 22% 29% 15%
GOALS SCORED % 15 MIN
  Total Home Away
GS 38 22 16
1-15 11% 5% 19%
16-30 8% 9% 6%
31-45 24% 18% 31%
46-60 18% 23% 13%
61-75 16% 9% 25%
76-90 24% 36% 6%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 55 19 36
1-15 20% 26% 17%
16-30 9% 5% 11%
31-45 22% 16% 25%
46-60 7% 11% 6%
61-75 22% 21% 22%
76-90 20% 21% 19%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 93 41 52
1-45 16-28 7-9 9-19
46-90 22-27 15-10 7-17
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 93 41 52
1-45 47% 39% 54%
46-90 53% 61% 46%
GOALS SCORED % 45 MIN
  Total Home Away
GS 38 22 16
1-45 42% 32% 56%
46-90 58% 68% 44%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 55 19 36
1-45 51% 47% 53%
46-90 49% 53% 47%
1ST HALF OVERS
  Total Home Away
GP 20 10 10
0.5+ 95% 100% 90%
1.5+ 60% 50% 70%
2.5+ 25% 10% 40%
3.5+ 15% 0% 30%
2ND HALF OVERS
  Total Home Away
GP 20 10 10
0.5+ 90% 80% 100%
1.5+ 65% 60% 70%
2.5+ 50% 50% 50%
3.5+ 25% 30% 20%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 100%
1.5+ 75% 50% 75%
2.5+ 25% 13% 38%
3.5+ 13% 0% 25%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 75% 100%
1.5+ 50% 75% 63%
2.5+ 38% 63% 38%
3.5+ 13% 38% 13%
GOALS BY HALF
  Total Home Away
GP 20 10 10
1st Half 47% 39% 54%
2nd Half 53% 61% 46%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 53% 36% 55%
2nd Half 47% 64% 45%
PPG
  Total Home Away
GP 20 10 10
PPG 1.15 1.60 0.70
PPG L8 1.00 1.63 0.88
Opp PPG L8 1.34 1.36 1.45
PPG Bias -0.34 0.27 -0.57
GoalSense 97% 94% 98%
STANDARD DEVIATION
  Total Home Away
GP 20 10 10
SD 1.64 1.66 1.56
Avg goals 1.90 2.20 1.60
TABLE

Premier League 2 Division One

    GP W D L + - GD Pts
1 Tottenham Hotspur U21 20 14 4 2 54 28 26 46
2 West Ham United U21 20 13 3 4 53 29 24 42
3 Fulham U21 20 11 5 4 52 30 22 38
4 Chelsea U21 20 11 3 6 53 32 21 36
5 Arsenal U21 20 10 6 4 47 33 14 36
6 Reading U21 20 10 5 5 35 35 0 35
7 Sunderland U21 20 10 4 6 45 32 13 34
8 Liverpool U21 20 10 3 7 34 27 7 33
9 Crystal Palace U21 20 9 4 7 49 42 7 31
10 Wolves U21 20 9 4 7 39 36 3 31
11 Middlesbrough U21 20 9 4 7 38 39 -1 31
12 Manchester United U21 20 8 5 7 56 43 13 29
13 Brighton U21 20 8 5 7 35 38 -3 29
14 Nottingham Forest U21 20 7 7 6 30 33 -3 28
15 Blackburn Rovers U21 20 8 3 9 41 58 -17 27
16 Aston Villa U21 20 7 4 9 40 48 -8 25
17 Southampton U21 20 7 3 10 43 47 -4 24
18 Norwich City U21 20 7 2 11 43 42 1 23
19 Stoke City U21 20 7 2 11 38 55 -17 23
20 Leicester City U21 20 5 5 10 33 41 -8 20
21 West Bromwich Albion U21 20 5 4 11 24 36 -12 19
22 Newcastle United U21 20 5 4 11 29 46 -17 19
23 Manchester City U21 20 4 6 10 32 50 -18 18
24 Leeds United U21 20 5 3 12 28 48 -20 18
25 Everton U21 20 4 5 11 25 40 -15 17
26 Derby County U21 20 5 1 14 30 38 -8 16

Premier League 2 Division One

    GP W D L + - GD Pts
1 Tottenham Hotspur U21 10 6 3 1 29 14 15 21
6 Reading U21 10 8 2 0 24 9 15 26
5 Arsenal U21 10 6 3 1 29 16 13 21
3 Fulham U21 10 5 2 3 24 14 10 17
17 Southampton U21 10 5 1 4 28 19 9 16
4 Chelsea U21 10 5 2 3 26 18 8 17
12 Manchester United U21 10 5 1 4 28 21 7 16
2 West Ham United U21 10 6 1 3 23 16 7 19
10 Wolves U21 10 5 2 3 19 14 5 17
9 Crystal Palace U21 10 5 2 3 24 21 3 17
19 Stoke City U21 10 5 1 4 22 19 3 16
7 Sunderland U21 10 4 2 4 23 21 2 14
11 Middlesbrough U21 10 5 1 4 20 18 2 16
8 Liverpool U21 10 6 0 4 16 14 2 18
26 Derby County U21 10 3 1 6 18 17 1 10
18 Norwich City U21 10 3 2 5 22 23 -1 11
14 Nottingham Forest U21 10 4 3 3 18 19 -1 15
13 Brighton U21 10 5 2 3 15 16 -1 17
20 Leicester City U21 10 3 2 5 16 18 -2 11
25 Everton U21 10 3 2 5 17 20 -3 11
16 Aston Villa U21 10 3 3 4 17 21 -4 12
21 West Bromwich Albion U21 10 2 4 4 13 17 -4 10
15 Blackburn Rovers U21 10 3 2 5 20 28 -8 11
23 Manchester City U21 10 2 4 4 16 27 -11 10
22 Newcastle United U21 10 3 1 6 13 25 -12 10
24 Leeds United U21 10 2 2 6 15 28 -13 8

Premier League 2 Division One

    GP W D L + - GD Pts
2 West Ham United U21 10 7 2 1 30 13 17 23
4 Chelsea U21 10 6 1 3 27 14 13 19
3 Fulham U21 10 6 3 1 28 16 12 21
1 Tottenham Hotspur U21 10 8 1 1 25 14 11 25
7 Sunderland U21 10 6 2 2 22 11 11 20
12 Manchester United U21 10 3 4 3 28 22 6 13
8 Liverpool U21 10 4 3 3 18 13 5 15
9 Crystal Palace U21 10 4 2 4 25 21 4 14
18 Norwich City U21 10 4 0 6 21 19 2 12
5 Arsenal U21 10 4 3 3 18 17 1 15
10 Wolves U21 10 4 2 4 20 22 -2 14
13 Brighton U21 10 3 3 4 20 22 -2 12
11 Middlesbrough U21 10 4 3 3 18 21 -3 15
16 Aston Villa U21 10 4 1 5 23 27 -4 13
14 Nottingham Forest U21 10 3 3 4 12 16 -4 12
22 Newcastle United U21 10 2 3 5 16 21 -5 9
20 Leicester City U21 10 2 3 5 17 23 -6 9
23 Manchester City U21 10 2 2 6 16 23 -7 8
24 Leeds United U21 10 3 1 6 13 20 -7 10
21 West Bromwich Albion U21 10 3 0 7 11 19 -8 9
15 Blackburn Rovers U21 10 5 1 4 21 30 -9 16
26 Derby County U21 10 2 0 8 12 21 -9 6
25 Everton U21 10 1 3 6 8 20 -12 6
17 Southampton U21 10 2 2 6 15 28 -13 8
6 Reading U21 10 3 2 5 13 26 -13 11
19 Stoke City U21 10 2 1 7 16 36 -20 7
OFFENCE
DEFENCE