Cookie Consent by Free Privacy Policy Generator Reading U21 stats (England Premier League 2 Division One) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 20 10 10
0.5+ 85% 90% 80%
1.5+ 80% 80% 80%
2.5+ 70% 70% 70%
3.5+ 40% 30% 50%
4.5+ 30% 20% 40%
5.5+ 20% 10% 30%
BTS 50% 60% 40%
CS 40% 40% 40%
FTS 40% 60% 20%
FTC 45% 30% 60%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 75%
1.5+ 75% 88% 75%
2.5+ 75% 88% 75%
3.5+ 25% 38% 63%
4.5+ 13% 25% 50%
5.5+ 13% 13% 38%
BTS 50% 75% 50%
CS 50% 25% 38%
FTS 38% 50% 13%
FTC 38% 38% 63%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 70 33 37
1-5 1-0 0-0 1-0
6-10 2-1 1-0 1-1
11-15 1-2 0-1 1-1
16-20 2-2 2-0 0-2
21-25 1-2 1-2 0-0
26-30 1-2 0-0 1-2
31-35 2-2 2-0 0-2
36-40 4-1 2-0 2-1
41-45 7-5 6-1 1-4
46-50 0-5 0-2 0-3
51-55 0-1 0-0 0-1
56-60 0-1 0-0 0-1
61-65 2-4 2-0 0-4
66-70 2-2 2-1 0-1
71-75 1-2 1-1 0-1
76-80 3-0 2-0 1-0
81-85 2-1 1-0 1-1
86-90 4-2 2-1 2-1
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 70 33 37
1-5 1% 0% 3%
6-10 4% 3% 5%
11-15 4% 3% 5%
16-20 6% 6% 5%
21-25 4% 9% 0%
26-30 4% 0% 8%
31-35 6% 6% 5%
36-40 7% 6% 8%
41-45 17% 21% 14%
46-50 7% 6% 8%
51-55 1% 0% 3%
56-60 1% 0% 3%
61-65 9% 6% 11%
66-70 6% 9% 3%
71-75 4% 6% 3%
76-80 4% 6% 3%
81-85 4% 3% 5%
86-90 9% 9% 8%
GOALS SCORED % 5 MIN
  Total Home Away
GS 35 24 11
1-5 3% 0% 9%
6-10 6% 4% 9%
11-15 3% 0% 9%
16-20 6% 8% 0%
21-25 3% 4% 0%
26-30 3% 0% 9%
31-35 6% 8% 0%
36-40 11% 8% 18%
41-45 20% 25% 9%
46-50 0% 0% 0%
51-55 0% 0% 0%
56-60 0% 0% 0%
61-65 6% 8% 0%
66-70 6% 8% 0%
71-75 3% 4% 0%
76-80 9% 8% 9%
81-85 6% 4% 9%
86-90 11% 8% 18%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 35 9 26
1-5 0% 0% 0%
6-10 3% 0% 4%
11-15 6% 11% 4%
16-20 6% 0% 8%
21-25 6% 22% 0%
26-30 6% 0% 8%
31-35 6% 0% 8%
36-40 3% 0% 4%
41-45 14% 11% 15%
46-50 14% 22% 12%
51-55 3% 0% 4%
56-60 3% 0% 4%
61-65 11% 0% 15%
66-70 6% 11% 4%
71-75 6% 11% 4%
76-80 0% 0% 0%
81-85 3% 0% 4%
86-90 6% 11% 4%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 70 33 37
1-10 3-1 1-0 2-1
11-20 3-4 2-1 1-3
21-30 2-4 1-2 1-2
31-40 6-3 4-0 2-3
41-50 7-10 6-3 1-7
51-60 0-2 0-0 0-2
61-70 4-6 4-1 0-5
71-80 4-2 3-1 1-1
81-90 6-3 3-1 3-2
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 70 33 37
1-10 6% 3% 8%
11-20 10% 9% 11%
21-30 9% 9% 8%
31-40 13% 12% 14%
41-50 24% 27% 22%
51-60 3% 0% 5%
61-70 14% 15% 14%
71-80 9% 12% 5%
81-90 13% 12% 14%
GOALS SCORED % 10 MIN
  Total Home Away
GS 35 24 11
1-10 9% 4% 18%
11-20 9% 8% 9%
21-30 6% 4% 9%
31-40 17% 17% 18%
41-50 20% 25% 9%
51-60 0% 0% 0%
61-70 11% 17% 0%
71-80 11% 13% 9%
81-90 17% 13% 27%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 35 9 26
1-10 3% 0% 4%
11-20 11% 11% 12%
21-30 11% 22% 8%
31-40 9% 0% 12%
41-50 29% 33% 27%
51-60 6% 0% 8%
61-70 17% 11% 19%
71-80 6% 11% 4%
81-90 9% 11% 8%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 70 33 37
1-15 4-3 1-1 3-2
16-30 4-6 3-2 1-4
31-45 13-8 10-1 3-7
46-60 0-7 0-2 0-5
61-75 5-8 5-2 0-6
76-90 9-3 5-1 4-2
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 70 33 37
1-15 10% 6% 14%
16-30 14% 15% 14%
31-45 30% 33% 27%
46-60 10% 6% 14%
61-75 19% 21% 16%
76-90 17% 18% 16%
GOALS SCORED % 15 MIN
  Total Home Away
GS 35 24 11
1-15 11% 4% 27%
16-30 11% 13% 9%
31-45 37% 42% 27%
46-60 0% 0% 0%
61-75 14% 21% 0%
76-90 26% 21% 36%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 35 9 26
1-15 9% 11% 8%
16-30 17% 22% 15%
31-45 23% 11% 27%
46-60 20% 22% 19%
61-75 23% 22% 23%
76-90 9% 11% 8%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 70 33 37
1-45 21-17 14-4 7-13
46-90 14-18 10-5 4-13
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 70 33 37
1-45 54% 55% 54%
46-90 46% 45% 46%
GOALS SCORED % 45 MIN
  Total Home Away
GS 35 24 11
1-45 60% 58% 64%
46-90 40% 42% 36%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 35 9 26
1-45 49% 44% 50%
46-90 51% 56% 50%
1ST HALF OVERS
  Total Home Away
GP 20 10 10
0.5+ 80% 80% 80%
1.5+ 55% 50% 60%
2.5+ 35% 30% 40%
3.5+ 15% 20% 10%
2ND HALF OVERS
  Total Home Away
GP 20 10 10
0.5+ 70% 70% 70%
1.5+ 45% 40% 50%
2.5+ 25% 20% 30%
3.5+ 15% 10% 20%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 75% 75%
1.5+ 63% 63% 75%
2.5+ 38% 38% 50%
3.5+ 13% 25% 13%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 63% 75% 63%
1.5+ 25% 50% 50%
2.5+ 13% 25% 38%
3.5+ 0% 13% 25%
GOALS BY HALF
  Total Home Away
GP 20 10 10
1st Half 54% 55% 54%
2nd Half 46% 45% 46%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 67% 53% 56%
2nd Half 33% 47% 44%
PPG
  Total Home Away
GP 20 10 10
PPG 1.75 2.60 0.90
PPG L8 1.88 2.50 0.75
Opp PPG L8 1.39 1.39 1.41
PPG Bias 0.49 1.11 -0.66
GoalSense 75% 83% 75%
STANDARD DEVIATION
  Total Home Away
GP 20 10 10
SD 1.58 1.74 1.04
Avg goals 1.75 2.40 1.10
TABLE

Premier League 2 Division One

    GP W D L + - GD Pts
1 Tottenham Hotspur U21 20 14 4 2 54 28 26 46
2 West Ham United U21 20 13 3 4 53 29 24 42
3 Fulham U21 20 11 5 4 52 30 22 38
4 Chelsea U21 20 11 3 6 53 32 21 36
5 Arsenal U21 20 10 6 4 47 33 14 36
6 Reading U21 20 10 5 5 35 35 0 35
7 Sunderland U21 20 10 4 6 45 32 13 34
8 Liverpool U21 20 10 3 7 34 27 7 33
9 Crystal Palace U21 20 9 4 7 49 42 7 31
10 Wolves U21 20 9 4 7 39 36 3 31
11 Middlesbrough U21 20 9 4 7 38 39 -1 31
12 Manchester United U21 20 8 5 7 56 43 13 29
13 Brighton U21 20 8 5 7 35 38 -3 29
14 Nottingham Forest U21 20 7 7 6 30 33 -3 28
15 Blackburn Rovers U21 20 8 3 9 41 58 -17 27
16 Aston Villa U21 20 7 4 9 40 48 -8 25
17 Southampton U21 20 7 3 10 43 47 -4 24
18 Norwich City U21 20 7 2 11 43 42 1 23
19 Stoke City U21 20 7 2 11 38 55 -17 23
20 Leicester City U21 20 5 5 10 33 41 -8 20
21 West Bromwich Albion U21 20 5 4 11 24 36 -12 19
22 Newcastle United U21 20 5 4 11 29 46 -17 19
23 Manchester City U21 20 4 6 10 32 50 -18 18
24 Leeds United U21 20 5 3 12 28 48 -20 18
25 Everton U21 20 4 5 11 25 40 -15 17
26 Derby County U21 20 5 1 14 30 38 -8 16

Premier League 2 Division One

    GP W D L + - GD Pts
1 Tottenham Hotspur U21 10 6 3 1 29 14 15 21
6 Reading U21 10 8 2 0 24 9 15 26
5 Arsenal U21 10 6 3 1 29 16 13 21
3 Fulham U21 10 5 2 3 24 14 10 17
17 Southampton U21 10 5 1 4 28 19 9 16
4 Chelsea U21 10 5 2 3 26 18 8 17
12 Manchester United U21 10 5 1 4 28 21 7 16
2 West Ham United U21 10 6 1 3 23 16 7 19
10 Wolves U21 10 5 2 3 19 14 5 17
9 Crystal Palace U21 10 5 2 3 24 21 3 17
19 Stoke City U21 10 5 1 4 22 19 3 16
7 Sunderland U21 10 4 2 4 23 21 2 14
11 Middlesbrough U21 10 5 1 4 20 18 2 16
8 Liverpool U21 10 6 0 4 16 14 2 18
26 Derby County U21 10 3 1 6 18 17 1 10
18 Norwich City U21 10 3 2 5 22 23 -1 11
14 Nottingham Forest U21 10 4 3 3 18 19 -1 15
13 Brighton U21 10 5 2 3 15 16 -1 17
20 Leicester City U21 10 3 2 5 16 18 -2 11
25 Everton U21 10 3 2 5 17 20 -3 11
16 Aston Villa U21 10 3 3 4 17 21 -4 12
21 West Bromwich Albion U21 10 2 4 4 13 17 -4 10
15 Blackburn Rovers U21 10 3 2 5 20 28 -8 11
23 Manchester City U21 10 2 4 4 16 27 -11 10
22 Newcastle United U21 10 3 1 6 13 25 -12 10
24 Leeds United U21 10 2 2 6 15 28 -13 8

Premier League 2 Division One

    GP W D L + - GD Pts
2 West Ham United U21 10 7 2 1 30 13 17 23
4 Chelsea U21 10 6 1 3 27 14 13 19
3 Fulham U21 10 6 3 1 28 16 12 21
1 Tottenham Hotspur U21 10 8 1 1 25 14 11 25
7 Sunderland U21 10 6 2 2 22 11 11 20
12 Manchester United U21 10 3 4 3 28 22 6 13
8 Liverpool U21 10 4 3 3 18 13 5 15
9 Crystal Palace U21 10 4 2 4 25 21 4 14
18 Norwich City U21 10 4 0 6 21 19 2 12
5 Arsenal U21 10 4 3 3 18 17 1 15
10 Wolves U21 10 4 2 4 20 22 -2 14
13 Brighton U21 10 3 3 4 20 22 -2 12
11 Middlesbrough U21 10 4 3 3 18 21 -3 15
16 Aston Villa U21 10 4 1 5 23 27 -4 13
14 Nottingham Forest U21 10 3 3 4 12 16 -4 12
22 Newcastle United U21 10 2 3 5 16 21 -5 9
20 Leicester City U21 10 2 3 5 17 23 -6 9
23 Manchester City U21 10 2 2 6 16 23 -7 8
24 Leeds United U21 10 3 1 6 13 20 -7 10
21 West Bromwich Albion U21 10 3 0 7 11 19 -8 9
15 Blackburn Rovers U21 10 5 1 4 21 30 -9 16
26 Derby County U21 10 2 0 8 12 21 -9 6
25 Everton U21 10 1 3 6 8 20 -12 6
17 Southampton U21 10 2 2 6 15 28 -13 8
6 Reading U21 10 3 2 5 13 26 -13 11
19 Stoke City U21 10 2 1 7 16 36 -20 7
OFFENCE
DEFENCE