Cookie Consent by Free Privacy Policy Generator Leicester City WFC stats (England FA WSL) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 22 11 11
0.5+ 100% 100% 100%
1.5+ 73% 64% 82%
2.5+ 50% 45% 55%
3.5+ 41% 45% 36%
4.5+ 23% 27% 18%
5.5+ 18% 18% 18%
BTS 55% 45% 64%
CS 9% 9% 9%
FTS 36% 45% 27%
FTC 64% 55% 73%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 100%
1.5+ 75% 75% 75%
2.5+ 63% 50% 50%
3.5+ 50% 50% 38%
4.5+ 13% 25% 13%
5.5+ 0% 13% 13%
BTS 38% 50% 50%
CS 0% 0% 13%
FTS 13% 38% 25%
FTC 88% 63% 75%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 71 36 35
1-5 0-3 0-0 0-3
6-10 0-2 0-2 0-0
11-15 0-1 0-0 0-1
16-20 1-2 1-2 0-0
21-25 0-0 0-0 0-0
26-30 2-2 0-0 2-2
31-35 1-1 1-0 0-1
36-40 3-2 2-1 1-1
41-45 4-1 1-1 3-0
46-50 2-3 0-2 2-1
51-55 4-1 2-1 2-0
56-60 3-3 0-2 3-1
61-65 0-3 0-3 0-0
66-70 2-3 2-2 0-1
71-75 0-3 0-1 0-2
76-80 1-2 1-1 0-1
81-85 2-8 1-3 1-5
86-90 1-5 1-3 0-2
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 71 36 35
1-5 4% 0% 9%
6-10 3% 6% 0%
11-15 1% 0% 3%
16-20 4% 8% 0%
21-25 0% 0% 0%
26-30 6% 0% 11%
31-35 3% 3% 3%
36-40 7% 8% 6%
41-45 7% 6% 9%
46-50 7% 6% 9%
51-55 7% 8% 6%
56-60 8% 6% 11%
61-65 4% 8% 0%
66-70 7% 11% 3%
71-75 4% 3% 6%
76-80 4% 6% 3%
81-85 14% 11% 17%
86-90 8% 11% 6%
GOALS SCORED % 5 MIN
  Total Home Away
GS 26 12 14
1-5 0% 0% 0%
6-10 0% 0% 0%
11-15 0% 0% 0%
16-20 4% 8% 0%
21-25 0% 0% 0%
26-30 8% 0% 14%
31-35 4% 8% 0%
36-40 12% 17% 7%
41-45 15% 8% 21%
46-50 8% 0% 14%
51-55 15% 17% 14%
56-60 12% 0% 21%
61-65 0% 0% 0%
66-70 8% 17% 0%
71-75 0% 0% 0%
76-80 4% 8% 0%
81-85 8% 8% 7%
86-90 4% 8% 0%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 45 24 21
1-5 7% 0% 14%
6-10 4% 8% 0%
11-15 2% 0% 5%
16-20 4% 8% 0%
21-25 0% 0% 0%
26-30 4% 0% 10%
31-35 2% 0% 5%
36-40 4% 4% 5%
41-45 2% 4% 0%
46-50 7% 8% 5%
51-55 2% 4% 0%
56-60 7% 8% 5%
61-65 7% 13% 0%
66-70 7% 8% 5%
71-75 7% 4% 10%
76-80 4% 4% 5%
81-85 18% 13% 24%
86-90 11% 13% 10%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 71 36 35
1-10 0-5 0-2 0-3
11-20 1-3 1-2 0-1
21-30 2-2 0-0 2-2
31-40 4-3 3-1 1-2
41-50 6-4 1-3 5-1
51-60 7-4 2-3 5-1
61-70 2-6 2-5 0-1
71-80 1-5 1-2 0-3
81-90 3-13 2-6 1-7
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 71 36 35
1-10 7% 6% 9%
11-20 6% 8% 3%
21-30 6% 0% 11%
31-40 10% 11% 9%
41-50 14% 11% 17%
51-60 15% 14% 17%
61-70 11% 19% 3%
71-80 8% 8% 9%
81-90 23% 22% 23%
GOALS SCORED % 10 MIN
  Total Home Away
GS 26 12 14
1-10 0% 0% 0%
11-20 4% 8% 0%
21-30 8% 0% 14%
31-40 15% 25% 7%
41-50 23% 8% 36%
51-60 27% 17% 36%
61-70 8% 17% 0%
71-80 4% 8% 0%
81-90 12% 17% 7%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 45 24 21
1-10 11% 8% 14%
11-20 7% 8% 5%
21-30 4% 0% 10%
31-40 7% 4% 10%
41-50 9% 13% 5%
51-60 9% 13% 5%
61-70 13% 21% 5%
71-80 11% 8% 14%
81-90 29% 25% 33%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 71 36 35
1-15 0-6 0-2 0-4
16-30 3-4 1-2 2-2
31-45 8-4 4-2 4-2
46-60 9-7 2-5 7-2
61-75 2-9 2-6 0-3
76-90 4-15 3-7 1-8
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 71 36 35
1-15 8% 6% 11%
16-30 10% 8% 11%
31-45 17% 17% 17%
46-60 23% 19% 26%
61-75 15% 22% 9%
76-90 27% 28% 26%
GOALS SCORED % 15 MIN
  Total Home Away
GS 26 12 14
1-15 0% 0% 0%
16-30 12% 8% 14%
31-45 31% 33% 29%
46-60 35% 17% 50%
61-75 8% 17% 0%
76-90 15% 25% 7%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 45 24 21
1-15 13% 8% 19%
16-30 9% 8% 10%
31-45 9% 8% 10%
46-60 16% 21% 10%
61-75 20% 25% 14%
76-90 33% 29% 38%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 71 36 35
1-45 11-14 5-6 6-8
46-90 15-31 7-18 8-13
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 71 36 35
1-45 35% 31% 40%
46-90 65% 69% 60%
GOALS SCORED % 45 MIN
  Total Home Away
GS 26 12 14
1-45 42% 42% 43%
46-90 58% 58% 57%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 45 24 21
1-45 31% 25% 38%
46-90 69% 75% 62%
1ST HALF OVERS
  Total Home Away
GP 22 11 11
0.5+ 64% 64% 64%
1.5+ 32% 27% 36%
2.5+ 9% 9% 9%
3.5+ 5% 0% 9%
2ND HALF OVERS
  Total Home Away
GP 22 11 11
0.5+ 82% 82% 82%
1.5+ 64% 55% 73%
2.5+ 32% 36% 27%
3.5+ 18% 27% 9%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 63% 75%
1.5+ 38% 25% 38%
2.5+ 0% 13% 13%
3.5+ 0% 0% 13%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 75%
1.5+ 63% 63% 63%
2.5+ 25% 38% 13%
3.5+ 13% 25% 0%
GOALS BY HALF
  Total Home Away
GP 22 11 11
1st Half 35% 31% 40%
2nd Half 65% 69% 60%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 38% 31% 50%
2nd Half 63% 69% 50%
PPG
  Total Home Away
GP 22 11 11
PPG 0.82 0.73 0.91
PPG L8 0.25 0.63 0.75
Opp PPG L8 1.55 1.25 1.55
PPG Bias -1.30 -0.62 -0.80
GoalSense 77% 74% 74%
STANDARD DEVIATION
  Total Home Away
GP 22 11 11
SD 1.30 1.44 1.14
Avg goals 1.18 1.09 1.27
TABLE

FA WSL

    GP W D L + - GD Pts
1 Chelsea W 22 18 1 3 71 18 53 55
2 Manchester City W 22 18 1 3 61 15 46 55
3 Arsenal W 22 16 2 4 53 20 33 50
4 Liverpool W 22 12 5 5 36 28 8 41
5 Manchester United W 22 10 5 7 42 32 10 35
6 Tottenham Hotspur W 22 8 7 7 31 36 -5 31
7 Aston Villa W 22 7 3 12 27 43 -16 24
8 Everton W 22 6 5 11 24 37 -13 23
9 Brighton W 22 5 4 13 26 48 -22 19
10 Leicester City WFC 22 4 6 12 26 45 -19 18
11 West Ham W 22 3 6 13 20 45 -25 15
12 Bristol City W 22 1 3 18 20 70 -50 6

FA WSL

    GP W D L + - GD Pts
1 Chelsea W 11 10 0 1 38 9 29 30
2 Manchester City W 11 8 1 2 33 8 25 25
3 Arsenal W 11 10 0 1 30 6 24 30
4 Liverpool W 11 6 2 3 19 14 5 20
5 Manchester United W 11 5 3 3 22 18 4 18
6 Tottenham Hotspur W 11 4 3 4 12 14 -2 15
11 West Ham W 11 1 4 6 12 19 -7 7
10 Leicester City WFC 11 2 2 7 12 24 -12 8
8 Everton W 11 1 4 6 10 22 -12 7
7 Aston Villa W 11 1 3 7 13 28 -15 6
9 Brighton W 11 1 2 8 10 25 -15 5
12 Bristol City W 11 0 0 11 7 32 -25 0

FA WSL

    GP W D L + - GD Pts
1 Chelsea W 11 8 1 2 33 9 24 25
2 Manchester City W 11 10 0 1 28 7 21 30
3 Arsenal W 11 6 2 3 23 14 9 20
5 Manchester United W 11 5 2 4 20 14 6 17
4 Liverpool W 11 6 3 2 17 14 3 21
7 Aston Villa W 11 6 0 5 14 15 -1 18
8 Everton W 11 5 1 5 14 15 -1 16
6 Tottenham Hotspur W 11 4 4 3 19 22 -3 16
9 Brighton W 11 4 2 5 16 23 -7 14
10 Leicester City WFC 11 2 4 5 14 21 -7 10
11 West Ham W 11 2 2 7 8 26 -18 8
12 Bristol City W 11 1 3 7 13 38 -25 6
OFFENCE
    GP GS
1 Chelsea W 22 71
2 Manchester City W 22 61
3 Arsenal W 22 53
4 Manchester United W 22 42
5 Liverpool W 22 36
6 Tottenham Hotspur W 22 31
7 Aston Villa W 22 27
8 Leicester City WFC 22 26
9 Brighton W 22 26
10 Everton W 22 24
11 West Ham W 22 20
12 Bristol City W 22 20
    GP GS
1 Chelsea W 11 38
2 Manchester City W 11 33
3 Arsenal W 11 30
4 Manchester United W 11 22
5 Liverpool W 11 19
6 Aston Villa W 11 13
7 Tottenham Hotspur W 11 12
8 West Ham W 11 12
9 Leicester City WFC 11 12
10 Everton W 11 10
11 Brighton W 11 10
12 Bristol City W 11 7
    GP GS
1 Chelsea W 11 33
2 Manchester City W 11 28
3 Arsenal W 11 23
4 Manchester United W 11 20
5 Tottenham Hotspur W 11 19
6 Liverpool W 11 17
7 Brighton W 11 16
8 Aston Villa W 11 14
9 Everton W 11 14
10 Leicester City WFC 11 14
11 Bristol City W 11 13
12 West Ham W 11 8
DEFENCE
    GP GC
1 Manchester City W 22 15
2 Chelsea W 22 18
3 Arsenal W 22 20
4 Liverpool W 22 28
5 Manchester United W 22 32
6 Tottenham Hotspur W 22 36
7 Everton W 22 37
8 Aston Villa W 22 43
9 Leicester City WFC 22 45
10 West Ham W 22 45
11 Brighton W 22 48
12 Bristol City W 22 70
    GP GC
1 Arsenal W 11 6
2 Manchester City W 11 8
3 Chelsea W 11 9
4 Liverpool W 11 14
5 Tottenham Hotspur W 11 14
6 Manchester United W 11 18
7 West Ham W 11 19
8 Everton W 11 22
9 Leicester City WFC 11 24
10 Brighton W 11 25
11 Aston Villa W 11 28
12 Bristol City W 11 32
    GP GC
1 Manchester City W 11 7
2 Chelsea W 11 9
3 Arsenal W 11 14
4 Manchester United W 11 14
5 Liverpool W 11 14
6 Aston Villa W 11 15
7 Everton W 11 15
8 Leicester City WFC 11 21
9 Tottenham Hotspur W 11 22
10 Brighton W 11 23
11 West Ham W 11 26
12 Bristol City W 11 38