Cookie Consent by Free Privacy Policy Generator Brighton W stats (England FA WSL) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 22 11 11
0.5+ 95% 100% 91%
1.5+ 77% 82% 73%
2.5+ 64% 73% 55%
3.5+ 45% 45% 45%
4.5+ 27% 18% 36%
5.5+ 9% 0% 18%
BTS 50% 55% 45%
CS 9% 0% 18%
FTS 36% 27% 45%
FTC 59% 73% 45%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 100% 88%
1.5+ 75% 75% 75%
2.5+ 63% 75% 50%
3.5+ 50% 38% 50%
4.5+ 50% 25% 38%
5.5+ 13% 0% 13%
BTS 63% 50% 38%
CS 13% 0% 13%
FTS 25% 13% 25%
FTC 63% 88% 63%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 74 35 39
1-5 1-0 0-0 1-0
6-10 2-1 1-0 1-1
11-15 1-2 0-2 1-0
16-20 2-1 0-0 2-1
21-25 1-1 0-0 1-1
26-30 1-2 1-1 0-1
31-35 1-0 1-0 0-0
36-40 0-1 0-1 0-0
41-45 0-4 0-2 0-2
46-50 0-3 0-2 0-1
51-55 1-6 0-4 1-2
56-60 1-2 1-2 0-0
61-65 3-7 1-2 2-5
66-70 1-2 0-1 1-1
71-75 0-4 0-1 0-3
76-80 0-3 0-3 0-0
81-85 3-4 1-1 2-3
86-90 8-5 4-3 4-2
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 74 35 39
1-5 1% 0% 3%
6-10 4% 3% 5%
11-15 4% 6% 3%
16-20 4% 0% 8%
21-25 3% 0% 5%
26-30 4% 6% 3%
31-35 1% 3% 0%
36-40 1% 3% 0%
41-45 5% 6% 5%
46-50 4% 6% 3%
51-55 9% 11% 8%
56-60 4% 9% 0%
61-65 14% 9% 18%
66-70 4% 3% 5%
71-75 5% 3% 8%
76-80 4% 9% 0%
81-85 9% 6% 13%
86-90 18% 20% 15%
GOALS SCORED % 5 MIN
  Total Home Away
GS 26 10 16
1-5 4% 0% 6%
6-10 8% 10% 6%
11-15 4% 0% 6%
16-20 8% 0% 13%
21-25 4% 0% 6%
26-30 4% 10% 0%
31-35 4% 10% 0%
36-40 0% 0% 0%
41-45 0% 0% 0%
46-50 0% 0% 0%
51-55 4% 0% 6%
56-60 4% 10% 0%
61-65 12% 10% 13%
66-70 4% 0% 6%
71-75 0% 0% 0%
76-80 0% 0% 0%
81-85 12% 10% 13%
86-90 31% 40% 25%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 48 25 23
1-5 0% 0% 0%
6-10 2% 0% 4%
11-15 4% 8% 0%
16-20 2% 0% 4%
21-25 2% 0% 4%
26-30 4% 4% 4%
31-35 0% 0% 0%
36-40 2% 4% 0%
41-45 8% 8% 9%
46-50 6% 8% 4%
51-55 13% 16% 9%
56-60 4% 8% 0%
61-65 15% 8% 22%
66-70 4% 4% 4%
71-75 8% 4% 13%
76-80 6% 12% 0%
81-85 8% 4% 13%
86-90 10% 12% 9%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 74 35 39
1-10 3-1 1-0 2-1
11-20 3-3 0-2 3-1
21-30 2-3 1-1 1-2
31-40 1-1 1-1 0-0
41-50 0-7 0-4 0-3
51-60 2-8 1-6 1-2
61-70 4-9 1-3 3-6
71-80 0-7 0-4 0-3
81-90 11-9 5-4 6-5
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 74 35 39
1-10 5% 3% 8%
11-20 8% 6% 10%
21-30 7% 6% 8%
31-40 3% 6% 0%
41-50 9% 11% 8%
51-60 14% 20% 8%
61-70 18% 11% 23%
71-80 9% 11% 8%
81-90 27% 26% 28%
GOALS SCORED % 10 MIN
  Total Home Away
GS 26 10 16
1-10 12% 10% 13%
11-20 12% 0% 19%
21-30 8% 10% 6%
31-40 4% 10% 0%
41-50 0% 0% 0%
51-60 8% 10% 6%
61-70 15% 10% 19%
71-80 0% 0% 0%
81-90 42% 50% 38%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 48 25 23
1-10 2% 0% 4%
11-20 6% 8% 4%
21-30 6% 4% 9%
31-40 2% 4% 0%
41-50 15% 16% 13%
51-60 17% 24% 9%
61-70 19% 12% 26%
71-80 15% 16% 13%
81-90 19% 16% 22%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 74 35 39
1-15 4-3 1-2 3-1
16-30 4-4 1-1 3-3
31-45 1-5 1-3 0-2
46-60 2-11 1-8 1-3
61-75 4-13 1-4 3-9
76-90 11-12 5-7 6-5
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 74 35 39
1-15 9% 9% 10%
16-30 11% 6% 15%
31-45 8% 11% 5%
46-60 18% 26% 10%
61-75 23% 14% 31%
76-90 31% 34% 28%
GOALS SCORED % 15 MIN
  Total Home Away
GS 26 10 16
1-15 15% 10% 19%
16-30 15% 10% 19%
31-45 4% 10% 0%
46-60 8% 10% 6%
61-75 15% 10% 19%
76-90 42% 50% 38%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 48 25 23
1-15 6% 8% 4%
16-30 8% 4% 13%
31-45 10% 12% 9%
46-60 23% 32% 13%
61-75 27% 16% 39%
76-90 25% 28% 22%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 74 35 39
1-45 9-12 3-6 6-6
46-90 17-36 7-19 10-17
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 74 35 39
1-45 28% 26% 31%
46-90 72% 74% 69%
GOALS SCORED % 45 MIN
  Total Home Away
GS 26 10 16
1-45 35% 30% 38%
46-90 65% 70% 63%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 48 25 23
1-45 25% 24% 26%
46-90 75% 76% 74%
1ST HALF OVERS
  Total Home Away
GP 22 11 11
0.5+ 64% 64% 64%
1.5+ 32% 18% 45%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS
  Total Home Away
GP 22 11 11
0.5+ 95% 100% 91%
1.5+ 59% 73% 45%
2.5+ 45% 55% 36%
3.5+ 18% 9% 27%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 50% 50% 63%
1.5+ 38% 13% 38%
2.5+ 0% 0% 0%
3.5+ 0% 0% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 100% 88%
1.5+ 63% 75% 50%
2.5+ 63% 63% 38%
3.5+ 25% 13% 25%
GOALS BY HALF
  Total Home Away
GP 22 11 11
1st Half 28% 26% 31%
2nd Half 72% 74% 69%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 23% 20% 28%
2nd Half 77% 80% 72%
PPG
  Total Home Away
GP 22 11 11
PPG 0.86 0.45 1.27
PPG L8 1.00 0.50 1.00
Opp PPG L8 1.22 1.59 1.22
PPG Bias -0.22 -1.09 -0.22
GoalSense 77% 83% 73%
STANDARD DEVIATION
  Total Home Away
GP 22 11 11
SD 1.61 1.00 2.02
Avg goals 1.18 0.91 1.45
TABLE

FA WSL

    GP W D L + - GD Pts
1 Chelsea W 21 17 1 3 65 18 47 52
2 Manchester City W 21 17 1 3 59 14 45 52
3 Arsenal W 21 15 2 4 48 20 28 47
4 Liverpool W 21 11 5 5 32 28 4 38
5 Manchester United W 21 10 5 6 42 26 16 35
6 Tottenham Hotspur W 21 7 7 7 28 35 -7 28
7 Aston Villa W 21 7 3 11 26 41 -15 24
8 Everton W 21 5 5 11 20 37 -17 20
9 Brighton W 21 5 4 12 26 43 -17 19
10 Leicester City WFC 21 4 6 11 26 41 -15 18
11 West Ham W 21 3 6 12 19 42 -23 15
12 Bristol City W 21 1 3 17 20 66 -46 6

FA WSL

    GP W D L + - GD Pts
1 Chelsea W 11 10 0 1 38 9 29 30
2 Manchester City W 11 8 1 2 33 8 25 25
3 Arsenal W 10 9 0 1 25 6 19 27
5 Manchester United W 10 5 3 2 22 12 10 18
4 Liverpool W 11 6 2 3 19 14 5 20
6 Tottenham Hotspur W 10 3 3 4 9 13 -4 12
11 West Ham W 11 1 4 6 12 19 -7 7
10 Leicester City WFC 10 2 2 6 12 20 -8 8
8 Everton W 11 1 4 6 10 22 -12 7
7 Aston Villa W 10 1 3 6 12 26 -14 6
9 Brighton W 11 1 2 8 10 25 -15 5
12 Bristol City W 10 0 0 10 7 28 -21 0

FA WSL

    GP W D L + - GD Pts
2 Manchester City W 10 9 0 1 26 6 20 27
1 Chelsea W 10 7 1 2 27 9 18 22
3 Arsenal W 11 6 2 3 23 14 9 20
5 Manchester United W 11 5 2 4 20 14 6 17
7 Aston Villa W 11 6 0 5 14 15 -1 18
4 Liverpool W 10 5 3 2 13 14 -1 18
9 Brighton W 10 4 2 4 16 18 -2 14
6 Tottenham Hotspur W 11 4 4 3 19 22 -3 16
8 Everton W 10 4 1 5 10 15 -5 13
10 Leicester City WFC 11 2 4 5 14 21 -7 10
11 West Ham W 10 2 2 6 7 23 -16 8
12 Bristol City W 11 1 3 7 13 38 -25 6
OFFENCE
    GP GS
1 Chelsea W 21 65
2 Manchester City W 21 59
3 Arsenal W 21 48
4 Manchester United W 21 42
5 Liverpool W 21 32
6 Tottenham Hotspur W 21 28
7 Aston Villa W 21 26
8 Leicester City WFC 21 26
9 Brighton W 21 26
10 Everton W 21 20
11 Bristol City W 21 20
12 West Ham W 21 19
    GP GS
1 Chelsea W 11 38
2 Manchester City W 11 33
3 Arsenal W 10 25
4 Manchester United W 10 22
5 Liverpool W 11 19
6 West Ham W 11 12
7 Leicester City WFC 10 12
8 Aston Villa W 10 12
9 Everton W 11 10
10 Brighton W 11 10
11 Tottenham Hotspur W 10 9
12 Bristol City W 10 7
    GP GS
1 Chelsea W 10 27
2 Manchester City W 10 26
3 Arsenal W 11 23
4 Manchester United W 11 20
5 Tottenham Hotspur W 11 19
6 Brighton W 10 16
7 Aston Villa W 11 14
8 Leicester City WFC 11 14
9 Liverpool W 10 13
10 Bristol City W 11 13
11 Everton W 10 10
12 West Ham W 10 7
DEFENCE
    GP GC
1 Manchester City W 21 14
2 Chelsea W 21 18
3 Arsenal W 21 20
4 Manchester United W 21 26
5 Liverpool W 21 28
6 Tottenham Hotspur W 21 35
7 Everton W 21 37
8 Aston Villa W 21 41
9 Leicester City WFC 21 41
10 West Ham W 21 42
11 Brighton W 21 43
12 Bristol City W 21 66
    GP GC
1 Arsenal W 10 6
2 Manchester City W 11 8
3 Chelsea W 11 9
4 Manchester United W 10 12
5 Tottenham Hotspur W 10 13
6 Liverpool W 11 14
7 West Ham W 11 19
8 Leicester City WFC 10 20
9 Everton W 11 22
10 Brighton W 11 25
11 Aston Villa W 10 26
12 Bristol City W 10 28
    GP GC
1 Manchester City W 10 6
2 Chelsea W 10 9
3 Arsenal W 11 14
4 Manchester United W 11 14
5 Liverpool W 10 14
6 Aston Villa W 11 15
7 Everton W 10 15
8 Brighton W 10 18
9 Leicester City WFC 11 21
10 Tottenham Hotspur W 11 22
11 West Ham W 10 23
12 Bristol City W 11 38