Cookie Consent by Free Privacy Policy Generator Chelsea W stats (England FA WSL) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 22 11 11
0.5+ 100% 100% 100%
1.5+ 91% 91% 91%
2.5+ 77% 82% 73%
3.5+ 50% 55% 45%
4.5+ 36% 36% 36%
5.5+ 32% 36% 27%
BTS 41% 55% 27%
CS 55% 36% 73%
FTS 82% 82% 82%
FTC 18% 18% 18%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 100%
1.5+ 88% 88% 88%
2.5+ 75% 88% 75%
3.5+ 63% 63% 50%
4.5+ 38% 38% 38%
5.5+ 38% 38% 25%
BTS 25% 50% 25%
CS 75% 38% 75%
FTS 100% 88% 88%
FTC 0% 13% 13%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 89 47 42
1-5 5-0 3-0 2-0
6-10 3-3 1-1 2-2
11-15 4-2 2-2 2-0
16-20 2-0 1-0 1-0
21-25 5-0 4-0 1-0
26-30 3-1 2-1 1-0
31-35 2-0 1-0 1-0
36-40 5-2 3-0 2-2
41-45 4-2 1-2 3-0
46-50 2-0 0-0 2-0
51-55 4-1 3-0 1-1
56-60 6-0 3-0 3-0
61-65 5-0 2-0 3-0
66-70 2-1 1-0 1-1
71-75 4-1 3-0 1-1
76-80 4-1 2-1 2-0
81-85 5-1 3-0 2-1
86-90 6-3 3-2 3-1
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 89 47 42
1-5 6% 6% 5%
6-10 7% 4% 10%
11-15 7% 9% 5%
16-20 2% 2% 2%
21-25 6% 9% 2%
26-30 4% 6% 2%
31-35 2% 2% 2%
36-40 8% 6% 10%
41-45 7% 6% 7%
46-50 2% 0% 5%
51-55 6% 6% 5%
56-60 7% 6% 7%
61-65 6% 4% 7%
66-70 3% 2% 5%
71-75 6% 6% 5%
76-80 6% 6% 5%
81-85 7% 6% 7%
86-90 10% 11% 10%
GOALS SCORED % 5 MIN
  Total Home Away
GS 71 38 33
1-5 7% 8% 6%
6-10 4% 3% 6%
11-15 6% 5% 6%
16-20 3% 3% 3%
21-25 7% 11% 3%
26-30 4% 5% 3%
31-35 3% 3% 3%
36-40 7% 8% 6%
41-45 6% 3% 9%
46-50 3% 0% 6%
51-55 6% 8% 3%
56-60 8% 8% 9%
61-65 7% 5% 9%
66-70 3% 3% 3%
71-75 6% 8% 3%
76-80 6% 5% 6%
81-85 7% 8% 6%
86-90 8% 8% 9%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 18 9 9
1-5 0% 0% 0%
6-10 17% 11% 22%
11-15 11% 22% 0%
16-20 0% 0% 0%
21-25 0% 0% 0%
26-30 6% 11% 0%
31-35 0% 0% 0%
36-40 11% 0% 22%
41-45 11% 22% 0%
46-50 0% 0% 0%
51-55 6% 0% 11%
56-60 0% 0% 0%
61-65 0% 0% 0%
66-70 6% 0% 11%
71-75 6% 0% 11%
76-80 6% 11% 0%
81-85 6% 0% 11%
86-90 17% 22% 11%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 89 47 42
1-10 8-3 4-1 4-2
11-20 6-2 3-2 3-0
21-30 8-1 6-1 2-0
31-40 7-2 4-0 3-2
41-50 6-2 1-2 5-0
51-60 10-1 6-0 4-1
61-70 7-1 3-0 4-1
71-80 8-2 5-1 3-1
81-90 11-4 6-2 5-2
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 89 47 42
1-10 12% 11% 14%
11-20 9% 11% 7%
21-30 10% 15% 5%
31-40 10% 9% 12%
41-50 9% 6% 12%
51-60 12% 13% 12%
61-70 9% 6% 12%
71-80 11% 13% 10%
81-90 17% 17% 17%
GOALS SCORED % 10 MIN
  Total Home Away
GS 71 38 33
1-10 11% 11% 12%
11-20 8% 8% 9%
21-30 11% 16% 6%
31-40 10% 11% 9%
41-50 8% 3% 15%
51-60 14% 16% 12%
61-70 10% 8% 12%
71-80 11% 13% 9%
81-90 15% 16% 15%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 18 9 9
1-10 17% 11% 22%
11-20 11% 22% 0%
21-30 6% 11% 0%
31-40 11% 0% 22%
41-50 11% 22% 0%
51-60 6% 0% 11%
61-70 6% 0% 11%
71-80 11% 11% 11%
81-90 22% 22% 22%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 89 47 42
1-15 12-5 6-3 6-2
16-30 10-1 7-1 3-0
31-45 11-4 5-2 6-2
46-60 12-1 6-0 6-1
61-75 11-2 6-0 5-2
76-90 15-5 8-3 7-2
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 89 47 42
1-15 19% 19% 19%
16-30 12% 17% 7%
31-45 17% 15% 19%
46-60 15% 13% 17%
61-75 15% 13% 17%
76-90 22% 23% 21%
GOALS SCORED % 15 MIN
  Total Home Away
GS 71 38 33
1-15 17% 16% 18%
16-30 14% 18% 9%
31-45 15% 13% 18%
46-60 17% 16% 18%
61-75 15% 16% 15%
76-90 21% 21% 21%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 18 9 9
1-15 28% 33% 22%
16-30 6% 11% 0%
31-45 22% 22% 22%
46-60 6% 0% 11%
61-75 11% 0% 22%
76-90 28% 33% 22%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 89 47 42
1-45 33-10 18-6 15-4
46-90 38-8 20-3 18-5
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 89 47 42
1-45 48% 51% 45%
46-90 52% 49% 55%
GOALS SCORED % 45 MIN
  Total Home Away
GS 71 38 33
1-45 46% 47% 45%
46-90 54% 53% 55%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 18 9 9
1-45 56% 67% 44%
46-90 44% 33% 56%
1ST HALF OVERS
  Total Home Away
GP 22 11 11
0.5+ 95% 100% 91%
1.5+ 55% 64% 45%
2.5+ 27% 36% 18%
3.5+ 14% 9% 18%
2ND HALF OVERS
  Total Home Away
GP 22 11 11
0.5+ 91% 91% 91%
1.5+ 55% 55% 55%
2.5+ 27% 27% 27%
3.5+ 18% 18% 18%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 88%
1.5+ 63% 75% 50%
2.5+ 25% 50% 25%
3.5+ 13% 13% 25%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 88% 88%
1.5+ 50% 50% 50%
2.5+ 25% 25% 25%
3.5+ 25% 13% 13%
GOALS BY HALF
  Total Home Away
GP 22 11 11
1st Half 48% 51% 45%
2nd Half 52% 49% 55%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 46% 56% 48%
2nd Half 54% 44% 52%
PPG
  Total Home Away
GP 22 11 11
PPG 2.50 2.73 2.27
PPG L8 2.63 2.63 2.25
Opp PPG L8 1.22 1.48 1.17
PPG Bias 1.41 1.15 1.08
GoalSense 90% 93% 89%
STANDARD DEVIATION
  Total Home Away
GP 22 11 11
SD 1.86 1.97 1.71
Avg goals 3.23 3.45 3.00
TABLE

FA WSL

    GP W D L + - GD Pts
1 Chelsea W 22 18 1 3 71 18 53 55
2 Manchester City W 22 18 1 3 61 15 46 55
3 Arsenal W 22 16 2 4 53 20 33 50
4 Liverpool W 22 12 5 5 36 28 8 41
5 Manchester United W 22 10 5 7 42 32 10 35
6 Tottenham Hotspur W 22 8 7 7 31 36 -5 31
7 Aston Villa W 22 7 3 12 27 43 -16 24
8 Everton W 22 6 5 11 24 37 -13 23
9 Brighton W 22 5 4 13 26 48 -22 19
10 Leicester City WFC 22 4 6 12 26 45 -19 18
11 West Ham W 22 3 6 13 20 45 -25 15
12 Bristol City W 22 1 3 18 20 70 -50 6

FA WSL

    GP W D L + - GD Pts
1 Chelsea W 11 10 0 1 38 9 29 30
2 Manchester City W 11 8 1 2 33 8 25 25
3 Arsenal W 11 10 0 1 30 6 24 30
4 Liverpool W 11 6 2 3 19 14 5 20
5 Manchester United W 11 5 3 3 22 18 4 18
6 Tottenham Hotspur W 11 4 3 4 12 14 -2 15
11 West Ham W 11 1 4 6 12 19 -7 7
10 Leicester City WFC 11 2 2 7 12 24 -12 8
8 Everton W 11 1 4 6 10 22 -12 7
7 Aston Villa W 11 1 3 7 13 28 -15 6
9 Brighton W 11 1 2 8 10 25 -15 5
12 Bristol City W 11 0 0 11 7 32 -25 0

FA WSL

    GP W D L + - GD Pts
1 Chelsea W 11 8 1 2 33 9 24 25
2 Manchester City W 11 10 0 1 28 7 21 30
3 Arsenal W 11 6 2 3 23 14 9 20
5 Manchester United W 11 5 2 4 20 14 6 17
4 Liverpool W 11 6 3 2 17 14 3 21
7 Aston Villa W 11 6 0 5 14 15 -1 18
8 Everton W 11 5 1 5 14 15 -1 16
6 Tottenham Hotspur W 11 4 4 3 19 22 -3 16
9 Brighton W 11 4 2 5 16 23 -7 14
10 Leicester City WFC 11 2 4 5 14 21 -7 10
11 West Ham W 11 2 2 7 8 26 -18 8
12 Bristol City W 11 1 3 7 13 38 -25 6
OFFENCE
    GP GS
1 Chelsea W 22 71
2 Manchester City W 22 61
3 Arsenal W 22 53
4 Manchester United W 22 42
5 Liverpool W 22 36
6 Tottenham Hotspur W 22 31
7 Aston Villa W 22 27
8 Leicester City WFC 22 26
9 Brighton W 22 26
10 Everton W 22 24
11 West Ham W 22 20
12 Bristol City W 22 20
    GP GS
1 Chelsea W 11 38
2 Manchester City W 11 33
3 Arsenal W 11 30
4 Manchester United W 11 22
5 Liverpool W 11 19
6 Aston Villa W 11 13
7 Tottenham Hotspur W 11 12
8 West Ham W 11 12
9 Leicester City WFC 11 12
10 Everton W 11 10
11 Brighton W 11 10
12 Bristol City W 11 7
    GP GS
1 Chelsea W 11 33
2 Manchester City W 11 28
3 Arsenal W 11 23
4 Manchester United W 11 20
5 Tottenham Hotspur W 11 19
6 Liverpool W 11 17
7 Brighton W 11 16
8 Aston Villa W 11 14
9 Everton W 11 14
10 Leicester City WFC 11 14
11 Bristol City W 11 13
12 West Ham W 11 8
DEFENCE
    GP GC
1 Manchester City W 22 15
2 Chelsea W 22 18
3 Arsenal W 22 20
4 Liverpool W 22 28
5 Manchester United W 22 32
6 Tottenham Hotspur W 22 36
7 Everton W 22 37
8 Aston Villa W 22 43
9 Leicester City WFC 22 45
10 West Ham W 22 45
11 Brighton W 22 48
12 Bristol City W 22 70
    GP GC
1 Arsenal W 11 6
2 Manchester City W 11 8
3 Chelsea W 11 9
4 Liverpool W 11 14
5 Tottenham Hotspur W 11 14
6 Manchester United W 11 18
7 West Ham W 11 19
8 Everton W 11 22
9 Leicester City WFC 11 24
10 Brighton W 11 25
11 Aston Villa W 11 28
12 Bristol City W 11 32
    GP GC
1 Manchester City W 11 7
2 Chelsea W 11 9
3 Arsenal W 11 14
4 Manchester United W 11 14
5 Liverpool W 11 14
6 Aston Villa W 11 15
7 Everton W 11 15
8 Leicester City WFC 11 21
9 Tottenham Hotspur W 11 22
10 Brighton W 11 23
11 West Ham W 11 26
12 Bristol City W 11 38