Cookie Consent by Free Privacy Policy Generator Southampton U21 stats (England Premier League 2 Division One) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 20 10 10
0.5+ 100% 100% 100%
1.5+ 100% 100% 100%
2.5+ 80% 90% 70%
3.5+ 55% 60% 50%
4.5+ 50% 50% 50%
5.5+ 40% 40% 40%
BTS 70% 70% 70%
CS 15% 20% 10%
FTS 65% 80% 50%
FTC 35% 20% 50%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 100%
1.5+ 100% 100% 100%
2.5+ 50% 88% 63%
3.5+ 50% 63% 38%
4.5+ 38% 50% 38%
5.5+ 38% 38% 25%
BTS 63% 75% 63%
CS 25% 25% 13%
FTS 63% 88% 38%
FTC 38% 13% 63%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 90 47 43
1-5 5-1 2-0 3-1
6-10 3-2 2-1 1-1
11-15 1-2 0-0 1-2
16-20 4-0 2-0 2-0
21-25 2-5 1-2 1-3
26-30 0-2 0-1 0-1
31-35 3-3 2-1 1-2
36-40 3-3 3-2 0-1
41-45 1-3 1-1 0-2
46-50 3-1 3-0 0-1
51-55 2-0 2-0 0-0
56-60 2-5 1-2 1-3
61-65 3-2 1-1 2-1
66-70 1-3 0-1 1-2
71-75 3-1 2-0 1-1
76-80 1-3 1-2 0-1
81-85 1-5 1-3 0-2
86-90 5-6 4-2 1-4
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 90 47 43
1-5 7% 4% 9%
6-10 6% 6% 5%
11-15 3% 0% 7%
16-20 4% 4% 5%
21-25 8% 6% 9%
26-30 2% 2% 2%
31-35 7% 6% 7%
36-40 7% 11% 2%
41-45 4% 4% 5%
46-50 4% 6% 2%
51-55 2% 4% 0%
56-60 8% 6% 9%
61-65 6% 4% 7%
66-70 4% 2% 7%
71-75 4% 4% 5%
76-80 4% 6% 2%
81-85 7% 9% 5%
86-90 12% 13% 12%
GOALS SCORED % 5 MIN
  Total Home Away
GS 43 28 15
1-5 12% 7% 20%
6-10 7% 7% 7%
11-15 2% 0% 7%
16-20 9% 7% 13%
21-25 5% 4% 7%
26-30 0% 0% 0%
31-35 7% 7% 7%
36-40 7% 11% 0%
41-45 2% 4% 0%
46-50 7% 11% 0%
51-55 5% 7% 0%
56-60 5% 4% 7%
61-65 7% 4% 13%
66-70 2% 0% 7%
71-75 7% 7% 7%
76-80 2% 4% 0%
81-85 2% 4% 0%
86-90 12% 14% 7%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 47 19 28
1-5 2% 0% 4%
6-10 4% 5% 4%
11-15 4% 0% 7%
16-20 0% 0% 0%
21-25 11% 11% 11%
26-30 4% 5% 4%
31-35 6% 5% 7%
36-40 6% 11% 4%
41-45 6% 5% 7%
46-50 2% 0% 4%
51-55 0% 0% 0%
56-60 11% 11% 11%
61-65 4% 5% 4%
66-70 6% 5% 7%
71-75 2% 0% 4%
76-80 6% 11% 4%
81-85 11% 16% 7%
86-90 13% 11% 14%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 90 47 43
1-10 8-3 4-1 4-2
11-20 5-2 2-0 3-2
21-30 2-7 1-3 1-4
31-40 6-6 5-3 1-3
41-50 4-4 4-1 0-3
51-60 4-5 3-2 1-3
61-70 4-5 1-2 3-3
71-80 4-4 3-2 1-2
81-90 6-11 5-5 1-6
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 90 47 43
1-10 12% 11% 14%
11-20 8% 4% 12%
21-30 10% 9% 12%
31-40 13% 17% 9%
41-50 9% 11% 7%
51-60 10% 11% 9%
61-70 10% 6% 14%
71-80 9% 11% 7%
81-90 19% 21% 16%
GOALS SCORED % 10 MIN
  Total Home Away
GS 43 28 15
1-10 19% 14% 27%
11-20 12% 7% 20%
21-30 5% 4% 7%
31-40 14% 18% 7%
41-50 9% 14% 0%
51-60 9% 11% 7%
61-70 9% 4% 20%
71-80 9% 11% 7%
81-90 14% 18% 7%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 47 19 28
1-10 6% 5% 7%
11-20 4% 0% 7%
21-30 15% 16% 14%
31-40 13% 16% 11%
41-50 9% 5% 11%
51-60 11% 11% 11%
61-70 11% 11% 11%
71-80 9% 11% 7%
81-90 23% 26% 21%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 90 47 43
1-15 9-5 4-1 5-4
16-30 6-7 3-3 3-4
31-45 7-9 6-4 1-5
46-60 7-6 6-2 1-4
61-75 7-6 3-2 4-4
76-90 7-14 6-7 1-7
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 90 47 43
1-15 16% 11% 21%
16-30 14% 13% 16%
31-45 18% 21% 14%
46-60 14% 17% 12%
61-75 14% 11% 19%
76-90 23% 28% 19%
GOALS SCORED % 15 MIN
  Total Home Away
GS 43 28 15
1-15 21% 14% 33%
16-30 14% 11% 20%
31-45 16% 21% 7%
46-60 16% 21% 7%
61-75 16% 11% 27%
76-90 16% 21% 7%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 47 19 28
1-15 11% 5% 14%
16-30 15% 16% 14%
31-45 19% 21% 18%
46-60 13% 11% 14%
61-75 13% 11% 14%
76-90 30% 37% 25%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 90 47 43
1-45 22-21 13-8 9-13
46-90 21-26 15-11 6-15
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 90 47 43
1-45 48% 45% 51%
46-90 52% 55% 49%
GOALS SCORED % 45 MIN
  Total Home Away
GS 43 28 15
1-45 51% 46% 60%
46-90 49% 54% 40%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 47 19 28
1-45 45% 42% 46%
46-90 55% 58% 54%
1ST HALF OVERS
  Total Home Away
GP 20 10 10
0.5+ 90% 90% 90%
1.5+ 60% 50% 70%
2.5+ 35% 30% 40%
3.5+ 15% 20% 10%
2ND HALF OVERS
  Total Home Away
GP 20 10 10
0.5+ 90% 100% 80%
1.5+ 75% 70% 80%
2.5+ 45% 40% 50%
3.5+ 15% 30% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 88% 88%
1.5+ 63% 38% 63%
2.5+ 38% 25% 25%
3.5+ 13% 13% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 100% 75%
1.5+ 63% 88% 75%
2.5+ 38% 50% 38%
3.5+ 13% 38% 0%
GOALS BY HALF
  Total Home Away
GP 20 10 10
1st Half 48% 45% 51%
2nd Half 52% 55% 49%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 48% 37% 48%
2nd Half 52% 63% 52%
PPG
  Total Home Away
GP 20 10 10
PPG 1.20 1.60 0.80
PPG L8 1.38 1.63 1.00
Opp PPG L8 1.34 1.47 1.34
PPG Bias 0.04 0.16 -0.34
GoalSense 86% 96% 87%
STANDARD DEVIATION
  Total Home Away
GP 20 10 10
SD 1.62 1.83 1.02
Avg goals 2.15 2.80 1.50
TABLE

Premier League 2 Division One

    GP W D L + - GD Pts
1 Tottenham Hotspur U21 20 14 4 2 54 28 26 46
2 West Ham United U21 20 13 3 4 53 29 24 42
3 Fulham U21 20 11 5 4 52 30 22 38
4 Chelsea U21 20 11 3 6 53 32 21 36
5 Arsenal U21 20 10 6 4 47 33 14 36
6 Reading U21 20 10 5 5 35 35 0 35
7 Sunderland U21 20 10 4 6 45 32 13 34
8 Liverpool U21 20 10 3 7 34 27 7 33
9 Crystal Palace U21 20 9 4 7 49 42 7 31
10 Wolves U21 20 9 4 7 39 36 3 31
11 Middlesbrough U21 20 9 4 7 38 39 -1 31
12 Manchester United U21 20 8 5 7 56 43 13 29
13 Brighton U21 20 8 5 7 35 38 -3 29
14 Nottingham Forest U21 20 7 7 6 30 33 -3 28
15 Blackburn Rovers U21 20 8 3 9 41 58 -17 27
16 Aston Villa U21 20 7 4 9 40 48 -8 25
17 Southampton U21 20 7 3 10 43 47 -4 24
18 Norwich City U21 20 7 2 11 43 42 1 23
19 Stoke City U21 20 7 2 11 38 55 -17 23
20 Leicester City U21 20 5 5 10 33 41 -8 20
21 West Bromwich Albion U21 20 5 4 11 24 36 -12 19
22 Newcastle United U21 20 5 4 11 29 46 -17 19
23 Manchester City U21 20 4 6 10 32 50 -18 18
24 Leeds United U21 20 5 3 12 28 48 -20 18
25 Everton U21 20 4 5 11 25 40 -15 17
26 Derby County U21 20 5 1 14 30 38 -8 16

Premier League 2 Division One

    GP W D L + - GD Pts
1 Tottenham Hotspur U21 10 6 3 1 29 14 15 21
6 Reading U21 10 8 2 0 24 9 15 26
5 Arsenal U21 10 6 3 1 29 16 13 21
3 Fulham U21 10 5 2 3 24 14 10 17
17 Southampton U21 10 5 1 4 28 19 9 16
4 Chelsea U21 10 5 2 3 26 18 8 17
12 Manchester United U21 10 5 1 4 28 21 7 16
2 West Ham United U21 10 6 1 3 23 16 7 19
10 Wolves U21 10 5 2 3 19 14 5 17
9 Crystal Palace U21 10 5 2 3 24 21 3 17
19 Stoke City U21 10 5 1 4 22 19 3 16
7 Sunderland U21 10 4 2 4 23 21 2 14
11 Middlesbrough U21 10 5 1 4 20 18 2 16
8 Liverpool U21 10 6 0 4 16 14 2 18
26 Derby County U21 10 3 1 6 18 17 1 10
18 Norwich City U21 10 3 2 5 22 23 -1 11
14 Nottingham Forest U21 10 4 3 3 18 19 -1 15
13 Brighton U21 10 5 2 3 15 16 -1 17
20 Leicester City U21 10 3 2 5 16 18 -2 11
25 Everton U21 10 3 2 5 17 20 -3 11
16 Aston Villa U21 10 3 3 4 17 21 -4 12
21 West Bromwich Albion U21 10 2 4 4 13 17 -4 10
15 Blackburn Rovers U21 10 3 2 5 20 28 -8 11
23 Manchester City U21 10 2 4 4 16 27 -11 10
22 Newcastle United U21 10 3 1 6 13 25 -12 10
24 Leeds United U21 10 2 2 6 15 28 -13 8

Premier League 2 Division One

    GP W D L + - GD Pts
2 West Ham United U21 10 7 2 1 30 13 17 23
4 Chelsea U21 10 6 1 3 27 14 13 19
3 Fulham U21 10 6 3 1 28 16 12 21
1 Tottenham Hotspur U21 10 8 1 1 25 14 11 25
7 Sunderland U21 10 6 2 2 22 11 11 20
12 Manchester United U21 10 3 4 3 28 22 6 13
8 Liverpool U21 10 4 3 3 18 13 5 15
9 Crystal Palace U21 10 4 2 4 25 21 4 14
18 Norwich City U21 10 4 0 6 21 19 2 12
5 Arsenal U21 10 4 3 3 18 17 1 15
10 Wolves U21 10 4 2 4 20 22 -2 14
13 Brighton U21 10 3 3 4 20 22 -2 12
11 Middlesbrough U21 10 4 3 3 18 21 -3 15
16 Aston Villa U21 10 4 1 5 23 27 -4 13
14 Nottingham Forest U21 10 3 3 4 12 16 -4 12
22 Newcastle United U21 10 2 3 5 16 21 -5 9
20 Leicester City U21 10 2 3 5 17 23 -6 9
23 Manchester City U21 10 2 2 6 16 23 -7 8
24 Leeds United U21 10 3 1 6 13 20 -7 10
21 West Bromwich Albion U21 10 3 0 7 11 19 -8 9
15 Blackburn Rovers U21 10 5 1 4 21 30 -9 16
26 Derby County U21 10 2 0 8 12 21 -9 6
25 Everton U21 10 1 3 6 8 20 -12 6
17 Southampton U21 10 2 2 6 15 28 -13 8
6 Reading U21 10 3 2 5 13 26 -13 11
19 Stoke City U21 10 2 1 7 16 36 -20 7
OFFENCE
DEFENCE