Cookie Consent by Free Privacy Policy Generator Tottenham Hotspur U21 stats (England Premier League 2 Division One) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 20 10 10
0.5+ 100% 100% 100%
1.5+ 95% 90% 100%
2.5+ 70% 80% 60%
3.5+ 60% 70% 50%
4.5+ 45% 40% 50%
5.5+ 25% 30% 20%
BTS 65% 80% 50%
CS 30% 20% 40%
FTS 85% 80% 90%
FTC 15% 20% 10%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 100%
1.5+ 100% 88% 100%
2.5+ 75% 75% 63%
3.5+ 50% 63% 50%
4.5+ 25% 38% 50%
5.5+ 13% 38% 25%
BTS 75% 88% 63%
CS 13% 13% 25%
FTS 88% 75% 88%
FTC 13% 25% 13%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 82 43 39
1-5 2-1 1-1 1-0
6-10 3-0 0-0 3-0
11-15 5-0 3-0 2-0
16-20 5-1 4-1 1-0
21-25 1-2 0-2 1-0
26-30 2-2 2-1 0-1
31-35 3-2 2-1 1-1
36-40 2-2 0-2 2-0
41-45 2-3 1-0 1-3
46-50 1-2 0-0 1-2
51-55 3-1 3-1 0-0
56-60 4-2 1-1 3-1
61-65 2-0 2-0 0-0
66-70 5-2 4-1 1-1
71-75 4-0 2-0 2-0
76-80 3-3 1-1 2-2
81-85 1-1 0-0 1-1
86-90 6-4 3-2 3-2
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 82 43 39
1-5 4% 5% 3%
6-10 4% 0% 8%
11-15 6% 7% 5%
16-20 7% 12% 3%
21-25 4% 5% 3%
26-30 5% 7% 3%
31-35 6% 7% 5%
36-40 5% 5% 5%
41-45 6% 2% 10%
46-50 4% 0% 8%
51-55 5% 9% 0%
56-60 7% 5% 10%
61-65 2% 5% 0%
66-70 9% 12% 5%
71-75 5% 5% 5%
76-80 7% 5% 10%
81-85 2% 0% 5%
86-90 12% 12% 13%
GOALS SCORED % 5 MIN
  Total Home Away
GS 54 29 25
1-5 4% 3% 4%
6-10 6% 0% 12%
11-15 9% 10% 8%
16-20 9% 14% 4%
21-25 2% 0% 4%
26-30 4% 7% 0%
31-35 6% 7% 4%
36-40 4% 0% 8%
41-45 4% 3% 4%
46-50 2% 0% 4%
51-55 6% 10% 0%
56-60 7% 3% 12%
61-65 4% 7% 0%
66-70 9% 14% 4%
71-75 7% 7% 8%
76-80 6% 3% 8%
81-85 2% 0% 4%
86-90 11% 10% 12%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 28 14 14
1-5 4% 7% 0%
6-10 0% 0% 0%
11-15 0% 0% 0%
16-20 4% 7% 0%
21-25 7% 14% 0%
26-30 7% 7% 7%
31-35 7% 7% 7%
36-40 7% 14% 0%
41-45 11% 0% 21%
46-50 7% 0% 14%
51-55 4% 7% 0%
56-60 7% 7% 7%
61-65 0% 0% 0%
66-70 7% 7% 7%
71-75 0% 0% 0%
76-80 11% 7% 14%
81-85 4% 0% 7%
86-90 14% 14% 14%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 82 43 39
1-10 5-1 1-1 4-0
11-20 10-1 7-1 3-0
21-30 3-4 2-3 1-1
31-40 5-4 2-3 3-1
41-50 3-5 1-0 2-5
51-60 7-3 4-2 3-1
61-70 7-2 6-1 1-1
71-80 7-3 3-1 4-2
81-90 7-5 3-2 4-3
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 82 43 39
1-10 7% 5% 10%
11-20 13% 19% 8%
21-30 9% 12% 5%
31-40 11% 12% 10%
41-50 10% 2% 18%
51-60 12% 14% 10%
61-70 11% 16% 5%
71-80 12% 9% 15%
81-90 15% 12% 18%
GOALS SCORED % 10 MIN
  Total Home Away
GS 54 29 25
1-10 9% 3% 16%
11-20 19% 24% 12%
21-30 6% 7% 4%
31-40 9% 7% 12%
41-50 6% 3% 8%
51-60 13% 14% 12%
61-70 13% 21% 4%
71-80 13% 10% 16%
81-90 13% 10% 16%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 28 14 14
1-10 4% 7% 0%
11-20 4% 7% 0%
21-30 14% 21% 7%
31-40 14% 21% 7%
41-50 18% 0% 36%
51-60 11% 14% 7%
61-70 7% 7% 7%
71-80 11% 7% 14%
81-90 18% 14% 21%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 82 43 39
1-15 10-1 4-1 6-0
16-30 8-5 6-4 2-1
31-45 7-7 3-3 4-4
46-60 8-5 4-2 4-3
61-75 11-2 8-1 3-1
76-90 10-8 4-3 6-5
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 82 43 39
1-15 13% 12% 15%
16-30 16% 23% 8%
31-45 17% 14% 21%
46-60 16% 14% 18%
61-75 16% 21% 10%
76-90 22% 16% 28%
GOALS SCORED % 15 MIN
  Total Home Away
GS 54 29 25
1-15 19% 14% 24%
16-30 15% 21% 8%
31-45 13% 10% 16%
46-60 15% 14% 16%
61-75 20% 28% 12%
76-90 19% 14% 24%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 28 14 14
1-15 4% 7% 0%
16-30 18% 29% 7%
31-45 25% 21% 29%
46-60 18% 14% 21%
61-75 7% 7% 7%
76-90 29% 21% 36%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 82 43 39
1-45 25-13 13-8 12-5
46-90 29-15 16-6 13-9
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 82 43 39
1-45 46% 49% 44%
46-90 54% 51% 56%
GOALS SCORED % 45 MIN
  Total Home Away
GS 54 29 25
1-45 46% 45% 48%
46-90 54% 55% 52%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 28 14 14
1-45 46% 57% 36%
46-90 54% 43% 64%
1ST HALF OVERS
  Total Home Away
GP 20 10 10
0.5+ 90% 90% 90%
1.5+ 65% 70% 60%
2.5+ 30% 40% 20%
3.5+ 5% 10% 0%
2ND HALF OVERS
  Total Home Away
GP 20 10 10
0.5+ 85% 80% 90%
1.5+ 60% 60% 60%
2.5+ 45% 50% 40%
3.5+ 20% 20% 20%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 88% 100%
1.5+ 75% 75% 63%
2.5+ 50% 50% 25%
3.5+ 13% 13% 0%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 88% 75% 88%
1.5+ 25% 50% 50%
2.5+ 13% 38% 38%
3.5+ 0% 25% 25%
GOALS BY HALF
  Total Home Away
GP 20 10 10
1st Half 46% 49% 44%
2nd Half 54% 51% 56%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 66% 53% 47%
2nd Half 34% 47% 53%
PPG
  Total Home Away
GP 20 10 10
PPG 2.30 2.10 2.50
PPG L8 1.50 1.88 2.38
Opp PPG L8 1.53 1.41 1.47
PPG Bias -0.03 0.47 0.91
GoalSense 90% 87% 89%
STANDARD DEVIATION
  Total Home Away
GP 20 10 10
SD 1.52 1.58 1.43
Avg goals 2.70 2.90 2.50
TABLE

Premier League 2 Division One

    GP W D L + - GD Pts
1 Tottenham Hotspur U21 20 14 4 2 54 28 26 46
2 West Ham United U21 20 13 3 4 53 29 24 42
3 Fulham U21 20 11 5 4 52 30 22 38
4 Chelsea U21 20 11 3 6 53 32 21 36
5 Arsenal U21 20 10 6 4 47 33 14 36
6 Reading U21 20 10 5 5 35 35 0 35
7 Sunderland U21 20 10 4 6 45 32 13 34
8 Liverpool U21 20 10 3 7 34 27 7 33
9 Crystal Palace U21 20 9 4 7 49 42 7 31
10 Wolves U21 20 9 4 7 39 36 3 31
11 Middlesbrough U21 20 9 4 7 38 39 -1 31
12 Manchester United U21 20 8 5 7 56 43 13 29
13 Brighton U21 20 8 5 7 35 38 -3 29
14 Nottingham Forest U21 20 7 7 6 30 33 -3 28
15 Blackburn Rovers U21 20 8 3 9 41 58 -17 27
16 Aston Villa U21 20 7 4 9 40 48 -8 25
17 Southampton U21 20 7 3 10 43 47 -4 24
18 Norwich City U21 20 7 2 11 43 42 1 23
19 Stoke City U21 20 7 2 11 38 55 -17 23
20 Leicester City U21 20 5 5 10 33 41 -8 20
21 West Bromwich Albion U21 20 5 4 11 24 36 -12 19
22 Newcastle United U21 20 5 4 11 29 46 -17 19
23 Manchester City U21 20 4 6 10 32 50 -18 18
24 Leeds United U21 20 5 3 12 28 48 -20 18
25 Everton U21 20 4 5 11 25 40 -15 17
26 Derby County U21 20 5 1 14 30 38 -8 16

Premier League 2 Division One

    GP W D L + - GD Pts
1 Tottenham Hotspur U21 10 6 3 1 29 14 15 21
6 Reading U21 10 8 2 0 24 9 15 26
5 Arsenal U21 10 6 3 1 29 16 13 21
3 Fulham U21 10 5 2 3 24 14 10 17
17 Southampton U21 10 5 1 4 28 19 9 16
4 Chelsea U21 10 5 2 3 26 18 8 17
12 Manchester United U21 10 5 1 4 28 21 7 16
2 West Ham United U21 10 6 1 3 23 16 7 19
10 Wolves U21 10 5 2 3 19 14 5 17
9 Crystal Palace U21 10 5 2 3 24 21 3 17
19 Stoke City U21 10 5 1 4 22 19 3 16
7 Sunderland U21 10 4 2 4 23 21 2 14
11 Middlesbrough U21 10 5 1 4 20 18 2 16
8 Liverpool U21 10 6 0 4 16 14 2 18
26 Derby County U21 10 3 1 6 18 17 1 10
18 Norwich City U21 10 3 2 5 22 23 -1 11
14 Nottingham Forest U21 10 4 3 3 18 19 -1 15
13 Brighton U21 10 5 2 3 15 16 -1 17
20 Leicester City U21 10 3 2 5 16 18 -2 11
25 Everton U21 10 3 2 5 17 20 -3 11
16 Aston Villa U21 10 3 3 4 17 21 -4 12
21 West Bromwich Albion U21 10 2 4 4 13 17 -4 10
15 Blackburn Rovers U21 10 3 2 5 20 28 -8 11
23 Manchester City U21 10 2 4 4 16 27 -11 10
22 Newcastle United U21 10 3 1 6 13 25 -12 10
24 Leeds United U21 10 2 2 6 15 28 -13 8

Premier League 2 Division One

    GP W D L + - GD Pts
2 West Ham United U21 10 7 2 1 30 13 17 23
4 Chelsea U21 10 6 1 3 27 14 13 19
3 Fulham U21 10 6 3 1 28 16 12 21
1 Tottenham Hotspur U21 10 8 1 1 25 14 11 25
7 Sunderland U21 10 6 2 2 22 11 11 20
12 Manchester United U21 10 3 4 3 28 22 6 13
8 Liverpool U21 10 4 3 3 18 13 5 15
9 Crystal Palace U21 10 4 2 4 25 21 4 14
18 Norwich City U21 10 4 0 6 21 19 2 12
5 Arsenal U21 10 4 3 3 18 17 1 15
10 Wolves U21 10 4 2 4 20 22 -2 14
13 Brighton U21 10 3 3 4 20 22 -2 12
11 Middlesbrough U21 10 4 3 3 18 21 -3 15
16 Aston Villa U21 10 4 1 5 23 27 -4 13
14 Nottingham Forest U21 10 3 3 4 12 16 -4 12
22 Newcastle United U21 10 2 3 5 16 21 -5 9
20 Leicester City U21 10 2 3 5 17 23 -6 9
23 Manchester City U21 10 2 2 6 16 23 -7 8
24 Leeds United U21 10 3 1 6 13 20 -7 10
21 West Bromwich Albion U21 10 3 0 7 11 19 -8 9
15 Blackburn Rovers U21 10 5 1 4 21 30 -9 16
26 Derby County U21 10 2 0 8 12 21 -9 6
25 Everton U21 10 1 3 6 8 20 -12 6
17 Southampton U21 10 2 2 6 15 28 -13 8
6 Reading U21 10 3 2 5 13 26 -13 11
19 Stoke City U21 10 2 1 7 16 36 -20 7
OFFENCE
DEFENCE