Cookie Consent by Free Privacy Policy Generator Derby County U21 stats (England Premier League 2 Division One) | Sports-IQ

Team Statistics

MATCH GOALS
  Total Home Away
GP 20 10 10
0.5+ 100% 100% 100%
1.5+ 85% 90% 80%
2.5+ 75% 70% 80%
3.5+ 40% 40% 40%
4.5+ 25% 30% 20%
5.5+ 15% 20% 10%
BTS 70% 70% 70%
CS 10% 10% 10%
FTS 35% 40% 30%
FTC 65% 60% 70%
MATCH GOALS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 100% 100%
1.5+ 88% 88% 75%
2.5+ 88% 88% 75%
3.5+ 38% 50% 38%
4.5+ 25% 38% 25%
5.5+ 13% 25% 13%
BTS 63% 75% 63%
CS 25% 13% 13%
FTS 50% 50% 38%
FTC 50% 50% 63%
GOALS 5 MIN SEGMENTS
  Total Home Away
Goals 68 35 33
1-5 0-1 0-0 0-1
6-10 0-2 0-0 0-2
11-15 2-0 1-0 1-0
16-20 2-2 2-1 0-1
21-25 1-4 0-1 1-3
26-30 1-2 1-2 0-0
31-35 2-5 0-0 2-5
36-40 3-2 2-2 1-0
41-45 2-4 0-3 2-1
46-50 0-1 0-1 0-0
51-55 0-1 0-0 0-1
56-60 1-2 0-2 1-0
61-65 2-1 2-0 0-1
66-70 3-1 2-0 1-1
71-75 2-0 2-0 0-0
76-80 3-3 2-1 1-2
81-85 3-0 2-0 1-0
86-90 3-7 2-4 1-3
GOALS TOTAL % 5 MIN
  Total Home Away
Goals 68 35 33
1-5 1% 0% 3%
6-10 3% 0% 6%
11-15 3% 3% 3%
16-20 6% 9% 3%
21-25 7% 3% 12%
26-30 4% 9% 0%
31-35 10% 0% 21%
36-40 7% 11% 3%
41-45 9% 9% 9%
46-50 1% 3% 0%
51-55 1% 0% 3%
56-60 4% 6% 3%
61-65 4% 6% 3%
66-70 6% 6% 6%
71-75 3% 6% 0%
76-80 9% 9% 9%
81-85 4% 6% 3%
86-90 15% 17% 12%
GOALS SCORED % 5 MIN
  Total Home Away
GS 30 18 12
1-5 0% 0% 0%
6-10 0% 0% 0%
11-15 7% 6% 8%
16-20 7% 11% 0%
21-25 3% 0% 8%
26-30 3% 6% 0%
31-35 7% 0% 17%
36-40 10% 11% 8%
41-45 7% 0% 17%
46-50 0% 0% 0%
51-55 0% 0% 0%
56-60 3% 0% 8%
61-65 7% 11% 0%
66-70 10% 11% 8%
71-75 7% 11% 0%
76-80 10% 11% 8%
81-85 10% 11% 8%
86-90 10% 11% 8%
GOALS CONCEDED % 5 MIN
  Total Home Away
GC 38 17 21
1-5 3% 0% 5%
6-10 5% 0% 10%
11-15 0% 0% 0%
16-20 5% 6% 5%
21-25 11% 6% 14%
26-30 5% 12% 0%
31-35 13% 0% 24%
36-40 5% 12% 0%
41-45 11% 18% 5%
46-50 3% 6% 0%
51-55 3% 0% 5%
56-60 5% 12% 0%
61-65 3% 0% 5%
66-70 3% 0% 5%
71-75 0% 0% 0%
76-80 8% 6% 10%
81-85 0% 0% 0%
86-90 18% 24% 14%
GOALS 10 MIN SEGMENTS
  Total Home Away
Goals 68 35 33
1-10 0-3 0-0 0-3
11-20 4-2 3-1 1-1
21-30 2-6 1-3 1-3
31-40 5-7 2-2 3-5
41-50 2-5 0-4 2-1
51-60 1-3 0-2 1-1
61-70 5-2 4-0 1-2
71-80 5-3 4-1 1-2
81-90 6-7 4-4 2-3
GOALS TOTAL % 10 MIN
  Total Home Away
Goals 68 35 33
1-10 4% 0% 9%
11-20 9% 11% 6%
21-30 12% 11% 12%
31-40 18% 11% 24%
41-50 10% 11% 9%
51-60 6% 6% 6%
61-70 10% 11% 9%
71-80 12% 14% 9%
81-90 19% 23% 15%
GOALS SCORED % 10 MIN
  Total Home Away
GS 30 18 12
1-10 0% 0% 0%
11-20 13% 17% 8%
21-30 7% 6% 8%
31-40 17% 11% 25%
41-50 7% 0% 17%
51-60 3% 0% 8%
61-70 17% 22% 8%
71-80 17% 22% 8%
81-90 20% 22% 17%
GOALS CONCEDED % 10 MIN
  Total Home Away
GC 38 17 21
1-10 8% 0% 14%
11-20 5% 6% 5%
21-30 16% 18% 14%
31-40 18% 12% 24%
41-50 13% 24% 5%
51-60 8% 12% 5%
61-70 5% 0% 10%
71-80 8% 6% 10%
81-90 18% 24% 14%
GOALS 15 MIN SEGMENTS
  Total Home Away
Goals 68 35 33
1-15 2-3 1-0 1-3
16-30 4-8 3-4 1-4
31-45 7-11 2-5 5-6
46-60 1-4 0-3 1-1
61-75 7-2 6-0 1-2
76-90 9-10 6-5 3-5
GOALS TOTAL % 15 MIN
  Total Home Away
Goals 68 35 33
1-15 7% 3% 12%
16-30 18% 20% 15%
31-45 26% 20% 33%
46-60 7% 9% 6%
61-75 13% 17% 9%
76-90 28% 31% 24%
GOALS SCORED % 15 MIN
  Total Home Away
GS 30 18 12
1-15 7% 6% 8%
16-30 13% 17% 8%
31-45 23% 11% 42%
46-60 3% 0% 8%
61-75 23% 33% 8%
76-90 30% 33% 25%
GOALS CONCEDED % 15 MIN
  Total Home Away
GC 38 17 21
1-15 8% 0% 14%
16-30 21% 24% 19%
31-45 29% 29% 29%
46-60 11% 18% 5%
61-75 5% 0% 10%
76-90 26% 29% 24%
GOALS 45 MIN SEGMENTS
  Total Home Away
Goals 68 35 33
1-45 13-22 6-9 7-13
46-90 17-16 12-8 5-8
GOALS TOTAL % 45 MIN
  Total Home Away
Goals 68 35 33
1-45 51% 43% 61%
46-90 49% 57% 39%
GOALS SCORED % 45 MIN
  Total Home Away
GS 30 18 12
1-45 43% 33% 58%
46-90 57% 67% 42%
GOALS CONCEDED % 45 MIN
  Total Home Away
GC 38 17 21
1-45 58% 53% 62%
46-90 42% 47% 38%
1ST HALF OVERS
  Total Home Away
GP 20 10 10
0.5+ 75% 70% 80%
1.5+ 60% 60% 60%
2.5+ 25% 20% 30%
3.5+ 10% 0% 20%
2ND HALF OVERS
  Total Home Away
GP 20 10 10
0.5+ 85% 100% 70%
1.5+ 50% 60% 40%
2.5+ 25% 30% 20%
3.5+ 5% 10% 0%
1ST HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 100% 88% 75%
1.5+ 75% 75% 50%
2.5+ 38% 25% 25%
3.5+ 13% 0% 13%
2ND HALF OVERS L8
  Total Home Away
GP 8 8 8
0.5+ 75% 100% 75%
1.5+ 25% 50% 50%
2.5+ 13% 38% 25%
3.5+ 0% 13% 0%
GOALS BY HALF
  Total Home Away
GP 20 10 10
1st Half 51% 43% 61%
2nd Half 49% 57% 39%
GOALS BY HALF L8
  Total Home Away
GP 8 8 8
1st Half 68% 48% 54%
2nd Half 32% 52% 46%
PPG
  Total Home Away
GP 20 10 10
PPG 0.80 1.00 0.60
PPG L8 1.13 1.13 0.75
Opp PPG L8 1.25 1.42 1.38
PPG Bias -0.12 -0.29 -0.63
GoalSense 87% 89% 80%
STANDARD DEVIATION
  Total Home Away
GP 20 10 10
SD 1.40 1.60 1.08
Avg goals 1.50 1.80 1.20
TABLE

Premier League 2 Division One

    GP W D L + - GD Pts
1 Tottenham Hotspur U21 20 14 4 2 54 28 26 46
2 West Ham United U21 20 13 3 4 53 29 24 42
3 Fulham U21 20 11 5 4 52 30 22 38
4 Chelsea U21 20 11 3 6 53 32 21 36
5 Arsenal U21 20 10 6 4 47 33 14 36
6 Reading U21 20 10 5 5 35 35 0 35
7 Sunderland U21 20 10 4 6 45 32 13 34
8 Liverpool U21 20 10 3 7 34 27 7 33
9 Crystal Palace U21 20 9 4 7 49 42 7 31
10 Wolves U21 20 9 4 7 39 36 3 31
11 Middlesbrough U21 20 9 4 7 38 39 -1 31
12 Manchester United U21 20 8 5 7 56 43 13 29
13 Brighton U21 20 8 5 7 35 38 -3 29
14 Nottingham Forest U21 20 7 7 6 30 33 -3 28
15 Blackburn Rovers U21 20 8 3 9 41 58 -17 27
16 Aston Villa U21 20 7 4 9 40 48 -8 25
17 Southampton U21 20 7 3 10 43 47 -4 24
18 Norwich City U21 20 7 2 11 43 42 1 23
19 Stoke City U21 20 7 2 11 38 55 -17 23
20 Leicester City U21 20 5 5 10 33 41 -8 20
21 West Bromwich Albion U21 20 5 4 11 24 36 -12 19
22 Newcastle United U21 20 5 4 11 29 46 -17 19
23 Manchester City U21 20 4 6 10 32 50 -18 18
24 Leeds United U21 20 5 3 12 28 48 -20 18
25 Everton U21 20 4 5 11 25 40 -15 17
26 Derby County U21 20 5 1 14 30 38 -8 16

Premier League 2 Division One

    GP W D L + - GD Pts
1 Tottenham Hotspur U21 10 6 3 1 29 14 15 21
6 Reading U21 10 8 2 0 24 9 15 26
5 Arsenal U21 10 6 3 1 29 16 13 21
3 Fulham U21 10 5 2 3 24 14 10 17
17 Southampton U21 10 5 1 4 28 19 9 16
4 Chelsea U21 10 5 2 3 26 18 8 17
12 Manchester United U21 10 5 1 4 28 21 7 16
2 West Ham United U21 10 6 1 3 23 16 7 19
10 Wolves U21 10 5 2 3 19 14 5 17
9 Crystal Palace U21 10 5 2 3 24 21 3 17
19 Stoke City U21 10 5 1 4 22 19 3 16
7 Sunderland U21 10 4 2 4 23 21 2 14
11 Middlesbrough U21 10 5 1 4 20 18 2 16
8 Liverpool U21 10 6 0 4 16 14 2 18
26 Derby County U21 10 3 1 6 18 17 1 10
18 Norwich City U21 10 3 2 5 22 23 -1 11
14 Nottingham Forest U21 10 4 3 3 18 19 -1 15
13 Brighton U21 10 5 2 3 15 16 -1 17
20 Leicester City U21 10 3 2 5 16 18 -2 11
25 Everton U21 10 3 2 5 17 20 -3 11
16 Aston Villa U21 10 3 3 4 17 21 -4 12
21 West Bromwich Albion U21 10 2 4 4 13 17 -4 10
15 Blackburn Rovers U21 10 3 2 5 20 28 -8 11
23 Manchester City U21 10 2 4 4 16 27 -11 10
22 Newcastle United U21 10 3 1 6 13 25 -12 10
24 Leeds United U21 10 2 2 6 15 28 -13 8

Premier League 2 Division One

    GP W D L + - GD Pts
2 West Ham United U21 10 7 2 1 30 13 17 23
4 Chelsea U21 10 6 1 3 27 14 13 19
3 Fulham U21 10 6 3 1 28 16 12 21
1 Tottenham Hotspur U21 10 8 1 1 25 14 11 25
7 Sunderland U21 10 6 2 2 22 11 11 20
12 Manchester United U21 10 3 4 3 28 22 6 13
8 Liverpool U21 10 4 3 3 18 13 5 15
9 Crystal Palace U21 10 4 2 4 25 21 4 14
18 Norwich City U21 10 4 0 6 21 19 2 12
5 Arsenal U21 10 4 3 3 18 17 1 15
10 Wolves U21 10 4 2 4 20 22 -2 14
13 Brighton U21 10 3 3 4 20 22 -2 12
11 Middlesbrough U21 10 4 3 3 18 21 -3 15
16 Aston Villa U21 10 4 1 5 23 27 -4 13
14 Nottingham Forest U21 10 3 3 4 12 16 -4 12
22 Newcastle United U21 10 2 3 5 16 21 -5 9
20 Leicester City U21 10 2 3 5 17 23 -6 9
23 Manchester City U21 10 2 2 6 16 23 -7 8
24 Leeds United U21 10 3 1 6 13 20 -7 10
21 West Bromwich Albion U21 10 3 0 7 11 19 -8 9
15 Blackburn Rovers U21 10 5 1 4 21 30 -9 16
26 Derby County U21 10 2 0 8 12 21 -9 6
25 Everton U21 10 1 3 6 8 20 -12 6
17 Southampton U21 10 2 2 6 15 28 -13 8
6 Reading U21 10 3 2 5 13 26 -13 11
19 Stoke City U21 10 2 1 7 16 36 -20 7
OFFENCE
DEFENCE